Annotation Detail for ZHX1
 Basic Information Top
| Gene Symbol: | ZHX1 ( - ) | 
|---|---|
| Gene Full Name: | zinc fingers and homeoboxes 1 | 
| Band: | 8q24.13 | 
| Quick Links | Entrez ID:11244; OMIM: 604764; Uniprot ID:ZHX1_HUMAN; ENSEMBL ID: ENSG00000165156; HGNC ID: 12871 | 
| Relate to Another Database: | SFARIGene; denovo-db | 
| Location(AA) | Modification | |
|---|---|---|
| 36 | Phosphothreonine. | |
| 45 | Phosphoserine. | |
| 47 | Phosphoserine. | |
| 48 | Phosphoserine. | |
| 289 | Phosphotyrosine. | |
| 303 | Phosphotyrosine. | |
| 635 | Phosphoserine. | |
| 639 | Phosphoserine. | |
| 648 | Phosphoserine. | |
| 682 | Phosphothreonine. | |
| Location(AA) | Modifications | Resource | 
|---|---|---|
| 36 | Phosphothreonine. | Swiss-Prot 53.0 | 
| 36 | Phosphothreonine | Phospho.ELM 6.0 | 
| 45 | Phosphoserine (By similarity). | Swiss-Prot 53.0 | 
| 47 | Phosphoserine (By similarity). | Swiss-Prot 53.0 | 
| 48 | Phosphoserine (By similarity). | Swiss-Prot 53.0 | 
| 648 | Phosphoserine. | Swiss-Prot 53.0 | 
| 648 | Phosphoserine | Phospho.ELM 6.0 | 
| Location(AA) | Modification | Resource | 
|---|---|---|
| 7 | Phosphoserine(PKB) | HMM predict | 
| 7 | Phosphoserine(PKG) | HMM predict | 
| 7 | Phosphoserine(IKK) | HMM predict | 
| 8 | Phosphothreonine(PKA) | HMM predict | 
| 26 | Phosphoserine(CK2) | HMM predict | 
| 36 | Phosphothreonine | HMM predict | 
| 36 | Phosphothreonine(CDK) | HMM predict | 
| 45 | Phosphoserine(IKK) | HMM predict | 
| 45 | Phosphoserine(PKG) | HMM predict | 
| 47 | Phosphoserine(CK1) | HMM predict | 
| 47 | Phosphoserine(CK2) | HMM predict | 
| 48 | Phosphoserine(CK1) | HMM predict | 
| 55 | Phosphoserine(ATM) | HMM predict | 
| 55 | Phosphoserine(CK2) | HMM predict | 
| 58 | Phosphoserine(CK1) | HMM predict | 
| 70 | Phosphotyrosine(EGFR) | HMM predict | 
| 70 | Phosphotyrosine(INSR) | HMM predict | 
| 99 | N-linked | HMM predict | 
| 140 | N-linked | HMM predict | 
| 172 | O-linked | HMM predict | 
| 224 | N-linked | HMM predict | 
| 226 | Phosphoserine(CK2) | HMM predict | 
| 227 | Phosphoserine(CK2) | HMM predict | 
| 228 | O-linked | HMM predict | 
| 230 | Phosphoserine(IKK) | HMM predict | 
| 232 | O-linked | HMM predict | 
| 232 | Phosphoserine(IKK) | HMM predict | 
| 234 | O-linked | HMM predict | 
| 235 | Phosphoserine(CK1) | HMM predict | 
| 245 | O-linked | HMM predict | 
| 248 | O-linked | HMM predict | 
| 249 | O-linked | HMM predict | 
| 252 | O-linked | HMM predict | 
| 252 | Phosphothreonine(MAPK) | HMM predict | 
| 273 | Phosphoserine(IKK) | HMM predict | 
| 357 | N-linked | HMM predict | 
| 437 | O-linked | HMM predict | 
| 444 | O-linked | HMM predict | 
| 450 | Phosphoserine(ATM) | HMM predict | 
| 522 | Phosphoserine(PKG) | HMM predict | 
| 532 | N-linked | HMM predict | 
| 551 | O-linked | HMM predict | 
| 589 | N-linked | HMM predict | 
| 594 | Phosphothreonine(CK2) | HMM predict | 
| 608 | Phosphothreonine(PKC) | HMM predict | 
| 617 | Phosphothreonine(PKC) | HMM predict | 
| 639 | Phosphoserine(CK2) | HMM predict | 
| 690 | Phosphotyrosine(INSR) | HMM predict | 
| 690 | Phosphotyrosine(Syk) | HMM predict | 
| 730 | N-linked | HMM predict | 
| 735 | N-linked | HMM predict | 
| 745 | Methylarginine | HMM predict | 
| 751 | Methylarginine | HMM predict | 
| 753 | Methylarginine | HMM predict | 
| 757 | Methylarginine | HMM predict | 
| 789 | Phosphotyrosine(Jak) | HMM predict | 
| 805 | N-linked | HMM predict | 
| 855 | Phosphoserine(CK1) | HMM predict | 
| 869 | Phosphoserine(PKG) | HMM predict | 
- RefSeq ID: NM_001017926
 - Location:chr8 124329877-124355727
 - strand:-
 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| FOXA1 | MCF7 | GSE15244 | 124356290 | 124356931 | 641 | 883 | 
| GATA3 | MCF7 | GSE15244 | 124369759 | 124370577 | 818 | 14441 | 
| H3K4me3 | colorectal | cancer | 124356735 | 124356931 | 196 | 1106 | 
| NRSF | pAb | Jurkat | 124355364 | 124356606 | 1242 | 258 | 
| PHF8 | HeLa | GSE20725 | 124355005 | 124356955 | 1950 | 253 | 
| RARA | MCF7 | GSE15244 | 124358083 | 124359046 | 963 | 2837 | 
| RARG | MCF7 | GSE15244 | 124358083 | 124358383 | 300 | 2506 | 
| Rb | Quiescent | GSE19898 | 124356046 | 124356265 | 219 | 428 | 
| Rb | Senescent | GSE19898 | 124355996 | 124356242 | 246 | 392 | 
| STAT1 | HeLa | GSE12783 | 124363662 | 124364659 | 997 | 8433 | 
| Stat6 | IL-4-hr4 | GSE17850 | 124374945 | 124375480 | 535 | 19485 | 
| TFAP2C | MCF7 | GSE21234 | 124356021 | 124357117 | 1096 | 842 | 
| TFAP2C | MCF7 | GSE21234 | 124357990 | 124358629 | 639 | 2582 | 
| hScc1 | Bcell | GSE12603 | 124355150 | 124356907 | 1757 | 301 | 
| hScc1 | CdLS | GSE12603 | 124355364 | 124356907 | 1543 | 408 | 
| No data | 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| H3ac | HepG2 | E | 124353618 | 124355325 | 1707 | 0 | 
| Myc | K562 | GSE19551 | 124332493 | 124332696 | 203 | 0 | 
| Oct1 | Hela | GSE14283 | 124343019 | 124343062 | 43 | 0 | 
| Oct1 | Hela | GSE14283 | 124352995 | 124353039 | 44 | 0 | 
| Pol2 | GM12878 | GSE19551 | 124332366 | 124332817 | 451 | 0 | 
| TAF | k562 | GSE8489 | 124353517 | 124355223 | 1706 | 0 | 
| Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication | 
|---|---|---|---|
| hsa-miR-1 | hsa-mir-1-2 | 18 | 15685193 | 
| hsa-miR-1 | hsa-mir-1-1 | 20 | 15685193 | 
| hsa-miR-124 | hsa-mir-124-1 | 8 | 15685193 | 
| hsa-miR-124 | hsa-mir-124-2 | 8 | 15685193 | 
| hsa-miR-124 | hsa-mir-124-3 | 20 | 15685193 | 
| hsa-miR-373 | hsa-mir-373 | 19 | 15685193 | 
| hsa-miR-373* | hsa-mir-373 | 19 | 15685193 | 
| ID in Tarbase | Data Type | Support Type | miRNA | Gene | Direct Support | Publication | 
|---|---|---|---|---|---|---|
| 642 | Unknown | MicroArray | miR-373 | ZHX1 | n_a | 15685193 | 
| Ensembl | Protein Type | Differentially expressed in | Pathology or Event | Mis Regulation | Gene Expression | Tumour Involvement | 
| ENSG00000165156 | n_a | n_a | n_a | "squamous cell, lymphoblast, lymphocyte, muscle cell" | "benign tumour, malignant tumour, carcinoma, leukaemia, sarcoma" | 
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25911 | EST | chr8 | 124337256 | 124337625 | 336 | mRNA | ZHX1 | chr8 | 124329883 | 124355728 | Sense/Antisense (SA) pairs | |


