Annotation Detail for SLC46A1
Basic Information Top
| Gene Symbol: | SLC46A1 ( FLJ39875,HCP1,MGC9564,PCFT ) |
|---|---|
| Gene Full Name: | solute carrier family 46 (folate transporter), member 1 |
| Band: | 17q11.2 |
| Quick Links | Entrez ID:113235; OMIM: 611672; Uniprot ID:PCFT_HUMAN; ENSEMBL ID: ENSG00000076351; HGNC ID: 30521 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 1 | N-acetylmethionine. | |
| 6 | Phosphoserine. | |
| 58 | N-linked (GlcNAc...). | |
| 458 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|
| No data |
- RefSeq ID: NM_080669
- Location:chr17 23750178-23757354
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 23768028 | 23768284 | 256 | 10802 |
| CTCF | CD4 | SISSRdata | 23768028 | 23768284 | 256 | 10802 |
| CTCF | G2 | GSE9613 | 23767828 | 23768513 | 685 | 10816 |
| ER | E2-MCF7 | GSE14664 | 23759558 | 23759590 | 32 | 2220 |
| RARG | MCF7 | GSE15244 | 23765931 | 23766173 | 242 | 8698 |
| TAFII | hES | GSE17917 | 23768098 | 23768379 | 281 | 10884 |
| hScc1 | Bcell | GSE12603 | 23767794 | 23768513 | 719 | 10799 |
| hScc1 | CdLS | GSE12603 | 23767794 | 23768513 | 719 | 10799 |
| p63 | keratinocytes | GSE17611 | 23758306 | 23759496 | 1190 | 1547 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 23756282 | 23756567 | 285 | 0 |
| CTCF | G2 | GSE9613 | 23756813 | 23757543 | 730 | 0 |
| H3ac | HepG2 | E | 23756567 | 23756951 | 384 | 0 |
| Nanog | ES | GSE20650 | 23753369 | 23754199 | 830 | 0 |
| Nanog | hES | GSE18292 | 23753369 | 23754025 | 656 | 0 |
| Oct1 | Hela | GSE14283 | 23751107 | 23751142 | 35 | 0 |
| PHF8 | HeLa | GSE20725 | 23756849 | 23757807 | 958 | 0 |
| hScc1 | Bcell | GSE12603 | 23756318 | 23757436 | 1118 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10848 | mRNA | SARM1 | chr17 | 23723252 | 23752192 | 836 | mRNA | MGC9564 | chr17 | 23750178 | 23757355 | Sense/Antisense (SA) pairs |



Validated miRNA targets