Annotation Detail for TUBGCP5
Basic Information Top
Gene Symbol: | TUBGCP5 ( GCP5,KIAA1899 ) |
---|---|
Gene Full Name: | tubulin, gamma complex associated protein 5 |
Band: | 15q11.2 |
Quick Links | Entrez ID:114791; OMIM: 608147; Uniprot ID:GCP5_HUMAN; ENSEMBL ID: ENSG00000153575; HGNC ID: 18600 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
69 | Phosphotyrosine(EGFR) | HMM predict |
122 | Phosphoserine(CK1) | HMM predict |
122 | Phosphoserine(IKK) | HMM predict |
123 | N-linked | HMM predict |
126 | Phosphotyrosine(EGFR) | HMM predict |
163 | N-linked | HMM predict |
182 | Phosphoserine(CK1) | HMM predict |
189 | Phosphothreonine(CDK) | HMM predict |
189 | Phosphothreonine(MAPK) | HMM predict |
230 | Phosphoserine(ATM) | HMM predict |
352 | Methyllysine | HMM predict |
389 | N-linked | HMM predict |
521 | Phosphothreonine(CK2) | HMM predict |
530 | N-linked | HMM predict |
535 | Phosphoserine(CK2) | HMM predict |
535 | Phosphoserine(CK1) | HMM predict |
542 | O-linked | HMM predict |
675 | Phosphoserine(CK1) | HMM predict |
- RefSeq ID: NM_052903
- Location:chr15 20384942-20425329
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 20373886 | 20374020 | 134 | 10990 |
H3ac | HepG2 | E | 20381320 | 20383075 | 1755 | 2745 |
NRSF-poly | Jurkat | QuESTdata | 20371605 | 20371834 | 229 | 13223 |
PHF8 | HeLa | GSE20725 | 20384322 | 20385559 | 1237 | 2 |
hScc1 | Bcell | GSE12603 | 20375914 | 20376518 | 604 | 8727 |
hScc1 | Bcell | GSE12603 | 20379318 | 20379527 | 209 | 5520 |
hScc1 | Bcell | GSE12603 | 20380234 | 20380714 | 480 | 4469 |
hScc1 | Bcell | GSE12603 | 20382387 | 20382740 | 353 | 2379 |
hScc1 | Bcell | GSE12603 | 20383205 | 20383928 | 723 | 1376 |
hScc1 | Bcell | GSE12603 | 20384593 | 20385253 | 660 | 20 |
p130 | Quiescent | GSE19898 | 20384598 | 20385022 | 424 | 133 |
p130 | Senescent | GSE19898 | 20384568 | 20385104 | 536 | 107 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 20388368 | 20388761 | 393 | 0 |
ETS1 | Jurkat | GSE17954 | 20384387 | 20385733 | 1346 | 0 |
Myc | K562 | GSE19551 | 20388106 | 20388556 | 450 | 0 |
P300 | T30-glioblastoma | GSE21026 | 20384313 | 20385911 | 1598 | 0 |
p130 | shRbSenescent | GSE19898 | 20384749 | 20385154 | 405 | 0 |