Annotation Detail for C1QTNF4


Gene Symbol: | C1QTNF4 ( CTRP4,ZACRP4 ) |
---|---|
Gene Full Name: | C1q and tumor necrosis factor related protein 4 |
Band: | 11p11.2 |
Quick Links | Entrez ID:114900; OMIM: NA; Uniprot ID:C1QT4_HUMAN; ENSEMBL ID: ENSG00000172247; HGNC ID: 14346 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
259 | Phosphotyrosine. |
Location(AA) | Modifications | Resource |
---|---|---|
259 | Phosphotyrosine. | Swiss-Prot 53.0 |
259 | Phosphotyrosine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
20 | O-linked | HMM predict |
38 | Phosphothreonine(CDK) | HMM predict |
119 | Phosphoserine(IKK) | HMM predict |
119 | Phosphoserine(PKG) | HMM predict |
119 | Phosphoserine(CAMK2) | HMM predict |
119 | Phosphoserine(ATM) | HMM predict |
128 | Sulfotyrosine | HMM predict |
186 | Phosphoserine(IKK) | HMM predict |
190 | O-linked | HMM predict |
271 | Phosphoserine(ATM) | HMM predict |
294 | Phosphotyrosine(Syk) | HMM predict |
294 | Sulfotyrosine | HMM predict |
- RefSeq ID: NM_031909
- Location:chr11 47567791-47572478
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3K27me3 | colorectal | cancer | 47572486 | 47573301 | 815 | 415 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
GATA3 | MCF7 | GSE15244 | 47570170 | 47570723 | 553 | 0 |
p130 | Quiescent | GSE19898 | 47570302 | 47570522 | 220 | 0 |