Annotation Detail for LYSMD3
Basic Information Top
| Gene Symbol: | LYSMD3 ( DKFZp686F0735,FLJ13542 ) |
|---|---|
| Gene Full Name: | LysM, putative peptidoglycan-binding, domain containing 3 |
| Band: | 5q14.3 |
| Quick Links | Entrez ID:116068; OMIM: NA; Uniprot ID:LYSM3_HUMAN; ENSEMBL ID: ENSG00000176018; HGNC ID: 26969 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 7 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 7 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 7 | N-linked | HMM predict |
| 26 | N-linked | HMM predict |
| 40 | Phosphotyrosine(Syk) | HMM predict |
| 53 | Phosphoserine(PKG) | HMM predict |
| 54 | Phosphothreonine(PKA) | HMM predict |
| 54 | Phosphothreonine(PKC) | HMM predict |
| 55 | Phosphoserine(PKA) | HMM predict |
| 116 | Phosphoserine(IKK) | HMM predict |
| 129 | Phosphothreonine(PKC) | HMM predict |
| 129 | Phosphothreonine(PKA) | HMM predict |
| 130 | Phosphoserine(PKC) | HMM predict |
| 138 | Phosphoserine(IKK) | HMM predict |
| 138 | Phosphoserine(CK1) | HMM predict |
| 148 | N-linked | HMM predict |
| 209 | Phosphotyrosine(Syk) | HMM predict |
| 261 | Phosphoserine(CAMK2) | HMM predict |
| 264 | Phosphothreonine(CDK) | HMM predict |
| 285 | Phosphoserine(ATM) | HMM predict |
| 299 | Phosphoserine(IKK) | HMM predict |
- RefSeq ID: NM_198273
- Location:chr5 89847202-89861156
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 89860689 | 89861772 | 1083 | 74 |
| ER | E2-MCF7 | GSE14664 | 89872168 | 89872212 | 44 | 11034 |
| ER | Fulvestrant-MCF7 | GSE14664 | 89871828 | 89871876 | 48 | 10696 |
| ER | Fulvestrant-MCF7 | GSE14664 | 89871897 | 89871932 | 35 | 10758 |
| KLF4 | hES | GSE17917 | 89861061 | 89861275 | 214 | 12 |
| PHF8 | HeLa | GSE20725 | 89860390 | 89862011 | 1621 | 44 |
| RNAII | Tamoxifen-MCF7 | GSE14664 | 89872169 | 89872213 | 44 | 11035 |
| hScc1 | Bcell | GSE12603 | 89860652 | 89861944 | 1292 | 142 |
| hScc1 | CdLS | GSE12603 | 89860985 | 89861983 | 998 | 328 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| H3K4me3 | colorectal | cancer | 89859428 | 89860851 | 1423 | 0 |
| H3ac | HepG2 | E | 89859393 | 89860985 | 1592 | 0 |
| PHF8 | 293T | GSE20725 | 89860556 | 89861748 | 1192 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21223 | EST | chr5 | 89860916 | 89954244 | 68 | mRNA | LOC116068 | chr5 | 89849876 | 89861154 | Sense/Antisense (SA) pairs | |



Validated miRNA targets