Annotation Detail for LRG1
Basic Information Top
| Gene Symbol: | LRG1 ( HMFT1766,LRG ) |
|---|---|
| Gene Full Name: | leucine-rich alpha-2-glycoprotein 1 |
| Band: | 19p13.3 |
| Quick Links | Entrez ID:116844; OMIM: 611289; Uniprot ID:A2GL_HUMAN; ENSEMBL ID: ENSG00000171236; HGNC ID: 29480 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 37 | O-linked (GalNAc...). | |
| 79 | N-linked (GlcNAc...) (complex). | |
| 186 | N-linked (GlcNAc...) (complex). | |
| 269 | N-linked (GlcNAc...). | |
| 325 | N-linked (GlcNAc...). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 2 | O-linked | OGlycBase6.0 |
| 37 | O-linked (GalNAc...). | Swiss-Prot 53.0 |
| 44 | N-liked | OGlycBase6.0 |
| 79 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 151 | N-liked | OGlycBase6.0 |
| 186 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 234 | N-liked | OGlycBase6.0 |
| 269 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 271 | N-liked | OGlycBase6.0 |
| 290 | N-liked | OGlycBase6.0 |
| 325 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 11 | Phosphoserine(CDC2) | HMM predict |
| 79 | N-linked | HMM predict |
| 186 | N-linked | HMM predict |
| 240 | Phosphotyrosine(Jak) | HMM predict |
| 269 | N-linked | HMM predict |
| 270 | N-linked | HMM predict |
| 323 | Phosphoserine(ATM) | HMM predict |
| 325 | N-linked | HMM predict |
- RefSeq ID: NM_052972
- Location:chr19 4488227-4491035
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| NFkBII | GM12878 | GSE19485 | 4490188 | 4491942 | 1754 | 30 |
| NFkBII | GM12892 | GSE19485 | 4490314 | 4491837 | 1523 | 40 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| ER | MCF7 | GSE19013 | 4487609 | 4488351 | 742 | 248 |
| TFAP2C | MCF7 | GSE21234 | 4487738 | 4488195 | 457 | 261 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| ER | MCF7 | GSE19013 | 4489228 | 4490088 | 860 | 0 |
| NFkBII | GM10847 | GSE19485 | 4490477 | 4491594 | 1117 | 0 |



Validated miRNA targets