Annotation Detail for ACAP3


Gene Symbol: | ACAP3 ( CENTB5,KIAA1716 ) |
---|---|
Gene Full Name: | ArfGAP with coiled-coil, ankyrin repeat and PH domains 3 |
Band: | 1p36.33 |
Quick Links | Entrez ID:116983; OMIM: NA; Uniprot ID:ACAP3_HUMAN; ENSEMBL ID: ENSG00000131584; HGNC ID: 16754 |
Relate to Another Database: | SFARIGene; denovo-db |
- RefSeq ID: NM_030649
- Location:chr1 1218806-1228502
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | Hela | GSE12889 | 1230580 | 1230750 | 170 | 2163 |
CTCF | G2 | GSE9613 | 1228891 | 1229150 | 259 | 518 |
CTCF | G2 | GSE9613 | 1229488 | 1229991 | 503 | 1237 |
CTCF | G2 | GSE9613 | 1230481 | 1230921 | 440 | 2199 |
Rb | Growing | GSE19898 | 1229966 | 1230126 | 160 | 1544 |
Rb | Quiescent | GSE19898 | 1229917 | 1230318 | 401 | 1615 |
Rb | Senescent | GSE19898 | 1229763 | 1230564 | 801 | 1661 |
TFAP2C | MCF7 | GSE21234 | 1229105 | 1230420 | 1315 | 1260 |
TFAP2C | MCF7 | GSE21234 | 1230562 | 1231564 | 1002 | 2561 |
USF1 | HepG2 | E | 1229802 | 1230202 | 400 | 1500 |
hScc1 | Bcell | GSE12603 | 1228807 | 1229150 | 343 | 476 |
hScc1 | Bcell | GSE12603 | 1230307 | 1231213 | 906 | 2258 |
p130 | Quiescent | GSE19898 | 1229997 | 1230291 | 294 | 1642 |
p130 | shRbSenescent | GSE19898 | 1229896 | 1230343 | 447 | 1617 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 1218968 | 1220037 | 1069 | 0 |
CTCF | G2 | GSE9613 | 1220470 | 1220806 | 336 | 0 |
CTCF | G2 | GSE9613 | 1221261 | 1222422 | 1161 | 0 |
CTCF | G2 | GSE9613 | 1223007 | 1223415 | 408 | 0 |
CTCF | G2 | GSE9613 | 1224077 | 1225660 | 1583 | 0 |
CTCF | G2 | GSE9613 | 1227406 | 1228443 | 1037 | 0 |
GABP | HepG2 | GSE8489 | 1222326 | 1223143 | 817 | 0 |
SRF | HepG2 | GSE8489 | 1222373 | 1223075 | 702 | 0 |
TFAP2C | MCF7 | GSE21234 | 1224318 | 1224710 | 392 | 0 |
TFAP2C | MCF7 | GSE21234 | 1225377 | 1226235 | 858 | 0 |
hScc1 | Bcell | GSE12603 | 1219089 | 1219903 | 814 | 0 |
hScc1 | Bcell | GSE12603 | 1220233 | 1220772 | 539 | 0 |
hScc1 | Bcell | GSE12603 | 1221373 | 1221947 | 574 | 0 |
hScc1 | Bcell | GSE12603 | 1222917 | 1224008 | 1091 | 0 |
hScc1 | Bcell | GSE12603 | 1226817 | 1226996 | 179 | 0 |
hScc1 | Bcell | GSE12603 | 1228121 | 1228475 | 354 | 0 |