Annotation Detail for C10orf71
Basic Information Top
Gene Symbol: | C10orf71 ( FLJ45913 ) |
---|---|
Gene Full Name: | chromosome 10 open reading frame 71 |
Band: | 10q11.23 |
Quick Links | Entrez ID:118461; OMIM: NA; Uniprot ID:CJ071_HUMAN; ENSEMBL ID: ENSG00000177354; HGNC ID: 26973 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
13 | Phosphoserine(CK1) | HMM predict |
17 | Phosphoserine(CK1) | HMM predict |
17 | Phosphoserine(IKK) | HMM predict |
39 | Phosphoserine(IKK) | HMM predict |
47 | Phosphoserine(IKK) | HMM predict |
52 | Phosphotyrosine(Jak) | HMM predict |
87 | Phosphoserine(ATM) | HMM predict |
112 | Phosphotyrosine(EGFR) | HMM predict |
116 | O-linked | HMM predict |
116 | Phosphoserine(CDC2) | HMM predict |
120 | Phosphothreonine(CDC2) | HMM predict |
120 | Phosphothreonine(MAPK) | HMM predict |
120 | Phosphothreonine(CDK) | HMM predict |
165 | O-linked | HMM predict |
194 | Phosphothreonine(PKC) | HMM predict |
240 | N-linked | HMM predict |
323 | Phosphoserine(IKK) | HMM predict |
323 | Phosphoserine(PKB) | HMM predict |
332 | Phosphoserine(ATM) | HMM predict |
368 | Phosphoserine(ATM) | HMM predict |
368 | Phosphoserine(IKK) | HMM predict |
372 | Phosphoserine(ATM) | HMM predict |
372 | Phosphoserine(IKK) | HMM predict |
437 | Phosphotyrosine(Syk) | HMM predict |
462 | Phosphoserine(ATM) | HMM predict |
468 | Phosphothreonine(MAPK) | HMM predict |
468 | Phosphothreonine(CDK) | HMM predict |
470 | Phosphoserine(PKA) | HMM predict |
470 | Phosphoserine(CDC2) | HMM predict |
470 | Phosphoserine(IKK) | HMM predict |
478 | Phosphotyrosine(EGFR) | HMM predict |
484 | Phosphoserine(CK2) | HMM predict |
484 | Phosphoserine(IKK) | HMM predict |
492 | Phosphotyrosine(Jak) | HMM predict |
517 | Phosphoserine(CDK) | HMM predict |
557 | Phosphoserine(CK1) | HMM predict |
588 | Phosphotyrosine(Jak) | HMM predict |
596 | O-linked | HMM predict |
614 | Phosphotyrosine(INSR) | HMM predict |
630 | O-linked | HMM predict |
631 | Phosphoserine(IKK) | HMM predict |
675 | Phosphoserine(ATM) | HMM predict |
677 | Phosphoserine(PKG) | HMM predict |
677 | Phosphoserine(ATM) | HMM predict |
677 | Phosphoserine(IKK) | HMM predict |
703 | Phosphoserine(CDC2) | HMM predict |
703 | Phosphoserine(MAPK) | HMM predict |
711 | Sulfotyrosine | HMM predict |
714 | Phosphoserine(ATM) | HMM predict |
736 | Phosphoserine(IKK) | HMM predict |
739 | Phosphoserine(CDK) | HMM predict |
758 | Methyllysine | HMM predict |
765 | Phosphoserine(CK2) | HMM predict |
765 | Phosphoserine(ATM) | HMM predict |
795 | Phosphoserine(ATM) | HMM predict |
806 | Phosphoserine(PKG) | HMM predict |
812 | Phosphothreonine(PKC) | HMM predict |
816 | Phosphoserine(PKA) | HMM predict |
816 | Phosphoserine(PKG) | HMM predict |
816 | Phosphoserine(CAMK2) | HMM predict |
836 | Phosphoserine(ATM) | HMM predict |
842 | Phosphothreonine(MAPK) | HMM predict |
844 | Phosphoserine(CDC2) | HMM predict |
880 | Phosphoserine(CK1) | HMM predict |
880 | Phosphoserine(IKK) | HMM predict |
884 | Phosphoserine(CK1) | HMM predict |
886 | Phosphoserine(CK1) | HMM predict |
918 | Phosphothreonine(MAPK) | HMM predict |
950 | Phosphoserine(ATM) | HMM predict |
992 | O-linked | HMM predict |
1056 | Phosphoserine(PKG) | HMM predict |
1061 | Phosphoserine(CDC2) | HMM predict |
1061 | Phosphoserine(IKK) | HMM predict |
1065 | O-linked | HMM predict |
1066 | O-linked | HMM predict |
1066 | Phosphoserine(IKK) | HMM predict |
1069 | Phosphoserine(MAPK) | HMM predict |
1069 | Phosphoserine(ATM) | HMM predict |
1103 | O-linked | HMM predict |
1103 | Phosphoserine(CDC2) | HMM predict |
1108 | Phosphothreonine(PKC) | HMM predict |
1138 | Phosphoserine(CAMK2) | HMM predict |
1138 | Phosphoserine(CDC2) | HMM predict |
1149 | Phosphoserine(CDC2) | HMM predict |
1149 | Phosphoserine(CDK) | HMM predict |
1153 | Phosphothreonine(PKC) | HMM predict |
1168 | Phosphoserine(PKA) | HMM predict |
1168 | Phosphoserine(PKG) | HMM predict |
1168 | Phosphoserine | HMM predict |
1177 | Phosphothreonine(PKC) | HMM predict |
1194 | Phosphothreonine(PKA) | HMM predict |
1246 | Phosphoserine(CAMK2) | HMM predict |
1265 | Phosphothreonine(MAPK) | HMM predict |
1314 | Phosphoserine(CK1) | HMM predict |
1314 | Phosphoserine(CK2) | HMM predict |
1319 | O-linked | HMM predict |
1319 | Phosphoserine(CDC2) | HMM predict |
1319 | Phosphoserine(ATM) | HMM predict |
1376 | Phosphoserine(CAMK2) | HMM predict |
1376 | Phosphoserine(IKK) | HMM predict |
1376 | Phosphoserine(PKB) | HMM predict |
1407 | Phosphoserine(ATM) | HMM predict |
1407 | Phosphoserine(MAPK) | HMM predict |
1423 | Phosphothreonine(CK2) | HMM predict |
- RefSeq ID: NM_199459
- Location:chr10 50177192-50205537
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
TAF | k562 | GSE8489 | 50176475 | 50177548 | 1073 | 181 |
TFAP2C | MCF7 | GSE21234 | 50167612 | 50167956 | 344 | 9409 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ETS1 | Jurkat | GSE17954 | 50213195 | 50214098 | 903 | 8109 |
GABP | k562 | GSE8489 | 50213380 | 50214605 | 1225 | 8455 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Gata1 | K562 | GSE18868 | 50178131 | 50179113 | 982 | 0 |
Gata2 | K562 | GSE18868 | 50177472 | 50179046 | 1574 | 0 |
Nanog | hES | GSE18292 | 50181699 | 50182122 | 423 | 0 |
Oct1 | Hela | GSE14283 | 50196461 | 50196497 | 36 | 0 |
Rb | shRbSenescence | GSE19898 | 50198532 | 50198766 | 234 | 0 |
TAF | k562 | GSE8489 | 50177860 | 50178568 | 708 | 0 |
hScc1 | Bcell | GSE12603 | 50186164 | 50186520 | 356 | 0 |
hScc1 | Bcell | GSE12603 | 50201091 | 50201647 | 556 | 0 |
hScc1 | Bcell | GSE12603 | 50204269 | 50204748 | 479 | 0 |