Annotation Detail for CNN3
Basic Information Top
| Gene Symbol: | CNN3 ( - ) |
|---|---|
| Gene Full Name: | calponin 3, acidic |
| Band: | 1p21.3 |
| Quick Links | Entrez ID:1266; OMIM: 602374; Uniprot ID:CNN3_HUMAN; ENSEMBL ID: ENSG00000117519; HGNC ID: 2157 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 244 | Phosphoserine. | |
| 261 | Phosphotyrosine. | |
| 323 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 323 | Phosphoserine. | Swiss-Prot 53.0 |
| 323 | Phosphoserine | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 74 | N-linked | HMM predict |
| 77 | Phosphoserine(CK1) | HMM predict |
| 79 | N-linked | HMM predict |
| 114 | N-linked | HMM predict |
| 149 | Phosphothreonine(PKC) | HMM predict |
| 175 | Phosphoserine(IKK) | HMM predict |
| 184 | Phosphothreonine(PKC) | HMM predict |
| 240 | N-linked | HMM predict |
| 259 | Phosphoserine | HMM predict |
| 268 | Phosphotyrosine(Syk) | HMM predict |
| 283 | N-linked | HMM predict |
| 291 | N-linked | HMM predict |
| 296 | Phosphoserine(CK2) | HMM predict |
| 300 | Phosphotyrosine(Syk) | HMM predict |
| 300 | Phosphotyrosine(INSR) | HMM predict |
| 300 | Sulfotyrosine | HMM predict |
| 304 | Sulfotyrosine | HMM predict |
| 308 | Phosphotyrosine(INSR) | HMM predict |
| 312 | Phosphotyrosine(Syk) | HMM predict |
| 312 | Sulfotyrosine | HMM predict |
| 320 | Sulfotyrosine | HMM predict |
- RefSeq ID: NM_001839
- Location:chr1 95135095-95165288
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| H3ac | HepG2 | E | 95166012 | 95167179 | 1167 | 1307 |
| Myc | hES | GSE17917 | 95165650 | 95166016 | 366 | 545 |
| Oct1 | H2O2-Hela | GSE14283 | 95175385 | 95175419 | 34 | 10114 |
| Oct1 | Hela | GSE14283 | 95175385 | 95175416 | 31 | 10112 |
| PHF8 | 293T | GSE20725 | 95164775 | 95165901 | 1126 | 50 |
| Sox2 | hES | GSE18292 | 95174928 | 95175425 | 497 | 9888 |
| p130 | Quiescent | GSE19898 | 95165719 | 95165942 | 223 | 542 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 95164312 | 95165632 | 1320 | 0 |
| H3K4me2 | HCT116 | GSE10453 | 95163292 | 95163879 | 587 | 0 |
| H3K4me3 | colorectal | cancer | 95162803 | 95164438 | 1635 | 0 |
| H3ac | HepG2 | E | 95162278 | 95162455 | 177 | 0 |
| H3ac | HepG2 | E | 95162803 | 95164198 | 1395 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 95159225 | 95159256 | 31 | 0 |
| PHF8 | HeLa | GSE20725 | 95164131 | 95165695 | 1564 | 0 |
| Pol2 | GM12878 | GSE19551 | 95165039 | 95165434 | 395 | 0 |
| Rb | Growing | GSE19898 | 95164265 | 95164394 | 129 | 0 |
| Rb | Quiescent | GSE19898 | 95164286 | 95164516 | 230 | 0 |
| TFAP2C | MCF7 | GSE21234 | 95158179 | 95158491 | 312 | 0 |
| VDR | GM10855-stim | GSE22484 | 95140635 | 95142066 | 1431 | 0 |
| VDR | GM10861-stim | GSE22484 | 95140583 | 95142309 | 1726 | 0 |
| hScc1 | Bcell | GSE12603 | 95164652 | 95165788 | 1136 | 0 |
| hScc1 | G2 | GSE9613 | 95164438 | 95165668 | 1230 | 0 |
| p130 | Quiescent | GSE19898 | 95163706 | 95164294 | 588 | 0 |
| p130 | Quiescent | GSE19898 | 95164338 | 95164667 | 329 | 0 |
| p130 | Senescent | GSE19898 | 95163690 | 95164562 | 872 | 0 |
| p130 | shRbQuiescent | GSE19898 | 95163794 | 95164401 | 607 | 0 |
| p130 | shRbSenescent | GSE19898 | 95163368 | 95164080 | 712 | 0 |
| p130 | shRbSenescent | GSE19898 | 95164306 | 95164556 | 250 | 0 |
| Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
|---|---|---|---|
| hsa-let-7a | hsa-let-7a-1 | 9 | 20144220 |
| hsa-let-7a | hsa-let-7a-2 | 11 | 20144220 |
| hsa-let-7a | hsa-let-7a-3 | 22 | 20144220 |
| hsa-let-7a* | hsa-let-7a-1 | 9 | 20144220 |
| hsa-let-7a* | hsa-let-7a-3 | 22 | 20144220 |
| hsa-let-7b | hsa-let-7b | 22 | 20144220 |
| hsa-let-7b* | hsa-let-7b | 22 | 20144220 |
| hsa-let-7c | hsa-let-7c | 21 | 20144220 |
| hsa-let-7c* | hsa-let-7c | 21 | 20144220 |
| hsa-let-7d | hsa-let-7d | 9 | 20144220 |
| hsa-let-7d* | hsa-let-7d | 9 | 20144220 |
| hsa-let-7e | hsa-let-7e | 19 | 20144220 |
| hsa-let-7e* | hsa-let-7e | 19 | 20144220 |
| hsa-let-7f | hsa-let-7f-1 | 9 | 20144220 |
| hsa-let-7f | hsa-let-7f-2 | X | 20144220 |
| hsa-let-7f-1* | hsa-let-7f-1 | 9 | 20144220 |
| hsa-let-7f-2* | hsa-let-7f-2 | X | 20144220 |
| hsa-let-7g | hsa-let-7g | 3 | 20144220 |
| hsa-let-7g* | hsa-let-7g | 3 | 20144220 |
| hsa-let-7i | hsa-let-7i | 12 | 20144220 |
| hsa-let-7i* | hsa-let-7i | 12 | 20144220 |
| hsa-miR-1 | hsa-mir-1-2 | 18 | 20144220 |
| hsa-miR-1 | hsa-mir-1-1 | 20 | 20144220 |
| hsa-miR-124 | hsa-mir-124-1 | 8 | 20144220 |
| hsa-miR-124 | hsa-mir-124-2 | 8 | 20144220 |
| hsa-miR-124 | hsa-mir-124-3 | 20 | 20144220 |
| hsa-miR-34a | hsa-mir-34a | 1 | 20144220 |
| hsa-miR-34a* | hsa-mir-34a | 1 | 20144220 |
| hsa-miR-34b | hsa-mir-34b | 11 | 20144220 |
| hsa-miR-34b* | hsa-mir-34b | 11 | 20144220 |
| hsa-miR-34c-3p | hsa-mir-34c | 11 | 20144220 |
| hsa-miR-34c-5p | hsa-mir-34c | 11 | 20144220 |
| No data |



Cis-Nats regulation