Annotation Detail for ANKRD54


Gene Symbol: | ANKRD54 ( LIAR ) |
---|---|
Gene Full Name: | ankyrin repeat domain 54 |
Band: | 22q13.1 |
Quick Links | Entrez ID:129138; OMIM: 613383; Uniprot ID:ANR54_HUMAN; ENSEMBL ID: ENSG00000100124; HGNC ID: 25185 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
2 | N-acetylalanine. | |
63 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|
Location(AA) | Modification | Resource |
---|---|---|
14 | Phosphoserine(CK2) | HMM predict |
58 | O-linked | HMM predict |
58 | Phosphoserine(PKG) | HMM predict |
178 | Phosphothreonine(MAPK) | HMM predict |
211 | Phosphothreonine(MAPK) | HMM predict |
211 | Phosphothreonine(CDK) | HMM predict |
273 | Phosphothreonine(CK2) | HMM predict |
289 | Phosphoserine(IKK) | HMM predict |
- RefSeq ID: NM_138797
- Location:chr22 36556808-36570248
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ETS1 | Jurkat | GSE17954 | 36569621 | 36570923 | 1302 | 24 |
Fos | K562 | GSE19551 | 36570061 | 36570718 | 657 | 141 |
H3ac | HepG2 | E | 36570833 | 36571334 | 501 | 835 |
Nanog | hES | GSE18292 | 36570333 | 36570569 | 236 | 203 |
Rb | Senescent | GSE19898 | 36570076 | 36570628 | 552 | 104 |
Rb | shRbSenescence | GSE19898 | 36570155 | 36570460 | 305 | 59 |
p130 | Quiescent | GSE19898 | 36570284 | 36570510 | 226 | 149 |
p130 | Senescent | GSE19898 | 36570182 | 36570633 | 451 | 159 |
p130 | shRbQuiescent | GSE19898 | 36570211 | 36570565 | 354 | 140 |
p130 | shRbSenescent | GSE19898 | 36570260 | 36570656 | 396 | 210 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3K4me2 | HCT116 | GSE10453 | 36568410 | 36568795 | 385 | 0 |
H3ac | HepG2 | E | 36568410 | 36568795 | 385 | 0 |
PHF8 | 293T | GSE20725 | 36569508 | 36570703 | 1195 | 0 |
PHF8 | HeLa | GSE20725 | 36569586 | 36570799 | 1213 | 0 |
hScc1 | Bcell | GSE12603 | 36569897 | 36570431 | 534 | 0 |
p130 | Quiescent | GSE19898 | 36568354 | 36568515 | 161 | 0 |
p130 | shRbSenescent | GSE19898 | 36569423 | 36569717 | 294 | 0 |