Annotation Detail for COL7A1
Basic Information Top
Gene Symbol: | COL7A1 ( EBD1,EBDCT,EBR1 ) |
---|---|
Gene Full Name: | collagen, type VII, alpha 1 |
Band: | 3p21.31 |
Quick Links | Entrez ID:1294; OMIM: 120120; Uniprot ID:CO7A1_HUMAN; ENSEMBL ID: ENSG00000114270; HGNC ID: 2214 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
337 | N-linked (GlcNAc...) (Potential). | |
786 | N-linked (GlcNAc...) (Potential). | |
1109 | N-linked (GlcNAc...) (Potential). | |
1172 | Cell attachment site (Potential). | |
1336 | Cell attachment site (Potential). | |
2010 | Cell attachment site (Potential). | |
2167 | 4-hydroxyproline. | |
2176 | 4-hydroxyproline. | |
2185 | 4-hydroxyproline. | |
2188 | 4-hydroxyproline. | |
2555 | Cell attachment site (Potential). | |
2625 | O-linked (Gal...). | |
2625 | 5-hydroxylysine. | |
2631 | 5-hydroxylysine. | |
2631 | O-linked (Gal...). | |
2664 | 4-hydroxyproline. | |
2667 | 4-hydroxyproline. | |
2673 | 4-hydroxyproline. |
Location(AA) | Modifications | Resource |
---|---|---|
337 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
786 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
1109 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
2167 | 4-hydroxyproline. | Swiss-Prot 53.0 |
2176 | 4-hydroxyproline. | Swiss-Prot 53.0 |
2185 | 4-hydroxyproline. | Swiss-Prot 53.0 |
2188 | 4-hydroxyproline. | Swiss-Prot 53.0 |
2625 | O-linked (Gal...). | Swiss-Prot 53.0 |
2625 | 5-hydroxylysine. | Swiss-Prot 53.0 |
2631 | 5-hydroxylysine. | Swiss-Prot 53.0 |
2631 | O-linked (Gal...). | Swiss-Prot 53.0 |
2664 | 4-hydroxyproline. | Swiss-Prot 53.0 |
2667 | 4-hydroxyproline. | Swiss-Prot 53.0 |
2673 | 4-hydroxyproline. | Swiss-Prot 53.0 |
- RefSeq ID: NM_000094
- Location:chr3 48576509-48607688
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 48608499 | 48608647 | 148 | 885 |
Fos | K562 | GSE19551 | 48607862 | 48608531 | 669 | 508 |
TFAP2C | MCF7 | GSE21234 | 48607905 | 48608732 | 827 | 630 |
p130 | Quiescent | GSE19898 | 48607736 | 48607935 | 199 | 147 |
p130 | Quiescent | GSE19898 | 48608036 | 48608222 | 186 | 441 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 48576555 | 48577450 | 895 | 0 |
CTCF | G2 | GSE9613 | 48577798 | 48578544 | 746 | 0 |
CTCF | G2 | GSE9613 | 48578853 | 48579344 | 491 | 0 |
CTCF | G2 | GSE9613 | 48579826 | 48580264 | 438 | 0 |
CTCF | G2 | GSE9613 | 48581082 | 48581417 | 335 | 0 |
CTCF | G2 | GSE9613 | 48582470 | 48583581 | 1111 | 0 |
CTCF | G2 | GSE9613 | 48584009 | 48584949 | 940 | 0 |
CTCF | G2 | GSE9613 | 48585789 | 48586192 | 403 | 0 |
CTCF | G2 | GSE9613 | 48586743 | 48587164 | 421 | 0 |
CTCF | G2 | GSE9613 | 48587465 | 48588360 | 895 | 0 |
CTCF | G2 | GSE9613 | 48591409 | 48592179 | 770 | 0 |
CTCF | G2 | GSE9613 | 48592559 | 48592835 | 276 | 0 |
CTCF | G2 | GSE9613 | 48594245 | 48595389 | 1144 | 0 |
CTCF | G2 | GSE9613 | 48597179 | 48597600 | 421 | 0 |
CTCF | G2 | GSE9613 | 48598508 | 48599822 | 1314 | 0 |
CTCF | G2 | GSE9613 | 48600556 | 48602170 | 1614 | 0 |
CTCF | G2 | GSE9613 | 48602472 | 48604678 | 2206 | 0 |
CTCF | G2 | GSE9613 | 48606645 | 48606975 | 330 | 0 |
CTCF | G2 | GSE9613 | 48607262 | 48607975 | 713 | 0 |
hScc1 | Bcell | GSE12603 | 48587669 | 48589046 | 1377 | 0 |
hScc1 | Bcell | GSE12603 | 48600585 | 48601144 | 559 | 0 |
hScc1 | Bcell | GSE12603 | 48604014 | 48604752 | 738 | 0 |
hScc1 | Bcell | GSE12603 | 48607371 | 48608003 | 632 | 0 |
hScc1 | G2 | GSE9613 | 48582572 | 48583496 | 924 | 0 |
hScc1 | G2 | GSE9613 | 48584009 | 48584793 | 784 | 0 |
hScc1 | G2 | GSE9613 | 48601179 | 48601530 | 351 | 0 |
p130 | shRbQuiescent | GSE19898 | 48606691 | 48607125 | 434 | 0 |