Annotation Detail for MYO3B
Basic Information Top
| Gene Symbol: | MYO3B ( - ) |
|---|---|
| Gene Full Name: | myosin IIIB |
| Band: | 2q31.1 |
| Quick Links | Entrez ID:140469; OMIM: 610040; Uniprot ID:MYO3B_HUMAN; ENSEMBL ID: ENSG00000071909; HGNC ID: 15576 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 38 | Phosphotyrosine(EGFR) | HMM predict |
| 38 | Phosphotyrosine(INSR) | HMM predict |
| 51 | Phosphoserine(IKK) | HMM predict |
| 190 | Phosphothreonine(PKA) | HMM predict |
| 191 | Phosphoserine(CAMK2) | HMM predict |
| 283 | Phosphoserine(CK1) | HMM predict |
| 283 | Phosphoserine(PKG) | HMM predict |
| 330 | Phosphothreonine(PKC) | HMM predict |
| 461 | N-linked | HMM predict |
| 463 | Phosphothreonine(PKC) | HMM predict |
| 488 | N-linked | HMM predict |
| 501 | Phosphothreonine | HMM predict |
| 574 | Phosphoserine(CK1) | HMM predict |
| 578 | Phosphotyrosine(Jak) | HMM predict |
| 601 | Phosphoserine(CK1) | HMM predict |
| 622 | Phosphoserine(ATM) | HMM predict |
| 672 | Phosphothreonine(PKC) | HMM predict |
| 855 | Phosphothreonine(PKA) | HMM predict |
| 897 | O-linked | HMM predict |
| 930 | Phosphothreonine(PKC) | HMM predict |
| 1016 | Phosphothreonine(CDK) | HMM predict |
| 1016 | Phosphothreonine(MAPK) | HMM predict |
| 1115 | N-linked | HMM predict |
| 1121 | N-linked | HMM predict |
| 1127 | O-linked | HMM predict |
| 1128 | N-linked | HMM predict |
| 1135 | Phosphoserine(MAPK) | HMM predict |
| 1135 | Phosphoserine(CDC2) | HMM predict |
| 1135 | Phosphoserine(IKK) | HMM predict |
| 1169 | Phosphoserine(IKK) | HMM predict |
| 1169 | Phosphoserine(CAMK2) | HMM predict |
| 1169 | Phosphoserine(ATM) | HMM predict |
| 1169 | Phosphoserine(PKA) | HMM predict |
| 1181 | O-linked | HMM predict |
| 1182 | O-linked | HMM predict |
| 1184 | Phosphoserine(CDC2) | HMM predict |
| 1194 | Phosphoserine(ATM) | HMM predict |
| 1214 | Phosphoserine(IKK) | HMM predict |
| 1214 | Phosphoserine | HMM predict |
| 1256 | Phosphothreonine(CDC2) | HMM predict |
| 1256 | Phosphothreonine(MAPK) | HMM predict |
| 1256 | Phosphothreonine(CDK) | HMM predict |
| 1280 | N-linked | HMM predict |
| 1288 | Phosphoserine(CDK) | HMM predict |
| 1307 | Phosphotyrosine(Syk) | HMM predict |
| 1307 | Phosphotyrosine(EGFR) | HMM predict |
| 1307 | Phosphotyrosine(Jak) | HMM predict |
| 1308 | Phosphotyrosine(Syk) | HMM predict |
| 1308 | Phosphotyrosine(Jak) | HMM predict |
| 1308 | Phosphotyrosine | HMM predict |
| 1308 | Sulfotyrosine | HMM predict |
| 1308 | Phosphotyrosine(EGFR) | HMM predict |
| 1321 | N-linked | HMM predict |
| 1322 | N-linked | HMM predict |
| 1331 | Phosphoserine(CDC2) | HMM predict |
| 1332 | Phosphoserine(CK2) | HMM predict |
- RefSeq ID: NM_138995
- Location:chr2 170742900-171219228
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Fos | K562 | GSE19551 | 170726635 | 170727197 | 562 | 15985 |
| Oct1 | Hela | GSE14283 | 170734544 | 170734574 | 30 | 8342 |
| TFAP2C | MCF7 | GSE21234 | 170740974 | 170741447 | 473 | 1690 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Oct1 | Hela | GSE14283 | 171223148 | 171223185 | 37 | 3938 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 170889440 | 170889706 | 266 | 0 |
| CTCF | CD4 | GSE12889 | 170926152 | 170926516 | 364 | 0 |
| CTCF | CD4 | GSE12889 | 170934762 | 170935006 | 244 | 0 |
| CTCF | CD4 | GSE12889 | 170961972 | 170962087 | 115 | 0 |
| CTCF | CD4 | SISSRdata | 170889440 | 170889706 | 266 | 0 |
| CTCF | CD4 | SISSRdata | 170926152 | 170926516 | 364 | 0 |
| CTCF | CD4 | SISSRdata | 170934762 | 170935006 | 244 | 0 |
| CTCF | CD4 | SISSRdata | 170961972 | 170962087 | 115 | 0 |
| CTCF | G2 | GSE9613 | 170925769 | 170926543 | 774 | 0 |
| CTCF | G2 | GSE9613 | 170973633 | 170974254 | 621 | 0 |
| CTCF | G2 | GSE9613 | 171026584 | 171026893 | 309 | 0 |
| ER | Breast-Cancer | GSE22609 | 170803394 | 170804121 | 727 | 0 |
| ER | E2-MCF7 | GSE14664 | 170789142 | 170789198 | 56 | 0 |
| ER | E2-MCF7 | GSE14664 | 171172390 | 171172424 | 34 | 0 |
| ER | Fulvestrant-MCF7 | GSE14664 | 171172387 | 171172428 | 41 | 0 |
| ER | MCF7 | GSE19013 | 170803287 | 170804071 | 784 | 0 |
| ER | MCF7 | GSE19013 | 170830034 | 170830809 | 775 | 0 |
| ER | MCF7 | GSE19013 | 170841541 | 170842058 | 517 | 0 |
| ER | MCF7 | GSE19013 | 170871584 | 170872505 | 921 | 0 |
| ER | MCF7 | GSE19013 | 170940042 | 170940581 | 539 | 0 |
| FOXA1 | MCF7 | GSE15244 | 170803501 | 170804017 | 516 | 0 |
| FOXA1 | MCF7 | GSE15244 | 170990060 | 170990534 | 474 | 0 |
| FOXA1 | MCF7 | GSE15244 | 171094682 | 171095627 | 945 | 0 |
| FOXA1 | MCF7 | GSE15244 | 171208040 | 171208518 | 478 | 0 |
| FoxA1 | MCF7 | MACSdata | 170910479 | 170910692 | 213 | 0 |
| FoxA1 | MCF7 | MACSdata | 170985068 | 170985346 | 278 | 0 |
| FoxA1 | MCF7 | MACSdata | 171010807 | 171010934 | 127 | 0 |
| FoxA1 | MCF7 | MACSdata | 171095027 | 171095295 | 268 | 0 |
| GABP | k562 | GSE8489 | 170979983 | 170980300 | 317 | 0 |
| Gata1 | K562 | GSE18868 | 170827877 | 170828925 | 1048 | 0 |
| Gata2 | K562 | GSE18868 | 170827784 | 170829212 | 1428 | 0 |
| Myc | K562 | GSE19551 | 170889360 | 170889780 | 420 | 0 |
| Myc | K562 | GSE19551 | 171027357 | 171027944 | 587 | 0 |
| Nanog | ES | GSE20650 | 170854806 | 170855316 | 510 | 0 |
| Nanog | ES | GSE20650 | 171138665 | 171139021 | 356 | 0 |
| Nanog | hES | GSE18292 | 170801393 | 170801858 | 465 | 0 |
| Nanog | hES | GSE18292 | 170905019 | 170905339 | 320 | 0 |
| Nanog | hES | GSE18292 | 171000884 | 171001424 | 540 | 0 |
| Nanog | hES | GSE18292 | 171026784 | 171027016 | 232 | 0 |
| Nanog | hES | GSE18292 | 171216490 | 171216962 | 472 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 171172392 | 171172423 | 31 | 0 |
| Oct1 | Hela | GSE14283 | 170885328 | 170885391 | 63 | 0 |
| Oct1 | Hela | GSE14283 | 171079886 | 171079921 | 35 | 0 |
| Oct1 | Hela | GSE14283 | 171172389 | 171172424 | 35 | 0 |
| Oct4 | hES | GSE17917 | 170889424 | 170889661 | 237 | 0 |
| Oct4 | hES | GSE17917 | 170926177 | 170926553 | 376 | 0 |
| Oct4 | hES | GSE21916 | 170779023 | 170780130 | 1107 | 0 |
| Oct4 | hES | GSE21916 | 170889306 | 170889969 | 663 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 171090139 | 171090864 | 725 | 0 |
| RARA | MCF7 | GSE15244 | 171207387 | 171208858 | 1471 | 0 |
| RNAII | Tamoxifen-MCF7 | GSE14664 | 170852221 | 170852257 | 36 | 0 |
| RUNX | Jurkat | GSE17954 | 170935956 | 170936190 | 234 | 0 |
| SRF | k562 | GSE8489 | 171125317 | 171125890 | 573 | 0 |
| STAT1 | IFN | SISSRdata | 171006221 | 171006628 | 407 | 0 |
| Stat6 | IL-4-hr1 | GSE17850 | 170790776 | 170791514 | 738 | 0 |
| TAFII | hES | GSE17917 | 170889260 | 170889856 | 596 | 0 |
| TFAP2C | MCF7 | GSE21234 | 171040476 | 171041128 | 652 | 0 |
| TFAP2C | MCF7 | GSE21234 | 171152656 | 171153125 | 469 | 0 |
| TFAP2C | MCF7 | GSE21234 | 171207971 | 171208564 | 593 | 0 |
| hScc1 | Bcell | GSE12603 | 170800759 | 170801117 | 358 | 0 |
| hScc1 | Bcell | GSE12603 | 170889344 | 170889643 | 299 | 0 |
| hScc1 | Bcell | GSE12603 | 170926054 | 170926612 | 558 | 0 |
| hScc1 | Bcell | GSE12603 | 170973765 | 170974289 | 524 | 0 |
| hScc1 | CdLS | GSE12603 | 170800390 | 170801270 | 880 | 0 |
| hScc1 | CdLS | GSE12603 | 170889304 | 170889643 | 339 | 0 |
| hScc1 | CdLS | GSE12603 | 170925769 | 170926472 | 703 | 0 |
| hScc1 | CdLS | GSE12603 | 170973694 | 170974289 | 595 | 0 |
| hScc1 | G2 | GSE9613 | 170800657 | 170801191 | 534 | 0 |
| hScc1 | G2 | GSE9613 | 170926018 | 170926612 | 594 | 0 |
| hScc1 | G2 | GSE9613 | 170973633 | 170974181 | 548 | 0 |
| p130 | Senescent | GSE19898 | 170786805 | 170787389 | 584 | 0 |
| p130 | shRbSenescent | GSE19898 | 170786765 | 170787185 | 420 | 0 |



Validated miRNA targets