Annotation Detail for ADRA1A
Basic Information Top
| Gene Symbol: | ADRA1A ( ADRA1C,ADRA1L1,ALPHA1AAR ) |
|---|---|
| Gene Full Name: | adrenergic, alpha-1A-, receptor |
| Band: | 8p21.2 |
| Quick Links | Entrez ID:148; OMIM: 104221; Uniprot ID:ADA1A_HUMAN; ENSEMBL ID: ENSG00000120907; HGNC ID: 277 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 7 | N-linked (GlcNAc...) (Potential). | |
| 13 | N-linked (GlcNAc...) (Potential). | |
| 22 | N-linked (GlcNAc...) (Potential). | |
| 215 | Phosphoserine; by PKA (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 7 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 13 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 22 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 215 | Phosphoserine (by PKA) (Potential). | Swiss-Prot 53.0 |
| 345 | S-palmitoyl cysteine (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 7 | N-linked | HMM predict |
| 12 | Phosphoserine(IKK) | HMM predict |
| 13 | N-linked | HMM predict |
| 15 | O-linked | HMM predict |
| 24 | O-linked | HMM predict |
| 125 | Phosphotyrosine(Jak) | HMM predict |
| 184 | Phosphotyrosine(INSR) | HMM predict |
| 184 | Phosphotyrosine(EGFR) | HMM predict |
| 239 | Methyllysine | HMM predict |
| 347 | S-palmitoyl | HMM predict |
| 351 | Phosphoserine(PKG) | HMM predict |
| 417 | Phosphoserine(IKK) | HMM predict |
| 434 | S-palmitoyl | HMM predict |
| 435 | S-palmitoyl | HMM predict |
| 440 | Phosphothreonine(MAPK) | HMM predict |
| 440 | Phosphothreonine(CDK) | HMM predict |
- RefSeq ID: NM_000680
- Location:chr8 26683138-26778838
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| H3K27me3 | colorectal | cancer | 26778014 | 26780986 | 2972 | 662 |
| Oct1 | Hela | GSE14283 | 26782261 | 26782308 | 47 | 3446 |
| Oct1 | Hela | GSE14283 | 26793566 | 26793625 | 59 | 14757 |
| Rb | Growing | GSE19898 | 26780676 | 26780815 | 139 | 1907 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 26767869 | 26768207 | 338 | 0 |
| CTCF | G2 | GSE9613 | 26777720 | 26778502 | 782 | 0 |
| Nanog | hES | GSE18292 | 26737940 | 26738464 | 524 | 0 |
| Nanog | hES | GSE18292 | 26776962 | 26777485 | 523 | 0 |
| Oct1 | Hela | GSE14283 | 26703748 | 26703776 | 28 | 0 |
| Oct1 | Hela | GSE14283 | 26706827 | 26706855 | 28 | 0 |
| Oct1 | Hela | GSE14283 | 26724863 | 26724891 | 28 | 0 |
| Oct1 | Hela | GSE14283 | 26725075 | 26725115 | 40 | 0 |



Validated miRNA targets