Annotation Detail for CTNNA2
Basic Information Top
| Gene Symbol: | CTNNA2 ( CAP-R,CAPR,CT114,CTNR,DKFZp686H02198 ) |
|---|---|
| Gene Full Name: | catenin (cadherin-associated protein), alpha 2 |
| Band: | 2p12 |
| Quick Links | Entrez ID:1496; OMIM: 114025; Uniprot ID:CTNA2_HUMAN; ENSEMBL ID: ENSG00000066032; HGNC ID: 2510 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 2 | N-acetylthreonine (By similarity). | |
| 5 | Phosphothreonine (By similarity). | |
| 6 | Phosphoserine (By similarity). | |
| 151 | Phosphoserine. | |
| 261 | Phosphothreonine (By similarity). | |
| 262 | Phosphoserine (By similarity). | |
| 640 | Phosphoserine (By similarity). | |
| 653 | Phosphothreonine (By similarity). | |
| 654 | Phosphoserine (By similarity). | |
| 657 | Phosphothreonine (By similarity). | |
| 889 | N6-acetyllysine. | |
| 901 | Phosphoserine (By similarity). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 2 | N-acetylthreonine (By similarity). | Swiss-Prot 53.0 |
| 5 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
| 6 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| 261 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
| 262 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| 640 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| 654 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| 657 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
| 901 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 36 | O-linked | HMM predict |
| 40 | N-linked | HMM predict |
| 43 | N-linked | HMM predict |
| 117 | Phosphoserine(CK1) | HMM predict |
| 122 | Phosphothreonine(PKA) | HMM predict |
| 122 | Phosphothreonine(PKC) | HMM predict |
| 165 | N-linked | HMM predict |
| 168 | N-linked | HMM predict |
| 216 | N-linked | HMM predict |
| 261 | O-linked | HMM predict |
| 262 | Phosphoserine(CDC2) | HMM predict |
| 349 | Phosphotyrosine(INSR) | HMM predict |
| 351 | N-linked | HMM predict |
| 352 | N-linked | HMM predict |
| 373 | Phosphothreonine(PKA) | HMM predict |
| 439 | Phosphoserine(CK2) | HMM predict |
| 468 | Phosphothreonine(PKC) | HMM predict |
| 475 | Phosphoserine(IKK) | HMM predict |
| 511 | Phosphoserine(CK2) | HMM predict |
| 566 | Phosphotyrosine(Abl) | HMM predict |
| 640 | Phosphoserine(CK2) | HMM predict |
| 647 | Phosphotyrosine(Syk) | HMM predict |
| 647 | Phosphotyrosine(INSR) | HMM predict |
| 654 | Phosphoserine(PKG) | HMM predict |
| 654 | Phosphoserine(CK2) | HMM predict |
| 657 | Phosphothreonine(CK2) | HMM predict |
| 737 | N-linked | HMM predict |
| 743 | N-linked | HMM predict |
| 854 | Phosphoserine(ATM) | HMM predict |
| 857 | Phosphoserine(IKK) | HMM predict |
| 864 | Phosphoserine(CK1) | HMM predict |
| 879 | Phosphothreonine(PKC) | HMM predict |
| 883 | Phosphoserine(PKG) | HMM predict |
| 890 | Phosphotyrosine(Syk) | HMM predict |
| 901 | Phosphoserine(MAPK) | HMM predict |
| 933 | Phosphoserine(PKC) | HMM predict |
- RefSeq ID: NM_004389
- Location:chr2 79593633-80729414
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 79593314 | 79593753 | 439 | 100 |
| H3K4me3 | colorectal | cancer | 79592676 | 79593130 | 454 | 731 |
| Myc | K562 | GSE19551 | 79591993 | 79592340 | 347 | 1467 |
| NRSF | Jurkat | GSE13047 | 79591528 | 79593823 | 2295 | 958 |
| NRSF | mAb | Jurkat | 79590580 | 79593281 | 2701 | 1703 |
| NRSF-mono | Jurkat | QuESTdata | 79591641 | 79593799 | 2158 | 914 |
| NRSF-poly | Jurkat | QuESTdata | 79591756 | 79592928 | 1172 | 1292 |
| hScc1 | Bcell | GSE12603 | 79593209 | 79593519 | 310 | 270 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CBP | Jurkat | GSE17954 | 80073117 | 80075725 | 2608 | 0 |
| CBP | T0-glioblastoma | GSE21026 | 79915923 | 79916341 | 418 | 0 |
| CBP | T0-glioblastoma | GSE21026 | 80312799 | 80313029 | 230 | 0 |
| CBP | T0-glioblastoma | GSE21026 | 80676753 | 80677307 | 554 | 0 |
| CBP | T30-glioblastoma | GSE21026 | 79803776 | 79805172 | 1396 | 0 |
| CTCF | CD4 | GSE12889 | 79968519 | 79968631 | 112 | 0 |
| CTCF | CD4 | SISSRdata | 79968519 | 79968631 | 112 | 0 |
| CTCF | Hela | GSE12889 | 79941209 | 79941438 | 229 | 0 |
| CTCF | Hela | GSE12889 | 80153775 | 80153980 | 205 | 0 |
| CTCF | G2 | GSE9613 | 79602406 | 79602589 | 183 | 0 |
| CTCF | G2 | GSE9613 | 79710227 | 79710363 | 136 | 0 |
| CTCF | G2 | GSE9613 | 79910915 | 79911154 | 239 | 0 |
| CTCF | G2 | GSE9613 | 79941216 | 79941507 | 291 | 0 |
| CTCF | G2 | GSE9613 | 79957099 | 79957365 | 266 | 0 |
| CTCF | G2 | GSE9613 | 80016537 | 80017340 | 803 | 0 |
| CTCF | G2 | GSE9613 | 80319238 | 80319372 | 134 | 0 |
| CTCF | G2 | GSE9613 | 80403097 | 80403495 | 398 | 0 |
| CTCF | G2 | GSE9613 | 80533556 | 80533816 | 260 | 0 |
| CTCF | G2 | GSE9613 | 80579618 | 80579901 | 283 | 0 |
| ER | E2-MCF7 | GSE14664 | 80566667 | 80566702 | 35 | 0 |
| ER | E2-MCF7 | GSE14664 | 80591379 | 80591417 | 38 | 0 |
| ER | Fulvestrant-MCF7 | GSE14664 | 80084623 | 80084666 | 43 | 0 |
| ER | Fulvestrant-MCF7 | GSE14664 | 80496838 | 80496874 | 36 | 0 |
| ER | Fulvestrant-MCF7 | GSE14664 | 80566668 | 80566703 | 35 | 0 |
| ER | Fulvestrant-MCF7 | GSE14664 | 80575549 | 80575585 | 36 | 0 |
| ER | Fulvestrant-MCF7 | GSE14664 | 80591374 | 80591413 | 39 | 0 |
| Fos | K562 | GSE19551 | 80392895 | 80393258 | 363 | 0 |
| FoxA1 | MCF7 | MACSdata | 80594774 | 80594928 | 154 | 0 |
| H3K27me3 | colorectal | cancer | 80385690 | 80386241 | 551 | 0 |
| Myc | K562 | GSE19551 | 80113406 | 80113581 | 175 | 0 |
| NFkBII | GM12878 | GSE19485 | 80605012 | 80607002 | 1990 | 0 |
| Nanog | ES | GSE20650 | 79863167 | 79863631 | 464 | 0 |
| Nanog | ES | GSE20650 | 79913104 | 79913625 | 521 | 0 |
| Nanog | ES | GSE20650 | 80088706 | 80089373 | 667 | 0 |
| Nanog | ES | GSE20650 | 80216855 | 80217409 | 554 | 0 |
| Nanog | hES | GSE18292 | 79863197 | 79863585 | 388 | 0 |
| Nanog | hES | GSE18292 | 80088698 | 80089471 | 773 | 0 |
| Nanog | hES | GSE18292 | 80216905 | 80217308 | 403 | 0 |
| Nanog | hES | GSE18292 | 80444914 | 80445643 | 729 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 79938999 | 79939028 | 29 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 80058636 | 80058667 | 31 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 80084633 | 80084661 | 28 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 80093149 | 80093177 | 28 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 80252313 | 80252342 | 29 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 80323091 | 80323123 | 32 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 80378710 | 80378737 | 27 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 80484944 | 80484978 | 34 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 80556655 | 80556686 | 31 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 80566816 | 80566844 | 28 | 0 |
| Oct1 | Hela | GSE14283 | 79594256 | 79594288 | 32 | 0 |
| Oct1 | Hela | GSE14283 | 79611222 | 79611250 | 28 | 0 |
| Oct1 | Hela | GSE14283 | 79718931 | 79718969 | 38 | 0 |
| Oct1 | Hela | GSE14283 | 79938998 | 79939032 | 34 | 0 |
| Oct1 | Hela | GSE14283 | 79963368 | 79963400 | 32 | 0 |
| Oct1 | Hela | GSE14283 | 79977797 | 79977833 | 36 | 0 |
| Oct1 | Hela | GSE14283 | 80058637 | 80058666 | 29 | 0 |
| Oct1 | Hela | GSE14283 | 80065094 | 80065166 | 72 | 0 |
| Oct1 | Hela | GSE14283 | 80084619 | 80084666 | 47 | 0 |
| Oct1 | Hela | GSE14283 | 80093150 | 80093178 | 28 | 0 |
| Oct1 | Hela | GSE14283 | 80129654 | 80129702 | 48 | 0 |
| Oct1 | Hela | GSE14283 | 80146797 | 80146826 | 29 | 0 |
| Oct1 | Hela | GSE14283 | 80182050 | 80182079 | 29 | 0 |
| Oct1 | Hela | GSE14283 | 80292758 | 80292787 | 29 | 0 |
| Oct1 | Hela | GSE14283 | 80335011 | 80335044 | 33 | 0 |
| Oct1 | Hela | GSE14283 | 80340073 | 80340109 | 36 | 0 |
| Oct1 | Hela | GSE14283 | 80453459 | 80453488 | 29 | 0 |
| Oct1 | Hela | GSE14283 | 80484944 | 80484984 | 40 | 0 |
| Oct1 | Hela | GSE14283 | 80496843 | 80496874 | 31 | 0 |
| Oct1 | Hela | GSE14283 | 80503427 | 80503494 | 67 | 0 |
| Oct1 | Hela | GSE14283 | 80556655 | 80556685 | 30 | 0 |
| Oct1 | Hela | GSE14283 | 80691068 | 80691144 | 76 | 0 |
| Oct4 | ES | GSE20650 | 79863145 | 79863519 | 374 | 0 |
| Oct4 | hES | GSE17917 | 79863243 | 79863562 | 319 | 0 |
| P300 | T0-glioblastoma | GSE21026 | 80312446 | 80313029 | 583 | 0 |
| P300 | T0-glioblastoma | GSE21026 | 80676571 | 80677022 | 451 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 79797740 | 79798898 | 1158 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 79804154 | 79805260 | 1106 | 0 |
| SRF | GMO | GSE8489 | 79617612 | 79617905 | 293 | 0 |
| Stat6 | IL-4-hr4 | GSE17850 | 79954684 | 79955233 | 549 | 0 |
| TAF | Hela | GSE8489 | 79827048 | 79827223 | 175 | 0 |
| TAF | Hela | GSE8489 | 80594448 | 80594711 | 263 | 0 |
| TAF | k562 | GSE8489 | 79821951 | 79822275 | 324 | 0 |
| TAF | k562 | GSE8489 | 80182722 | 80183106 | 384 | 0 |
| TAF | k562 | GSE8489 | 80243605 | 80243815 | 210 | 0 |
| TAF | k562 | GSE8489 | 80486196 | 80486682 | 486 | 0 |
| TAF | k562 | GSE8489 | 80594448 | 80594738 | 290 | 0 |
| TFAP2C | MCF7 | GSE21234 | 80036542 | 80037011 | 469 | 0 |
| TFAP2C | MCF7 | GSE21234 | 80134822 | 80135421 | 599 | 0 |
| USF1 | HepG2 | E | 79835965 | 79836694 | 729 | 0 |
| USF1 | HepG2 | E | 80720199 | 80720431 | 232 | 0 |
| hScc1 | Bcell | GSE12603 | 79968504 | 79968928 | 424 | 0 |
| hScc1 | Bcell | GSE12603 | 80579866 | 80580109 | 243 | 0 |
| hScc1 | CdLS | GSE12603 | 79968365 | 79968892 | 527 | 0 |
| hScc1 | CdLS | GSE12603 | 80579550 | 80580109 | 559 | 0 |
| hScc1 | G2 | GSE9613 | 79941148 | 79941580 | 432 | 0 |
| hScc1 | G2 | GSE9613 | 79968332 | 79968928 | 596 | 0 |
| p130 | Quiescent | GSE19898 | 80182788 | 80182915 | 127 | 0 |
| p130 | Senescent | GSE19898 | 80182513 | 80182818 | 305 | 0 |
| p63 | keratinocytes | GSE17611 | 80628821 | 80629544 | 723 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14531 | mRNA | CTNNA2 | chr2 | 80452161 | 80787563 | 41426 | EST | chr2 | 80713895 | 80755321 | Non-exonic Bidirectional (NOB) pairs | |



Validated miRNA targets