Annotation Detail for TTC14
Basic Information Top
Gene Symbol: | TTC14 ( DKFZp313M1015,DRDL5813,FLJ00166,KIAA1980,PRO19630 ) |
---|---|
Gene Full Name: | tetratricopeptide repeat domain 14 |
Band: | 3q26.33 |
Quick Links | Entrez ID:151613; OMIM: NA; Uniprot ID:TTC14_HUMAN; ENSEMBL ID: ENSG00000163728; HGNC ID: 24697 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
453 | Phosphothreonine. | |
629 | Phosphoserine. | |
669 | Phosphoserine. | |
670 | Phosphothreonine. | |
671 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|
Location(AA) | Modification | Resource |
---|---|---|
19 | Phosphoserine(CK1) | HMM predict |
98 | Phosphotyrosine(Syk) | HMM predict |
185 | Phosphothreonine(PKC) | HMM predict |
210 | Phosphoserine(CDC2) | HMM predict |
210 | Phosphoserine(CDK) | HMM predict |
243 | Phosphoserine(CK1) | HMM predict |
247 | Phosphotyrosine(Syk) | HMM predict |
288 | N-linked | HMM predict |
380 | Phosphotyrosine(Jak) | HMM predict |
405 | Phosphotyrosine(Syk) | HMM predict |
405 | Phosphotyrosine(EGFR) | HMM predict |
428 | Phosphotyrosine(INSR) | HMM predict |
448 | Phosphothreonine(PKC) | HMM predict |
453 | Phosphothreonine(CK2) | HMM predict |
453 | Phosphothreonine(PKC) | HMM predict |
475 | Phosphoserine(IKK) | HMM predict |
475 | Phosphoserine(PKA) | HMM predict |
475 | Phosphoserine(PKB) | HMM predict |
475 | Phosphoserine(PKG) | HMM predict |
476 | Phosphothreonine(PKC) | HMM predict |
476 | Phosphothreonine(PKA) | HMM predict |
478 | O-linked | HMM predict |
482 | Phosphoserine(CK2) | HMM predict |
487 | Phosphoserine(IKK) | HMM predict |
487 | Phosphoserine(ATM) | HMM predict |
495 | Phosphoserine(CK1) | HMM predict |
508 | N-linked | HMM predict |
515 | Phosphoserine(CK1) | HMM predict |
520 | Phosphoserine(IKK) | HMM predict |
524 | Phosphoserine(CK1) | HMM predict |
566 | Phosphotyrosine(Syk) | HMM predict |
582 | Phosphoserine(CK1) | HMM predict |
583 | Phosphoserine(CK1) | HMM predict |
601 | Phosphotyrosine(Syk) | HMM predict |
613 | Phosphothreonine(PKC) | HMM predict |
628 | N-linked | HMM predict |
629 | Phosphoserine(PKA) | HMM predict |
629 | Phosphoserine(PKG) | HMM predict |
630 | Phosphoserine(PKB) | HMM predict |
642 | Sulfotyrosine | HMM predict |
669 | Phosphoserine(PKA) | HMM predict |
669 | Phosphoserine(PKG) | HMM predict |
670 | Phosphothreonine(PKA) | HMM predict |
671 | Phosphoserine(CDC2) | HMM predict |
671 | Phosphoserine(IKK) | HMM predict |
671 | Phosphoserine(MAPK) | HMM predict |
671 | Phosphoserine(CAMK2) | HMM predict |
671 | O-linked | HMM predict |
675 | Phosphoserine(CK1) | HMM predict |
697 | Phosphoserine(CK1) | HMM predict |
712 | Phosphotyrosine(INSR) | HMM predict |
733 | Phosphoserine(CK1) | HMM predict |
733 | Phosphoserine(CK2) | HMM predict |
734 | Phosphoserine(CK1) | HMM predict |
738 | Phosphoserine(CK1) | HMM predict |
738 | Phosphoserine(IKK) | HMM predict |
741 | Phosphoserine(CK1) | HMM predict |
- RefSeq ID: NM_001042601
- Location:chr3 181802624-181811594
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 181795494 | 181795746 | 252 | 7005 |
ETS1 | Jurkat | GSE17954 | 181801905 | 181803281 | 1376 | 32 |
GABP | k562 | GSE8489 | 181801367 | 181802834 | 1467 | 524 |
H3K4me3 | colorectal | cancer | 181801582 | 181802630 | 1048 | 519 |
PHF8 | 293T | GSE20725 | 181802145 | 181803096 | 951 | 4 |
PHF8 | HeLa | GSE20725 | 181801971 | 181803235 | 1264 | 22 |
RARA | MCF7 | GSE15244 | 181802193 | 181802666 | 473 | 195 |
TAF | k562 | GSE8489 | 181802050 | 181802630 | 580 | 285 |
hScc1 | CdLS | GSE12603 | 181795247 | 181796001 | 754 | 7001 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 181802519 | 181802976 | 457 | 0 |
FOXA1 | MCF7 | GSE15244 | 181802193 | 181803055 | 862 | 0 |
H3K4me3 | colorectal | cancer | 181803091 | 181803744 | 653 | 0 |
H3ac | HepG2 | E | 181801941 | 181803913 | 1972 | 0 |
PHF8 | Hs68minusFBS | GSE20725 | 181801935 | 181803341 | 1406 | 0 |
PHF8 | Hs68plusFBS | GSE20725 | 181801914 | 181803340 | 1426 | 0 |
RARG | MCF7 | GSE15244 | 181802157 | 181803366 | 1209 | 0 |
Rb | Growing | GSE19898 | 181802960 | 181803073 | 113 | 0 |
hScc1 | Bcell | GSE12603 | 181802630 | 181803366 | 736 | 0 |
hScc1 | CdLS | GSE12603 | 181802378 | 181803637 | 1259 | 0 |
p130 | Senescent | GSE19898 | 181802856 | 181803133 | 277 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19053 | mRNA | TTC14 | chr3 | 181802661 | 181811461 | 171 | EST | chr3 | 181810000 | 181817107 | Sense/Antisense (SA) pairs | |