Annotation Detail for ADRB2


Gene Symbol: | ADRB2 ( ADRB2R,ADRBR,B2AR,BAR,BETA2AR ) |
---|---|
Gene Full Name: | adrenergic, beta-2-, receptor, surface |
Band: | 5q32 |
Quick Links | Entrez ID:154; OMIM: 109690; Uniprot ID:ADRB2_HUMAN; ENSEMBL ID: ENSG00000169252; HGNC ID: 286 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
6 | N-linked (GlcNAc...) (Probable). | |
15 | N-linked (GlcNAc...) (Probable). | |
141 | Phosphotyrosine. | |
246 | Phosphoserine. | |
261 | Phosphoserine; by PKA (Potential). | |
262 | Phosphoserine; by PKA (Potential). | |
345 | Phosphoserine; by PKA. | |
346 | Phosphoserine; by PKA. | |
355 | Phosphoserine; by BARK (Probable). | |
356 | Phosphoserine; by BARK (Probable). |
Location(AA) | Modifications | Resource |
---|---|---|
6 | N-linked (GlcNAc...) (Probable). | Swiss-Prot 53.0 |
15 | N-linked (GlcNAc...) (Probable). | Swiss-Prot 53.0 |
132 | Phosphotyrosine (IGF1R) | Phospho.ELM 6.0 |
141 | Phosphotyrosine (IGF1R) | Phospho.ELM 6.0 |
261 | Phosphoserine (by PKA) (Potential). | Swiss-Prot 53.0 |
262 | Phosphoserine (by PKA) (Potential). | Swiss-Prot 53.0 |
262 | Phosphoserine (PKA | |
326 | Phosphotyrosine | Phospho.ELM 6.0 |
341 | S-palmitoyl cysteine. | Swiss-Prot 53.0 |
345 | Phosphoserine (PKA | |
345 | Phosphoserine (by PKA). | Swiss-Prot 53.0 |
346 | Phosphoserine (PKA | |
346 | Phosphoserine (by PKA). | Swiss-Prot 53.0 |
355 | Phosphoserine (by BARK) (Probable). | Swiss-Prot 53.0 |
355 | Phosphoserine (GRK | |
356 | Phosphoserine (GRK | |
356 | Phosphoserine (by BARK) (Probable). | Swiss-Prot 53.0 |
384 | Phosphothreonine (GRK-2;GRK-5) | Phospho.ELM 6.0 |
393 | Phosphothreonine (GRK-5) | Phospho.ELM 6.0 |
396 | Phosphoserine (GRK-2;GRK-5) | Phospho.ELM 6.0 |
401 | Phosphoserine (GRK-2;GRK-5) | Phospho.ELM 6.0 |
407 | Phosphoserine (GRK-2;GRK-5) | Phospho.ELM 6.0 |
411 | Phosphoserine (GRK-5) | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
15 | N-linked | HMM predict |
66 | Phosphothreonine(PKC) | HMM predict |
187 | N-linked | HMM predict |
346 | Phosphoserine(PKG) | HMM predict |
346 | Phosphoserine(PKA) | HMM predict |
346 | Phosphoserine(PKC) | HMM predict |
350 | Phosphotyrosine(INSR) | HMM predict |
354 | Phosphotyrosine(INSR) | HMM predict |
366 | Phosphotyrosine(INSR) | HMM predict |
366 | Phosphotyrosine(Syk) | HMM predict |
406 | S-farnesyl | HMM predict |
407 | Serine | HMM predict |
- RefSeq ID: NM_000024
- Location:chr5 148186348-148188380
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3K4me3 | colorectal | cancer | 148185265 | 148185632 | 367 | 900 |
Rb | Senescent | GSE19898 | 148186093 | 148186512 | 419 | 46 |
TFAP2C | MCF7 | GSE21234 | 148168511 | 148168964 | 453 | 17611 |
p130 | Quiescent | GSE19898 | 148186218 | 148186375 | 157 | 52 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
hScc1 | Bcell | GSE12603 | 148188311 | 148188553 | 242 | 52 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 148185890 | 148187081 | 1191 | 0 |
hScc1 | Bcell | GSE12603 | 148186186 | 148187081 | 895 | 0 |
hScc1 | G2 | GSE9613 | 148185890 | 148187188 | 1298 | 0 |