AutismKB 2.0

Annotation Detail for NKAIN2


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:NKAIN2 ( FAM77B,MGC41924,NKAIP2,TCBA,TCBA1 )
Gene Full Name: Na+/K+ transporting ATPase interacting 2
Band: 6q22.31
Quick LinksEntrez ID:154215; OMIM: 609758; Uniprot ID:NKAI2_HUMAN; ENSEMBL ID: ENSG00000188580; HGNC ID: 16443
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_001040214
  • Location:chr6 124166767-125188482
  • strand:+
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF G2GSE9613 124165397 124166886 1489 626
RNAII Tamoxifen-MCF7GSE14664 124163929 124164016 87 2795
TFAP2C MCF7GSE21234 124165375 124165710 335 1225
hScc1 BcellGSE12603 124165328 124166934 1606 637
hScc1 CdLSGSE12603 124164962 124165761 799 1406
hScc1 G2GSE9613 124165328 124166806 1478 701
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
Oct1 H2O2-HelaGSE14283 125191261 125191292 31 2794
Oct1 HelaGSE14283 125191258 125191335 77 2814
Oct1 HelaGSE14283 125201700 125201817 117 13276
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CBP T0-glioblastomaGSE21026 124979120 124979341 221 0
CBP T0-glioblastomaGSE21026 125004213 125004419 206 0
CBP T30-glioblastomaGSE21026 124979149 124979485 336 0
CTCF G2GSE9613 124623321 124623487 166 0
CTCF G2GSE9613 125122189 125122887 698 0
CTCF G2GSE9613 125158774 125158955 181 0
ER E2-MCF7GSE14664 124668954 124668991 37 0
ER E2-MCF7GSE14664 124772829 124772861 32 0
ER E2-MCF7GSE14664 124803026 124803099 73 0
ER E2-MCF7GSE14664 124852998 124853034 36 0
ER E2-MCF7GSE14664 124863428 124863471 43 0
ER E2-MCF7GSE14664 124883675 124883708 33 0
ER E2-MCF7GSE14664 124962375 124962413 38 0
ER E2-MCF7GSE14664 124991535 124991608 73 0
ER E2-MCF7GSE14664 125077716 125077752 36 0
ER E2-MCF7GSE14664 125080051 125080083 32 0
ER Fulvestrant-MCF7GSE14664 124411234 124411274 40 0
ER Fulvestrant-MCF7GSE14664 124667879 124667920 41 0
ER Fulvestrant-MCF7GSE14664 124852995 124853034 39 0
ER Fulvestrant-MCF7GSE14664 124857512 124857545 33 0
ER Fulvestrant-MCF7GSE14664 124861073 124861109 36 0
ER Fulvestrant-MCF7GSE14664 124868361 124868416 55 0
ER Fulvestrant-MCF7GSE14664 124885783 124885837 54 0
ER Fulvestrant-MCF7GSE14664 124890323 124890361 38 0
ER Fulvestrant-MCF7GSE14664 124938136 124938172 36 0
ER Fulvestrant-MCF7GSE14664 125077715 125077752 37 0
ER Fulvestrant-MCF7GSE14664 125088711 125088745 34 0
ER Fulvestrant-MCF7GSE14664 125094184 125094223 39 0
ER Fulvestrant-MCF7GSE14664 125125822 125125854 32 0
ER Fulvestrant-MCF7GSE14664 125175593 125175633 40 0
H3K27me3 colorectalcancer 124167872 124168499 627 0
KLF4 hESGSE17917 124779643 124779859 216 0
NRSF-mono JurkatQuESTdata 124258159 124258457 298 0
Nanog ESGSE20650 125046281 125046897 616 0
Nanog ESGSE20650 125087827 125088068 241 0
Nanog hESGSE18292 124385533 124385675 142 0
Nanog hESGSE18292 124777894 124778122 228 0
Nanog hESGSE18292 124783086 124783492 406 0
Oct1 H2O2-HelaGSE14283 124279781 124279830 49 0
Oct1 H2O2-HelaGSE14283 124360851 124360895 44 0
Oct1 H2O2-HelaGSE14283 124383835 124383876 41 0
Oct1 H2O2-HelaGSE14283 124411161 124411187 26 0
Oct1 H2O2-HelaGSE14283 124420449 124420478 29 0
Oct1 H2O2-HelaGSE14283 124434667 124434693 26 0
Oct1 H2O2-HelaGSE14283 124454790 124454828 38 0
Oct1 H2O2-HelaGSE14283 124494292 124494333 41 0
Oct1 H2O2-HelaGSE14283 124555384 124555416 32 0
Oct1 H2O2-HelaGSE14283 124571477 124571509 32 0
Oct1 H2O2-HelaGSE14283 124702011 124702047 36 0
Oct1 H2O2-HelaGSE14283 124737542 124737574 32 0
Oct1 H2O2-HelaGSE14283 124770983 124771009 26 0
Oct1 H2O2-HelaGSE14283 124814674 124814706 32 0
Oct1 H2O2-HelaGSE14283 124887325 124887366 41 0
Oct1 H2O2-HelaGSE14283 124898987 124899037 50 0
Oct1 H2O2-HelaGSE14283 124912662 124912697 35 0
Oct1 H2O2-HelaGSE14283 124922961 124922991 30 0
Oct1 H2O2-HelaGSE14283 124999076 124999105 29 0
Oct1 H2O2-HelaGSE14283 125052324 125052351 27 0
Oct1 H2O2-HelaGSE14283 125095063 125095090 27 0
Oct1 H2O2-HelaGSE14283 125170380 125170409 29 0
Oct1 HelaGSE14283 124200523 124200555 32 0
Oct1 HelaGSE14283 124202297 124202330 33 0
Oct1 HelaGSE14283 124279748 124279841 93 0
Oct1 HelaGSE14283 124360841 124360895 54 0
Oct1 HelaGSE14283 124377424 124377467 43 0
Oct1 HelaGSE14283 124383835 124383874 39 0
Oct1 HelaGSE14283 124404664 124404699 35 0
Oct1 HelaGSE14283 124411152 124411199 47 0
Oct1 HelaGSE14283 124411227 124411268 41 0
Oct1 HelaGSE14283 124420449 124420508 59 0
Oct1 HelaGSE14283 124434665 124434694 29 0
Oct1 HelaGSE14283 124454792 124454828 36 0
Oct1 HelaGSE14283 124476019 124476054 35 0
Oct1 HelaGSE14283 124494291 124494337 46 0
Oct1 HelaGSE14283 124495011 124495045 34 0
Oct1 HelaGSE14283 124555384 124555421 37 0
Oct1 HelaGSE14283 124571471 124571514 43 0
Oct1 HelaGSE14283 124589392 124589427 35 0
Oct1 HelaGSE14283 124639768 124639816 48 0
Oct1 HelaGSE14283 124646526 124646558 32 0
Oct1 HelaGSE14283 124649012 124649091 79 0
Oct1 HelaGSE14283 124702006 124702047 41 0
Oct1 HelaGSE14283 124729862 124729893 31 0
Oct1 HelaGSE14283 124737470 124737574 104 0
Oct1 HelaGSE14283 124741486 124741516 30 0
Oct1 HelaGSE14283 124770971 124771011 40 0
Oct1 HelaGSE14283 124796539 124796572 33 0
Oct1 HelaGSE14283 124814671 124814709 38 0
Oct1 HelaGSE14283 124819195 124819221 26 0
Oct1 HelaGSE14283 124819425 124819468 43 0
Oct1 HelaGSE14283 124852937 124853037 100 0
Oct1 HelaGSE14283 124857486 124857575 89 0
Oct1 HelaGSE14283 124861078 124861109 31 0
Oct1 HelaGSE14283 124862181 124862216 35 0
Oct1 HelaGSE14283 124868865 124868897 32 0
Oct1 HelaGSE14283 124890328 124890357 29 0
Oct1 HelaGSE14283 124906523 124906553 30 0
Oct1 HelaGSE14283 124912664 124912696 32 0
Oct1 HelaGSE14283 124915123 124915159 36 0
Oct1 HelaGSE14283 124915430 124915463 33 0
Oct1 HelaGSE14283 124922966 124922995 29 0
Oct1 HelaGSE14283 124938135 124938168 33 0
Oct1 HelaGSE14283 124991536 124991630 94 0
Oct1 HelaGSE14283 124999076 124999108 32 0
Oct1 HelaGSE14283 125020740 125020766 26 0
Oct1 HelaGSE14283 125044378 125044416 38 0
Oct1 HelaGSE14283 125052323 125052362 39 0
Oct1 HelaGSE14283 125077715 125077748 33 0
Oct1 HelaGSE14283 125108561 125108592 31 0
Oct1 HelaGSE14283 125108722 125108755 33 0
Oct1 HelaGSE14283 125125822 125125853 31 0
Oct1 HelaGSE14283 125150835 125150864 29 0
Oct1 HelaGSE14283 125153309 125153342 33 0
Oct4 hESGSE17917 125046357 125046637 280 0
RING1B hESGSE13084 124563540 124564046 506 0
RNAII Tamoxifen-MCF7GSE14664 124242967 124243011 44 0
RNAII Tamoxifen-MCF7GSE14664 124666277 124666388 111 0
RNAII Tamoxifen-MCF7GSE14664 124667863 124667898 35 0
Rb shRbSenescenceGSE19898 124808789 124809027 238 0
SRF GMOGSE8489 124491518 124491737 219 0
TAF k562GSE8489 124584452 124585515 1063 0
USF2 HepG2E 124752082 124752215 133 0
VDR GM10855-stimGSE22484 124403037 124404464 1427 0
VDR GM10861-stimGSE22484 124211722 124213057 1335 0
VDR GM10861-stimGSE22484 124402957 124404632 1675 0
hScc1 BcellGSE12603 125158774 125158955 181 0
hScc1 CdLSGSE12603 125158774 125158955 181 0
hScc1 G2GSE9613 124179270 124179659 389 0
hScc1 G2GSE9613 125122189 125122887 698 0
hScc1 G2GSE9613 125158774 125158955 181 0
p63 keratinocytesGSE17611 124191846 124192912 1066 0
Validated miRNA targets Top
Cis-Nats regulation Top

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018