Annotation Detail for MAMDC4
Basic Information Top
| Gene Symbol: | MAMDC4 ( AEGP,DKFZp434M1411 ) |
|---|---|
| Gene Full Name: | MAM domain containing 4 |
| Band: | 9q34.3 |
| Quick Links | Entrez ID:158056; OMIM: NA; Uniprot ID:AEGP_HUMAN; ENSEMBL ID: ENSG00000177943; HGNC ID: 24083 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 197 | Phosphothreonine. | |
| 203 | N-linked (GlcNAc...) (Potential). | |
| 205 | Phosphothreonine. | |
| 281 | N-linked (GlcNAc...) (Potential). | |
| 339 | N-linked (GlcNAc...) (Potential). | |
| 583 | N-linked (GlcNAc...) (Potential). | |
| 636 | N-linked (GlcNAc...) (Potential). | |
| 835 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 203 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 281 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 339 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 583 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 636 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 835 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 57 | O-linked | HMM predict |
| 59 | Phosphothreonine(PKC) | HMM predict |
| 132 | Phosphothreonine(PKC) | HMM predict |
| 203 | N-linked | HMM predict |
| 335 | Phosphoserine(CK2) | HMM predict |
| 338 | Phosphoserine(IKK) | HMM predict |
| 517 | Phosphoserine(PKG) | HMM predict |
| 521 | Phosphoserine(ATM) | HMM predict |
| 521 | Phosphoserine(IKK) | HMM predict |
| 524 | Phosphoserine(CK2) | HMM predict |
| 636 | N-linked | HMM predict |
| 769 | Phosphothreonine(PKC) | HMM predict |
| 823 | Phosphoserine(CDC2) | HMM predict |
| 835 | N-linked | HMM predict |
| 849 | O-linked | HMM predict |
| 874 | Phosphoserine(IKK) | HMM predict |
| 877 | Phosphoserine(CK1) | HMM predict |
| 1002 | Phosphothreonine(MAPK) | HMM predict |
| 1004 | O-linked | HMM predict |
| 1065 | Phosphotyrosine(Syk) | HMM predict |
| 1142 | O-linked | HMM predict |
| 1142 | Phosphoserine(CDC2) | HMM predict |
| 1146 | O-linked | HMM predict |
| 1151 | Phosphoserine(IKK) | HMM predict |
- RefSeq ID: NM_206920
- Location:chr9 138866639-138875069
- strand:+
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| ER | MCF7 | GSE19013 | 138875097 | 138875902 | 805 | 430 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| TFAP2C | MCF7 | GSE21234 | 138873223 | 138874383 | 1160 | 0 |
| hScc1 | Bcell | GSE12603 | 138868918 | 138869141 | 223 | 0 |
| hScc1 | Bcell | GSE12603 | 138869593 | 138869953 | 360 | 0 |



Validated miRNA targets