Annotation Detail for OTUD7A
Basic Information Top
| Gene Symbol: | OTUD7A ( C15orf16,C16ORF15,CEZANNE2,OTUD7 ) |
|---|---|
| Gene Full Name: | OTU domain containing 7A |
| Band: | 15q13.3 |
| Quick Links | Entrez ID:161725; OMIM: 612024; Uniprot ID:OTU7A_HUMAN; ENSEMBL ID: ENSG00000169918; HGNC ID: 20718 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 509 | Nuclear localization signal (Potential). | |
| Location(AA) | Modifications | Resource |
|---|
| Location(AA) | Modification | Resource |
|---|---|---|
| 8 | N-linked | HMM predict |
| 123 | O-linked | HMM predict |
| 300 | Sulfotyrosine | HMM predict |
| 300 | Phosphotyrosine(EGFR) | HMM predict |
| 300 | Phosphotyrosine(INSR) | HMM predict |
| 300 | Phosphotyrosine(SRC) | HMM predict |
| 300 | Phosphotyrosine(Syk) | HMM predict |
| 300 | Phosphotyrosine | HMM predict |
| 357 | Phosphoserine(MAPK) | HMM predict |
| 439 | N-linked | HMM predict |
| 458 | Phosphoserine(CDK) | HMM predict |
| 458 | Phosphoserine(CDC2) | HMM predict |
| 458 | Phosphoserine(IKK) | HMM predict |
| 462 | O-linked | HMM predict |
| 480 | Phosphoserine(IKK) | HMM predict |
| 512 | Phosphoserine(PKG) | HMM predict |
| 512 | Phosphoserine(CAMK2) | HMM predict |
| 571 | Phosphoserine(IKK) | HMM predict |
| 571 | Phosphoserine | HMM predict |
| 571 | Phosphoserine(CK1) | HMM predict |
| 571 | Phosphoserine(PKG) | HMM predict |
| 571 | Phosphoserine(PKC) | HMM predict |
| 575 | Phosphoserine(CK2) | HMM predict |
| 578 | O-linked | HMM predict |
| 578 | O-linked | HMM predict |
| 580 | O-linked | HMM predict |
| 582 | Phosphoserine(CDK) | HMM predict |
| 582 | Phosphoserine(MAPK) | HMM predict |
| 582 | Phosphoserine(ATM) | HMM predict |
| 582 | Phosphoserine | HMM predict |
| 582 | Phosphoserine(CDC2) | HMM predict |
| 582 | Phosphoserine(IKK) | HMM predict |
| 584 | O-linked | HMM predict |
| 584 | O-linked | HMM predict |
| 588 | Phosphothreonine(MAPK) | HMM predict |
| 588 | O-linked | HMM predict |
| 588 | O-linked | HMM predict |
| 588 | O-linked | HMM predict |
| 590 | O-linked | HMM predict |
| 590 | Phosphoserine(CDC2) | HMM predict |
| 592 | O-linked | HMM predict |
| 666 | Phosphoserine(CK1) | HMM predict |
| 690 | Phosphothreonine(PKC) | HMM predict |
| 710 | Phosphoserine(MAPK) | HMM predict |
| 710 | Phosphoserine(CDC2) | HMM predict |
| 710 | O-linked | HMM predict |
| 726 | Phosphoserine(CDC2) | HMM predict |
| 744 | Phosphoserine(CDC2) | HMM predict |
| 744 | O-linked | HMM predict |
| 753 | O-linked | HMM predict |
| 753 | Phosphoserine | HMM predict |
| 753 | Phosphoserine(IKK) | HMM predict |
| 753 | Phosphoserine(CAMK2) | HMM predict |
| 753 | Phosphoserine(PKG) | HMM predict |
| 755 | O-linked | HMM predict |
| 762 | O-linked | HMM predict |
| 801 | N-linked | HMM predict |
| 803 | Phosphoserine(CK1) | HMM predict |
| 806 | Phosphoserine(ATM) | HMM predict |
| 809 | Phosphotyrosine(SRC) | HMM predict |
| 810 | Phosphoserine(CDK) | HMM predict |
| 810 | Phosphoserine(CDC2) | HMM predict |
| 908 | Serine | HMM predict |
- RefSeq ID: NM_130901
- Location:chr15 29562621-29734833
- strand:-
| No data |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 29729952 | 29730088 | 136 | 0 |
| CTCF | CD4 | SISSRdata | 29729952 | 29730088 | 136 | 0 |
| CTCF | G2 | GSE9613 | 29564090 | 29564345 | 255 | 0 |
| CTCF | G2 | GSE9613 | 29567928 | 29568564 | 636 | 0 |
| CTCF | G2 | GSE9613 | 29569302 | 29569728 | 426 | 0 |
| CTCF | G2 | GSE9613 | 29642858 | 29643175 | 317 | 0 |
| KLF4 | hES | GSE17917 | 29628794 | 29629243 | 449 | 0 |
| NFkBII | GM10847 | GSE19485 | 29591091 | 29592095 | 1004 | 0 |
| NFkBII | GM12878 | GSE19485 | 29591080 | 29592253 | 1173 | 0 |
| NFkBII | GM12892 | GSE19485 | 29591080 | 29592219 | 1139 | 0 |
| NFkBII | GM15510 | GSE19485 | 29591084 | 29592022 | 938 | 0 |
| NFkBII | GM18505 | GSE19485 | 29591096 | 29592072 | 976 | 0 |
| NFkBII | GM18526 | GSE19485 | 29591083 | 29592014 | 931 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 29724881 | 29724911 | 30 | 0 |
| Rb | Growing | GSE19898 | 29567975 | 29568242 | 267 | 0 |
| TFAP2C | MCF7 | GSE21234 | 29568043 | 29568782 | 739 | 0 |
| TFAP2C | MCF7 | GSE21234 | 29666180 | 29666824 | 644 | 0 |
| TFAP2C | MCF7 | GSE21234 | 29678075 | 29678642 | 567 | 0 |
| TFAP2C | MCF7 | GSE21234 | 29684992 | 29685481 | 489 | 0 |
| TFAP2C | MCF7 | GSE21234 | 29685509 | 29685934 | 425 | 0 |
| hScc1 | Bcell | GSE12603 | 29562692 | 29564023 | 1331 | 0 |
| hScc1 | Bcell | GSE12603 | 29567095 | 29568792 | 1697 | 0 |
| hScc1 | Bcell | GSE12603 | 29569335 | 29569791 | 456 | 0 |
| hScc1 | Bcell | GSE12603 | 29713794 | 29714262 | 468 | 0 |
| hScc1 | CdLS | GSE12603 | 29567307 | 29568525 | 1218 | 0 |
| hScc1 | CdLS | GSE12603 | 29569302 | 29569854 | 552 | 0 |
| p130 | Senescent | GSE19898 | 29568096 | 29568664 | 568 | 0 |
| p130 | shRbSenescent | GSE19898 | 29634085 | 29634340 | 255 | 0 |



Validated miRNA targets