Annotation Detail for DCN


Gene Symbol: | DCN ( CSCD,DSPG2,PG40,PGII,PGS2,SLRR1B ) |
---|---|
Gene Full Name: | decorin |
Band: | 12q21.33 |
Quick Links | Entrez ID:1634; OMIM: 125255; Uniprot ID:PGS2_HUMAN; ENSEMBL ID: ENSG00000011465; HGNC ID: 2705 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
34 | O-linked (Xyl...) (glycosaminoglycan). | |
211 | N-linked (GlcNAc...). | |
262 | N-linked (GlcNAc...). | |
303 | N-linked (GlcNAc...) (Potential). |
Location(AA) | Modifications | Resource |
---|---|---|
4 | O-linked | OGlycBase6.0 |
34 | O-linked (Xyl...) (glycosaminoglycan). | Swiss-Prot 53.0 |
34 | O-linked | OGlycBase6.0 |
211 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
262 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
303 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
14 | Phosphoserine(IKK) | HMM predict |
169 | Phosphothreonine(PKA) | HMM predict |
211 | N-linked | HMM predict |
262 | N-linked | HMM predict |
267 | N-linked | HMM predict |
323 | Phosphoserine(CAMK2) | HMM predict |
346 | Cysteine | HMM predict |
- RefSeq ID: NM_133504
- Location:chr12 90063166-90096459
- strand:-
No data |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 90096083 | 90096319 | 236 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 90087863 | 90087891 | 28 | 0 |
hScc1 | Bcell | GSE12603 | 90095995 | 90096391 | 396 | 0 |
hScc1 | CdLS | GSE12603 | 90096017 | 90096355 | 338 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-let-7a | hsa-let-7a-1 | 9 | 19431195 |
hsa-let-7a | hsa-let-7a-2 | 11 | 19431195 |
hsa-let-7a | hsa-let-7a-3 | 22 | 19431195 |
hsa-let-7a* | hsa-let-7a-1 | 9 | 19431195 |
hsa-let-7a* | hsa-let-7a-3 | 22 | 19431195 |
hsa-let-7b | hsa-let-7b | 22 | 19431195 |
hsa-let-7b* | hsa-let-7b | 22 | 19431195 |
hsa-let-7c | hsa-let-7c | 21 | 19431195 |
hsa-let-7c* | hsa-let-7c | 21 | 19431195 |
hsa-let-7d | hsa-let-7d | 9 | 19431195 |
hsa-let-7d* | hsa-let-7d | 9 | 19431195 |
hsa-let-7e | hsa-let-7e | 19 | 19431195 |
hsa-let-7e* | hsa-let-7e | 19 | 19431195 |
hsa-let-7f | hsa-let-7f-1 | 9 | 19431195 |
hsa-let-7f | hsa-let-7f-2 | X | 19431195 |
hsa-let-7f-1* | hsa-let-7f-1 | 9 | 19431195 |
hsa-let-7f-2* | hsa-let-7f-2 | X | 19431195 |
hsa-let-7g | hsa-let-7g | 3 | 19431195 |
hsa-let-7g* | hsa-let-7g | 3 | 19431195 |
hsa-let-7i | hsa-let-7i | 12 | 19431195 |
hsa-let-7i* | hsa-let-7i | 12 | 19431195 |
hsa-miR-31 | hsa-mir-31 | 9 | 21048943 |
hsa-miR-31* | hsa-mir-31 | 9 | 21048943 |
No data |