Annotation Detail for DDIT3
Basic Information Top
| Gene Symbol: | DDIT3 ( CEBPZ,CHOP,CHOP-10,CHOP10,GADD153,MGC4154 ) |
|---|---|
| Gene Full Name: | DNA-damage-inducible transcript 3 |
| Band: | 12q13.3 |
| Quick Links | Entrez ID:1649; OMIM: 126337; Uniprot ID:DDIT3_HUMAN; ENSEMBL ID: ENSG00000175197; HGNC ID: 2726 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 30 | Phosphoserine(CK2) | HMM predict |
| 30 | Phosphoserine(CK1) | HMM predict |
| 31 | Phosphoserine(CK1) | HMM predict |
| 38 | Phosphotyrosine(Jak) | HMM predict |
| 38 | Phosphotyrosine(EGFR) | HMM predict |
| 38 | Phosphotyrosine(INSR) | HMM predict |
| 38 | Phosphotyrosine(Abl) | HMM predict |
| 40 | Phosphoserine(CDC2) | HMM predict |
| 75 | O-linked | HMM predict |
| 75 | O-linked | HMM predict |
| 75 | Phosphoserine(CK1) | HMM predict |
| 77 | O-linked | HMM predict |
| 77 | O-linked | HMM predict |
| 79 | Phosphoserine(CDC2) | HMM predict |
| 79 | Phosphoserine(IKK) | HMM predict |
| 82 | Phosphoserine(IKK) | HMM predict |
| 82 | Phosphoserine(ATM) | HMM predict |
| 82 | Phosphoserine(MAPK) | HMM predict |
| 82 | Phosphoserine(CDC2) | HMM predict |
| 85 | Phosphoserine | HMM predict |
| 86 | Phosphoserine(ATM) | HMM predict |
| 88 | Phosphoserine(CK1) | HMM predict |
| 102 | Phosphothreonine(PKC) | HMM predict |
| 108 | Phosphoserine | HMM predict |
| 108 | Phosphoserine(IKK) | HMM predict |
| 108 | Phosphoserine(PKG) | HMM predict |
| 111 | Phosphoserine(CDC2) | HMM predict |
| 155 | Phosphothreonine(PKC) | HMM predict |
| 165 | Asparagine | HMM predict |
- RefSeq ID: NM_004083
- Location:chr12 56196639-56200566
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 56201552 | 56201822 | 270 | 1121 |
| TAF | k562 | GSE8489 | 56201552 | 56201858 | 306 | 1139 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 56199721 | 56200507 | 786 | 0 |
| FOXA1 | MCF7 | GSE15244 | 56199894 | 56200358 | 464 | 0 |
| H3K4me3 | colorectal | cancer | 56199045 | 56199429 | 384 | 0 |
| H3ac | HepG2 | E | 56198317 | 56198678 | 361 | 0 |
| H3ac | HepG2 | E | 56199045 | 56200507 | 1462 | 0 |
| Oct1 | Hela | GSE14283 | 56198751 | 56198781 | 30 | 0 |
| PHF8 | Hs68plusFBS | GSE20725 | 56199596 | 56201330 | 1734 | 0 |
| Pol2 | GM12878 | GSE19551 | 56199065 | 56200827 | 1762 | 0 |
| RARA | MCF7 | GSE15244 | 56199831 | 56200358 | 527 | 0 |
| RARG | MCF7 | GSE15244 | 56199939 | 56200358 | 419 | 0 |
| hScc1 | CdLS | GSE12603 | 56199939 | 56200896 | 957 | 0 |
| p130 | Senescent | GSE19898 | 56199800 | 56200940 | 1140 | 0 |
| Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
|---|---|---|---|
| hsa-let-7a | hsa-let-7a-1 | 9 | 20806079 |
| hsa-let-7a | hsa-let-7a-2 | 11 | 20806079 |
| hsa-let-7a | hsa-let-7a-3 | 22 | 20806079 |
| hsa-let-7a | hsa-let-7a-1 | 9 | 20806079 |
| hsa-let-7a | hsa-let-7a-2 | 11 | 20806079 |
| hsa-let-7a | hsa-let-7a-3 | 22 | 20806079 |
| hsa-let-7b | hsa-let-7b | 22 | 20806079 |
| hsa-let-7b | hsa-let-7b | 22 | 20806079 |
| hsa-let-7b* | hsa-let-7b | 22 | 20806079 |
| hsa-let-7b* | hsa-let-7b | 22 | 20806079 |
| hsa-let-7d | hsa-let-7d | 9 | 20806079 |
| hsa-let-7d | hsa-let-7d | 9 | 20806079 |
| hsa-let-7d* | hsa-let-7d | 9 | 20806079 |
| hsa-let-7d* | hsa-let-7d | 9 | 20806079 |
| hsa-let-7e | hsa-let-7e | 19 | 20806079 |
| hsa-let-7e | hsa-let-7e | 19 | 20806079 |
| hsa-let-7e* | hsa-let-7e | 19 | 20806079 |
| hsa-let-7e* | hsa-let-7e | 19 | 20806079 |
| hsa-miR-125b | hsa-mir-125b-1 | 11 | 20806079 |
| hsa-miR-125b | hsa-mir-125b-2 | 21 | 20806079 |
| hsa-miR-125b | hsa-mir-125b-1 | 11 | 20806079 |
| hsa-miR-125b | hsa-mir-125b-2 | 21 | 20806079 |
| hsa-miR-15b | hsa-mir-15b | 3 | 20806079 |
| hsa-miR-15b | hsa-mir-15b | 3 | 20806079 |
| hsa-miR-15b* | hsa-mir-15b | 3 | 20806079 |
| hsa-miR-15b* | hsa-mir-15b | 3 | 20806079 |
| hsa-miR-16 | hsa-mir-16-1 | 13 | 20806079 |
| hsa-miR-16 | hsa-mir-16-2 | 3 | 20806079 |
| hsa-miR-16 | hsa-mir-16-1 | 13 | 20806079 |
| hsa-miR-16 | hsa-mir-16-2 | 3 | 20806079 |
| hsa-miR-23a | hsa-mir-23a | 19 | 20806079 |
| hsa-miR-23a | hsa-mir-23a | 19 | 20806079 |
| hsa-miR-23a* | hsa-mir-23a | 19 | 20806079 |
| hsa-miR-23a* | hsa-mir-23a | 19 | 20806079 |
| hsa-miR-23b | hsa-mir-23b | 9 | 20806079 |
| hsa-miR-23b | hsa-mir-23b | 9 | 20806079 |
| hsa-miR-23b* | hsa-mir-23b | 9 | 20806079 |
| hsa-miR-23b* | hsa-mir-23b | 9 | 20806079 |
| hsa-miR-24 | hsa-mir-24-1 | 9 | 20806079 |
| hsa-miR-24 | hsa-mir-24-2 | 19 | 20806079 |
| hsa-miR-24 | hsa-mir-24-1 | 9 | 20806079 |
| hsa-miR-24 | hsa-mir-24-2 | 19 | 20806079 |
| hsa-miR-26b | hsa-mir-26b | 2 | 20806079 |
| hsa-miR-26b | hsa-mir-26b | 2 | 20806079 |
| hsa-miR-26b* | hsa-mir-26b | 2 | 20806079 |
| hsa-miR-26b* | hsa-mir-26b | 2 | 20806079 |
| hsa-miR-9 | hsa-mir-9-1 | 1 | 20806079 |
| hsa-miR-9 | hsa-mir-9-2 | 5 | 20806079 |
| hsa-miR-9 | hsa-mir-9-3 | 15 | 20806079 |
| hsa-miR-9 | hsa-mir-9-1 | 1 | 20806079 |
| hsa-miR-9 | hsa-mir-9-2 | 5 | 20806079 |
| hsa-miR-9 | hsa-mir-9-3 | 15 | 20806079 |
| hsa-miR-9* | hsa-mir-9-1 | 1 | 20806079 |
| hsa-miR-9* | hsa-mir-9-1 | 1 | 20806079 |
| No data |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6168 | mRNA | MARS | chr12 | 56168117 | 56196700 | 61 | mRNA | DDIT3 | chr12 | 56196639 | 56200567 | Sense/Antisense (SA) pairs |


