Annotation Detail for DDT


Gene Symbol: | DDT ( DDCT ) |
---|---|
Gene Full Name: | D-dopachrome tautomerase |
Band: | 22q11.23 |
Quick Links | Entrez ID:1652; OMIM: 602750; Uniprot ID:DOPD_HUMAN; ENSEMBL ID: ENSG00000099977; HGNC ID: 2732 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
2 | N-acetylproline (By similarity). |
Location(AA) | Modifications | Resource |
---|---|---|
2 | N-acetylproline (By similarity). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
39 | N-linked | HMM predict |
74 | N-linked | HMM predict |
- RefSeq ID: NM_001355
- Location:chr22 22643561-22652018
- strand:-
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 22638412 | 22639186 | 774 | 4763 |
ETS1 | Jurkat | GSE17954 | 22638349 | 22639494 | 1145 | 4640 |
FOXA1 | MCF7 | GSE15244 | 22638412 | 22639145 | 733 | 4783 |
FOXA1 | MCF7 | GSE15244 | 22639690 | 22640457 | 767 | 3488 |
GABP | k562 | GSE8489 | 22639801 | 22640457 | 656 | 3433 |
H3K4me3 | colorectal | cancer | 22639455 | 22640457 | 1002 | 3606 |
H3ac | HepG2 | E | 22638412 | 22640457 | 2045 | 4127 |
HIF1 | Hypo | HepG2 | 22638412 | 22639260 | 848 | 4726 |
RARA | MCF7 | GSE15244 | 22638412 | 22639068 | 656 | 4822 |
RARA | MCF7 | GSE15244 | 22639767 | 22640457 | 690 | 3450 |
RARG | MCF7 | GSE15244 | 22638480 | 22639105 | 625 | 4769 |
RARG | MCF7 | GSE15244 | 22641437 | 22642268 | 831 | 1709 |
TFAP2C | MCF7 | GSE21234 | 22638909 | 22639206 | 297 | 4504 |
USF1 | HepG2 | E | 22638412 | 22640457 | 2045 | 4127 |
USF1 | HepG2 | E | 22642062 | 22642595 | 533 | 1233 |
USF2 | HepG2 | E | 22638412 | 22640457 | 2045 | 4127 |
hScc1 | Bcell | GSE12603 | 22638922 | 22639719 | 797 | 4241 |
hScc1 | CdLS | GSE12603 | 22638412 | 22638693 | 281 | 5009 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 22646399 | 22647267 | 868 | 0 |
ETS1 | Jurkat | GSE17954 | 22646255 | 22647190 | 935 | 0 |
FOXA1 | MCF7 | GSE15244 | 22646059 | 22647267 | 1208 | 0 |
H3K27me3 | colorectal | cancer | 22649692 | 22650562 | 870 | 0 |
H3K27me3 | colorectal | cancer | 22651058 | 22651239 | 181 | 0 |
H3K4me2 | HCT116 | GSE10453 | 22645221 | 22645913 | 692 | 0 |
H3K4me3 | colorectal | cancer | 22645221 | 22646455 | 1234 | 0 |
H3ac | HepG2 | E | 22645221 | 22646092 | 871 | 0 |
H3ac | HepG2 | E | 22646347 | 22647267 | 920 | 0 |
H3ac | HepG2 | E | 22651058 | 22651882 | 824 | 0 |
HIF1 | Hypo | HepG2 | 22646399 | 22646942 | 543 | 0 |
RARG | MCF7 | GSE15244 | 22645221 | 22645710 | 489 | 0 |
RARG | MCF7 | GSE15244 | 22646059 | 22647267 | 1208 | 0 |
USF1 | HepG2 | E | 22645221 | 22647267 | 2046 | 0 |
USF2 | HepG2 | E | 22646399 | 22647267 | 868 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-miR-132 | hsa-mir-132 | 17 | 20300990 |
hsa-miR-132* | hsa-mir-132 | 17 | 20300990 |
hsa-miR-155 | hsa-mir-155 | 21 | 20356498 |
hsa-miR-155* | hsa-mir-155 | 21 | 20356498 |
hsa-miR-205 | hsa-mir-205 | 1 | 18719201 |
hsa-miR-21 | hsa-mir-21 | 17 | 18719201 |
hsa-miR-21* | hsa-mir-21 | 17 | 18719201 |
No data |