Annotation Detail for DLX1
Basic Information Top
| Gene Symbol: | DLX1 ( - ) |
|---|---|
| Gene Full Name: | distal-less homeobox 1 |
| Band: | 2q31.1 |
| Quick Links | Entrez ID:1745; OMIM: 600029; Uniprot ID:DLX1_HUMAN; ENSEMBL ID: ENSG00000144355; HGNC ID: 2914 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 12 | Phosphoserine(MAPK) | HMM predict |
| 12 | Phosphoserine(CDC2) | HMM predict |
| 31 | Phosphoserine(IKK) | HMM predict |
| 31 | O-linked | HMM predict |
| 33 | O-linked | HMM predict |
| 33 | Phosphoserine(ATM) | HMM predict |
| 51 | Phosphoserine(IKK) | HMM predict |
| 51 | Phosphoserine(ATM) | HMM predict |
| 76 | Phosphoserine(CK2) | HMM predict |
| 81 | Phosphoserine(CDC2) | HMM predict |
| 85 | O-linked | HMM predict |
| 89 | O-linked | HMM predict |
| 95 | Phosphoserine(IKK) | HMM predict |
| 206 | Phosphoserine(PKG) | HMM predict |
| 209 | Phosphoserine(CDC2) | HMM predict |
| 209 | O-linked | HMM predict |
| 219 | N-linked | HMM predict |
| 238 | O-linked | HMM predict |
- RefSeq ID: NM_001038493
- Location:chr2 172658453-172662644
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 172657377 | 172658339 | 962 | 596 |
| H3K27me3 | colorectal | cancer | 172656588 | 172657700 | 1112 | 1310 |
| PHF8 | HeLa | GSE20725 | 172657227 | 172659384 | 2157 | 148 |
| hScc1 | Bcell | GSE12603 | 172657861 | 172658942 | 1081 | 52 |
| hScc1 | G2 | GSE9613 | 172657441 | 172658339 | 898 | 564 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 172663424 | 172663823 | 399 | 979 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 172658706 | 172658942 | 236 | 0 |
| CTCF | G2 | GSE9613 | 172659630 | 172659765 | 135 | 0 |
| CTCF | G2 | GSE9613 | 172661194 | 172661787 | 593 | 0 |
| Fos | K562 | GSE19551 | 172658178 | 172659056 | 878 | 0 |
| H3K27me3 | colorectal | cancer | 172658380 | 172660818 | 2438 | 0 |
| TAF | k562 | GSE8489 | 172658523 | 172658900 | 377 | 0 |
| TFAP2C | MCF7 | GSE21234 | 172661579 | 172661994 | 415 | 0 |
| hScc1 | Bcell | GSE12603 | 172661081 | 172661451 | 370 | 0 |



Validated miRNA targets