Annotation Detail for DMWD
Basic Information Top
| Gene Symbol: | DMWD ( D19S593E,DMR-N9,DMRN9,gene59 ) |
|---|---|
| Gene Full Name: | dystrophia myotonica, WD repeat containing |
| Band: | 19q13.32 |
| Quick Links | Entrez ID:1762; OMIM: 609857; Uniprot ID:DMWD_HUMAN; ENSEMBL ID: ENSG00000185800; HGNC ID: 2936 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 545 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 530 | Phosphoserine. | Swiss-Prot 53.0 |
| 530 | Phosphoserine | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 34 | O-linked | HMM predict |
| 37 | Phosphothreonine(CDC2) | HMM predict |
| 52 | O-linked | HMM predict |
| 52 | Phosphoserine(IKK) | HMM predict |
| 52 | O-linked | HMM predict |
| 54 | O-linked | HMM predict |
| 63 | O-linked | HMM predict |
| 64 | Phosphoserine(ATM) | HMM predict |
| 64 | O-linked | HMM predict |
| 64 | Phosphoserine(CDC2) | HMM predict |
| 234 | O-linked | HMM predict |
| 239 | Phosphotyrosine(SRC) | HMM predict |
| 278 | Phosphoserine(CDC2) | HMM predict |
| 288 | Phosphoserine(IKK) | HMM predict |
| 292 | S-palmitoyl | HMM predict |
| 366 | Phosphothreonine(PKC) | HMM predict |
| 382 | Phosphoserine(CK2) | HMM predict |
| 404 | Phosphoserine(MAPK) | HMM predict |
| 404 | Phosphoserine(CDK) | HMM predict |
| 404 | Phosphoserine(ATM) | HMM predict |
| 450 | O-linked | HMM predict |
| 450 | Phosphothreonine(MAPK) | HMM predict |
| 454 | O-linked | HMM predict |
| 460 | O-linked | HMM predict |
| 462 | Methylarginine | HMM predict |
| 478 | Phosphoserine(IKK) | HMM predict |
| 480 | Phosphoserine(IKK) | HMM predict |
| 480 | Phosphoserine(PKA) | HMM predict |
| 480 | Phosphoserine(CK1) | HMM predict |
| 621 | Phosphothreonine(CK2) | HMM predict |
| 637 | Phosphoserine(CDC2) | HMM predict |
| 637 | Phosphoserine(CDK) | HMM predict |
| 639 | Phosphoserine(CK1) | HMM predict |
| 648 | Phosphoserine(ATM) | HMM predict |
| 653 | Phosphoserine(CDC2) | HMM predict |
- RefSeq ID: NM_004943
- Location:chr19 50978103-50987899
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| ETS1 | Jurkat | GSE17954 | 50987574 | 50988373 | 799 | 74 |
| P300 | T0-glioblastoma | GSE21026 | 50987704 | 50988171 | 467 | 38 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| TFAP2C | MCF7 | GSE21234 | 50977541 | 50978601 | 1060 | 33 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 50980950 | 50981272 | 322 | 0 |
| H3K4me2 | HCT116 | GSE10453 | 50986023 | 50987340 | 1317 | 0 |
| H3K4me3 | colorectal | cancer | 50986548 | 50987114 | 566 | 0 |
| H3ac | HepG2 | E | 50986023 | 50987397 | 1374 | 0 |
| NRSF | mAb | Jurkat | 50986373 | 50987397 | 1024 | 0 |
| PHF8 | HeLa | GSE20725 | 50987263 | 50988277 | 1014 | 0 |
| TAF | k562 | GSE8489 | 50986023 | 50987276 | 1253 | 0 |
| hScc1 | Bcell | GSE12603 | 50980812 | 50981930 | 1118 | 0 |
| hScc1 | Bcell | GSE12603 | 50987235 | 50988057 | 822 | 0 |



Validated miRNA targets