Annotation Detail for ELAVL4
Basic Information Top
Gene Symbol: | ELAVL4 ( HUD,PNEM ) |
---|---|
Gene Full Name: | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 4 (Hu antigen D) |
Band: | 1p33-p32.3 |
Quick Links | Entrez ID:1996; OMIM: 168360; Uniprot ID:ELAV4_HUMAN; ENSEMBL ID: ENSG00000162374; HGNC ID: 3315 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
243 | Omega-N-methylated arginine; by CARM1. |
Location(AA) | Modifications | Resource |
---|---|---|
243 | Omega-N-methylated arginine (by CARM1). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
18 | O-linked | HMM predict |
18 | O-linked | HMM predict |
19 | N-linked | HMM predict |
21 | O-linked | HMM predict |
22 | N-linked | HMM predict |
56 | N-linked | HMM predict |
94 | Phosphotyrosine(INSR) | HMM predict |
144 | Phosphothreonine(PKC) | HMM predict |
160 | Phosphothreonine(PKC) | HMM predict |
212 | N-linked | HMM predict |
214 | Phosphoserine(ATM) | HMM predict |
218 | Phosphoserine(IKK) | HMM predict |
228 | Phosphoserine(CDC2) | HMM predict |
261 | Phosphoserine(PKA) | HMM predict |
267 | Phosphoserine(IKK) | HMM predict |
274 | Phosphoserine(CDC2) | HMM predict |
303 | N-linked | HMM predict |
311 | Phosphoserine(CK1) | HMM predict |
361 | Phosphotyrosine(INSR) | HMM predict |
- RefSeq ID: NM_021952
- Location:chr1 50347224-50439640
- strand:+
No data |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
FOXA1 | MCF7 | GSE15244 | 50361293 | 50362201 | 908 | 0 |
FOXA1 | MCF7 | GSE15244 | 50419395 | 50419849 | 454 | 0 |
FoxA1 | MCF7 | MACSdata | 50361377 | 50361612 | 235 | 0 |
H3K27me3 | colorectal | cancer | 50346902 | 50348801 | 1899 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 50354268 | 50354299 | 31 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 50369059 | 50369085 | 26 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 50386034 | 50386061 | 27 | 0 |
Oct1 | Hela | GSE14283 | 50367152 | 50367191 | 39 | 0 |
Oct1 | Hela | GSE14283 | 50369058 | 50369088 | 30 | 0 |
hScc1 | Bcell | GSE12603 | 50416279 | 50416431 | 152 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-miR-375 | hsa-mir-375 | 2 | 20584986 |
No data |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
769 | mRNA | ELAVL4 | chr1 | 50286657 | 50379074 | 1555 | EST | chr1 | 50352005 | 50353560 | Non-exonic Bidirectional (NOB) pairs | |