Annotation Detail for GGN
Basic Information Top
| Gene Symbol: | GGN ( FLJ35713,MGC33369 ) |
|---|---|
| Gene Full Name: | gametogenetin |
| Band: | 19q13.2 |
| Quick Links | Entrez ID:199720; OMIM: 609966; Uniprot ID:GGN_HUMAN; ENSEMBL ID: ENSG00000179168; HGNC ID: 18869 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 30 | Phosphoserine(PKB) | HMM predict |
| 30 | Phosphoserine(CK1) | HMM predict |
| 30 | Phosphoserine(PKA) | HMM predict |
| 30 | Phosphoserine(IKK) | HMM predict |
| 30 | Phosphoserine(PKG) | HMM predict |
| 54 | O-linked | HMM predict |
| 56 | Phosphothreonine(MAPK) | HMM predict |
| 69 | O-linked | HMM predict |
| 71 | O-linked | HMM predict |
| 81 | O-linked | HMM predict |
| 94 | O-linked | HMM predict |
| 103 | O-linked | HMM predict |
| 117 | Phosphothreonine(MAPK) | HMM predict |
| 152 | Phosphoserine(IKK) | HMM predict |
| 162 | O-linked | HMM predict |
| 179 | O-linked | HMM predict |
| 189 | Phosphothreonine(PKA) | HMM predict |
| 194 | O-linked | HMM predict |
| 194 | Phosphothreonine(MAPK) | HMM predict |
| 197 | Phosphoserine(MAPK) | HMM predict |
| 197 | O-linked | HMM predict |
| 197 | Phosphoserine(CDC2) | HMM predict |
| 197 | Phosphoserine | HMM predict |
| 215 | Methylarginine | HMM predict |
| 217 | Methylarginine | HMM predict |
| 235 | Phosphoserine(CK1) | HMM predict |
| 237 | Phosphoserine(CK1) | HMM predict |
| 284 | Phosphoserine(PKG) | HMM predict |
| 323 | Phosphoserine(ATM) | HMM predict |
| 323 | O-linked | HMM predict |
| 327 | Phosphoserine(IKK) | HMM predict |
| 327 | O-linked | HMM predict |
| 327 | O-linked | HMM predict |
| 331 | O-linked | HMM predict |
| 341 | Phosphotyrosine(Abl) | HMM predict |
| 384 | Phosphoserine(ATM) | HMM predict |
| 389 | Phosphoserine(CDK) | HMM predict |
| 444 | O-linked | HMM predict |
| 444 | Phosphothreonine(MAPK) | HMM predict |
| 444 | O-linked | HMM predict |
| 457 | O-linked | HMM predict |
| 457 | O-linked | HMM predict |
| 457 | Phosphothreonine(MAPK) | HMM predict |
| 466 | Phosphothreonine(MAPK) | HMM predict |
| 497 | Phosphoserine | HMM predict |
| 497 | Phosphoserine(CDC2) | HMM predict |
| 497 | Phosphoserine(CDK) | HMM predict |
| 497 | O-linked | HMM predict |
| 503 | O-linked | HMM predict |
| 503 | Phosphothreonine(PKC) | HMM predict |
| 508 | O-linked | HMM predict |
| 512 | O-linked | HMM predict |
| 512 | O-linked | HMM predict |
| 531 | O-linked | HMM predict |
| 538 | Phosphothreonine(PKC) | HMM predict |
| 577 | Phosphothreonine(PKC) | HMM predict |
| 590 | N-linked | HMM predict |
- RefSeq ID: NM_152657
- Location:chr19 43566831-43570507
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 43571002 | 43571355 | 353 | 671 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| TFAP2C | MCF7 | GSE21234 | 43569819 | 43571001 | 1182 | 0 |
| hScc1 | Bcell | GSE12603 | 43569451 | 43571498 | 2047 | 0 |



Validated miRNA targets