Annotation Detail for A2M


Gene Symbol: | A2M ( CPAMD5,DKFZp779B086,S863-7 ) |
---|---|
Gene Full Name: | alpha-2-macroglobulin |
Band: | 12p13.31 |
Quick Links | Entrez ID:2; OMIM: 103950; Uniprot ID:A2MG_HUMAN; ENSEMBL ID: ENSG00000175899; HGNC ID: 7 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
55 | N-linked (GlcNAc...). | |
70 | N-linked (GlcNAc...). | |
247 | N-linked (GlcNAc...). | |
396 | N-linked (GlcNAc...). | |
410 | N-linked (GlcNAc...). | |
869 | N-linked (GlcNAc...). | |
991 | N-linked (GlcNAc...). | |
1424 | N-linked (GlcNAc...). |
Location(AA) | Modifications | Resource |
---|---|---|
55 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
70 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
247 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
396 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
410 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
693 | Isoglutamyl lysine isopeptide (Gln-Lys)(interchain with K-? in other proteins)(Potential). | Swiss-Prot 53.0 |
694 | Isoglutamyl lysine isopeptide (Gln-Lys)(interchain with K-? in other proteins)(Potential). | Swiss-Prot 53.0 |
869 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
972 | Isoglutamyl cysteine thioester (Cys-Gln). | Swiss-Prot 53.0 |
991 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
1424 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
31 | Phosphotyrosine(SRC) | HMM predict |
31 | Phosphotyrosine(INSR) | HMM predict |
55 | N-linked | HMM predict |
70 | N-linked | HMM predict |
96 | Phosphoserine(CK1) | HMM predict |
96 | Phosphoserine | HMM predict |
111 | Phosphothreonine(PKC) | HMM predict |
118 | Phosphothreonine(PKA) | HMM predict |
119 | Phosphothreonine(PKA) | HMM predict |
143 | Phosphothreonine(PKC) | HMM predict |
234 | Phosphothreonine(PKC) | HMM predict |
247 | N-linked | HMM predict |
341 | Phosphoserine(CAMK2) | HMM predict |
396 | N-linked | HMM predict |
410 | N-linked | HMM predict |
413 | N-linked | HMM predict |
453 | Phosphoserine(CDK) | HMM predict |
453 | Phosphoserine(CDK) | HMM predict |
453 | Phosphoserine(CDC2) | HMM predict |
573 | Phosphoserine(CDC2) | HMM predict |
573 | Phosphoserine(CDK) | HMM predict |
573 | Phosphoserine(ATM) | HMM predict |
575 | Phosphoserine(ATM) | HMM predict |
593 | Phosphoserine(IKK) | HMM predict |
603 | Phosphoserine(IKK) | HMM predict |
654 | O-linked | HMM predict |
667 | Phosphotyrosine(Jak) | HMM predict |
809 | Phosphothreonine(PKC) | HMM predict |
855 | Phosphothreonine(PKC) | HMM predict |
861 | Phosphothreonine(CDK) | HMM predict |
861 | Phosphothreonine(MAPK) | HMM predict |
861 | Phosphothreonine(CDC2) | HMM predict |
869 | N-linked | HMM predict |
898 | Phosphothreonine(PKA) | HMM predict |
932 | Phosphoserine(CK1) | HMM predict |
947 | Phosphoserine(PKG) | HMM predict |
991 | N-linked | HMM predict |
997 | Phosphothreonine(MAPK) | HMM predict |
1021 | Sulfotyrosine | HMM predict |
1085 | Phosphoserine(IKK) | HMM predict |
1104 | Phosphotyrosine(INSR) | HMM predict |
1224 | O-linked | HMM predict |
1225 | Phosphoserine(IKK) | HMM predict |
1229 | O-linked | HMM predict |
1272 | O-linked | HMM predict |
1323 | Phosphotyrosine(Jak) | HMM predict |
1406 | O-linked | HMM predict |
1424 | N-linked | HMM predict |
1453 | Sulfotyrosine | HMM predict |
1468 | Serine | HMM predict |
- RefSeq ID: NM_000014
- Location:chr12 9111570-9159824
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 9171939 | 9172334 | 395 | 12312 |
ER | Fulvestrant-MCF7 | GSE14664 | 9168821 | 9168869 | 48 | 9021 |
FOXA1 | MCF7 | GSE15244 | 9165925 | 9166456 | 531 | 6366 |
FOXA1 | MCF7 | GSE15244 | 9171533 | 9172256 | 723 | 12070 |
H3ac | HepG2 | E | 9159437 | 9160565 | 1128 | 177 |
Oct1 | H2O2-Hela | GSE14283 | 9168445 | 9168472 | 27 | 8634 |
Oct1 | Hela | GSE14283 | 9168442 | 9168482 | 40 | 8638 |
Oct1 | Hela | GSE14283 | 9168728 | 9168756 | 28 | 8918 |
Oct1 | Hela | GSE14283 | 9168822 | 9168870 | 48 | 9022 |
RARA | MCF7 | GSE15244 | 9166040 | 9166420 | 380 | 6406 |
STAT1 | HeLa | GSE12783 | 9159434 | 9160533 | 1099 | 159 |
Stat6 | IL-4-hr1 | GSE17850 | 9171195 | 9171746 | 551 | 11646 |
TFAP2C | MCF7 | GSE21234 | 9175987 | 9176356 | 369 | 16347 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Oct1 | Hela | GSE14283 | 9127406 | 9127438 | 32 | 0 |
hScc1 | G2 | GSE9613 | 9159585 | 9160009 | 424 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5635 | mRNA | LOC144571 | chr12 | 9109039 | 9111918 | 126 | mRNA | A2M | chr12 | 9111576 | 9159754 | Sense/Antisense (SA) pairs |