Annotation Detail for MARK2
Basic Information Top
Gene Symbol: | MARK2 ( EMK-1,EMK1,MGC99619,PAR-1,Par1b ) |
---|---|
Gene Full Name: | MAP/microtubule affinity-regulating kinase 2 |
Band: | 11q13.1 |
Quick Links | Entrez ID:2011; OMIM: 600526; Uniprot ID:MARK2_HUMAN; ENSEMBL ID: ENSG00000072518; HGNC ID: 3332 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
29 | Phosphoserine. | |
40 | Phosphoserine. | |
42 | Phosphothreonine. | |
43 | Phosphoserine. | |
197 | Phosphoserine. | |
208 | Phosphothreonine. | |
212 | Phosphoserine (By similarity). | |
365 | Phosphoserine. | |
390 | Phosphoserine. | |
409 | Phosphoserine. | |
419 | Phosphothreonine. | |
420 | Phosphoserine. | |
422 | Phosphoserine. | |
423 | Phosphotyrosine. | |
456 | Phosphoserine. | |
469 | Phosphothreonine. | |
471 | Phosphoserine. | |
479 | Phosphoserine. | |
483 | Phosphoserine. | |
486 | Phosphoserine. | |
493 | Phosphoserine. | |
533 | Phosphoserine. | |
569 | Phosphoserine. | |
571 | Phosphoserine. | |
576 | Phosphoserine. | |
595 | Phosphoserine (By similarity). | |
596 | Phosphothreonine; by PKC/PRKCZ. | |
619 | Phosphoserine. | |
621 | Phosphoserine. | |
631 | Phosphoserine. | |
667 | Phosphothreonine. | |
722 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
40 | Phosphoserine. | Swiss-Prot 53.0 |
208 | Phosphothreonine. | Swiss-Prot 53.0 |
208 | Phosphothreonine (LKB1) | Phospho.ELM 6.0 |
212 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
456 | Phosphoserine. | Swiss-Prot 53.0 |
456 | Phosphoserine | Phospho.ELM 6.0 |
469 | Phosphothreonine. | Swiss-Prot 53.0 |
479 | Phosphoserine. | Swiss-Prot 53.0 |
486 | Phosphoserine | Phospho.ELM 6.0 |
486 | Phosphoserine. | Swiss-Prot 53.0 |
569 | Phosphoserine. | Swiss-Prot 53.0 |
571 | Phosphoserine. | Swiss-Prot 53.0 |
596 | Phosphothreonine (by PKC/PRKCZ). | Swiss-Prot 53.0 |
596 | Phosphothreonine (PKC alpha) | Phospho.ELM 6.0 |
619 | Phosphoserine. | Swiss-Prot 53.0 |
631 | Phosphoserine. | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
6 | Phosphothreonine(CDK) | HMM predict |
6 | Phosphothreonine(CDC2) | HMM predict |
6 | Phosphothreonine(MAPK) | HMM predict |
30 | Phosphoserine(IKK) | HMM predict |
40 | Phosphoserine(PKG) | HMM predict |
90 | N-linked | HMM predict |
126 | Phosphotyrosine(INSR) | HMM predict |
208 | Phosphothreonine | HMM predict |
215 | Phosphotyrosine(Syk) | HMM predict |
215 | Phosphotyrosine(Abl) | HMM predict |
226 | Phosphotyrosine(INSR) | HMM predict |
288 | N-linked | HMM predict |
294 | Phosphothreonine(PKC) | HMM predict |
351 | Phosphotyrosine(EGFR) | HMM predict |
385 | N-linked | HMM predict |
387 | O-linked | HMM predict |
390 | Phosphoserine(ATM) | HMM predict |
390 | Phosphoserine(CDK) | HMM predict |
390 | Phosphoserine(CDC2) | HMM predict |
398 | Phosphoserine(IKK) | HMM predict |
409 | Phosphoserine(PKA) | HMM predict |
420 | O-linked | HMM predict |
424 | Phosphoserine(CK1) | HMM predict |
448 | Phosphoserine(PKG) | HMM predict |
456 | Phosphoserine(CDC2) | HMM predict |
466 | Phosphothreonine(PKC) | HMM predict |
466 | Phosphothreonine(PKA) | HMM predict |
467 | Phosphothreonine(MAPK) | HMM predict |
469 | Phosphothreonine(MAPK) | HMM predict |
469 | Phosphothreonine(CDK) | HMM predict |
469 | O-linked | HMM predict |
474 | Phosphoserine(IKK) | HMM predict |
477 | Phosphoserine(CK1) | HMM predict |
481 | N-linked | HMM predict |
485 | N-linked | HMM predict |
486 | Phosphoserine(MAPK) | HMM predict |
514 | O-linked | HMM predict |
517 | O-linked | HMM predict |
519 | O-linked | HMM predict |
559 | O-linked | HMM predict |
569 | Phosphoserine(MAPK) | HMM predict |
574 | N-linked | HMM predict |
576 | O-linked | HMM predict |
592 | Phosphoserine(PKB) | HMM predict |
619 | Phosphoserine(CDC2) | HMM predict |
619 | Phosphoserine(CDK) | HMM predict |
619 | Phosphoserine(MAPK) | HMM predict |
628 | Methylarginine | HMM predict |
631 | Phosphoserine(PKB) | HMM predict |
639 | Phosphothreonine(PKC) | HMM predict |
667 | Phosphothreonine(PKC) | HMM predict |
782 | Isoleucine | HMM predict |
- RefSeq ID: NM_001039469
- Location:chr11 63419206-63433620
- strand:+
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-miR-1 | hsa-mir-1-2 | 18 | 20422465 |
hsa-miR-1 | hsa-mir-1-1 | 20 | 20422465 |
hsa-miR-181c | hsa-mir-181c | 19 | 20422465 |
hsa-miR-181c* | hsa-mir-181c | 19 | 20422465 |
hsa-miR-26a | hsa-mir-26a-1 | 3 | 20422465 |
hsa-miR-26a | hsa-mir-26a-2 | 12 | 20422465 |
hsa-miR-30d | hsa-mir-30d | 8 | 20422465 |
hsa-miR-30d* | hsa-mir-30d | 8 | 20422465 |
hsa-miR-376b | hsa-mir-376b | 0 | 20422465 |
No data |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4640 | mRNA | MARK2 | chr11 | 63412650 | 63433628 | 664 | EST | chr11 | 63432921 | 63433639 | Sense/Antisense (SA) pairs | |