Annotation Detail for NRK


Gene Symbol: | NRK ( DKFZp686A17109,FLJ16788,MGC131849,NESK ) |
---|---|
Gene Full Name: | Nik related kinase |
Band: | Xq22.3 |
Quick Links | Entrez ID:203447; OMIM: 300791; Uniprot ID:NRK_HUMAN; ENSEMBL ID: ENSG00000123572; HGNC ID: 25391 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
36 | Phosphotyrosine(INSR) | HMM predict |
61 | Phosphothreonine(CDK) | HMM predict |
61 | Phosphothreonine(MAPK) | HMM predict |
101 | Phosphoserine(PKC) | HMM predict |
117 | Phosphoserine(CDC2) | HMM predict |
276 | Phosphothreonine(PKC) | HMM predict |
356 | Phosphotyrosine(Jak) | HMM predict |
573 | Phosphothreonine(CK2) | HMM predict |
593 | Phosphoserine(ATM) | HMM predict |
654 | N-linked | HMM predict |
655 | N-linked | HMM predict |
664 | Phosphothreonine(PKC) | HMM predict |
675 | Phosphotyrosine(SRC) | HMM predict |
676 | Phosphoserine(IKK) | HMM predict |
690 | Phosphothreonine(PKC) | HMM predict |
753 | Phosphoserine(CK2) | HMM predict |
754 | Phosphoserine(CK1) | HMM predict |
754 | Phosphoserine(ATM) | HMM predict |
788 | Phosphoserine(CDC2) | HMM predict |
790 | Phosphoserine(PKB) | HMM predict |
790 | Phosphoserine(PKA) | HMM predict |
790 | Phosphoserine(IKK) | HMM predict |
790 | Phosphoserine(CK1) | HMM predict |
839 | Phosphoserine(CK2) | HMM predict |
840 | Phosphoserine(CK1) | HMM predict |
840 | Phosphoserine(CK2) | HMM predict |
841 | Phosphoserine(CK1) | HMM predict |
848 | Phosphothreonine(PKC) | HMM predict |
852 | Phosphoserine(CAMK2) | HMM predict |
852 | Phosphoserine(ATM) | HMM predict |
852 | Phosphoserine(IKK) | HMM predict |
852 | Phosphoserine(PKG) | HMM predict |
854 | Phosphoserine | HMM predict |
854 | Phosphoserine | HMM predict |
854 | Phosphoserine(PKG) | HMM predict |
855 | O-linked | HMM predict |
858 | Phosphotyrosine(INSR) | HMM predict |
858 | Phosphotyrosine(SRC) | HMM predict |
920 | Phosphotyrosine(Jak) | HMM predict |
920 | Phosphotyrosine | HMM predict |
920 | Phosphotyrosine(EGFR) | HMM predict |
920 | Sulfotyrosine | HMM predict |
920 | Phosphotyrosine(INSR) | HMM predict |
939 | N-linked | HMM predict |
985 | Phosphotyrosine(Syk) | HMM predict |
1025 | N-linked | HMM predict |
1034 | Phosphoserine(CAMK2) | HMM predict |
1069 | Phosphoserine(CK2) | HMM predict |
1082 | N-linked | HMM predict |
1101 | Phosphotyrosine(EGFR) | HMM predict |
1101 | Sulfotyrosine | HMM predict |
1118 | O-linked | HMM predict |
1146 | N-linked | HMM predict |
1149 | Phosphoserine(CDC2) | HMM predict |
1151 | Phosphoserine(CK1) | HMM predict |
1327 | Phosphotyrosine(SRC) | HMM predict |
1327 | Phosphotyrosine(EGFR) | HMM predict |
1327 | Phosphotyrosine(INSR) | HMM predict |
1362 | Phosphoserine(CK2) | HMM predict |
1362 | Phosphoserine(CK1) | HMM predict |
1366 | Phosphotyrosine(SRC) | HMM predict |
1366 | Phosphotyrosine(INSR) | HMM predict |
1366 | Sulfotyrosine | HMM predict |
1433 | Phosphotyrosine(INSR) | HMM predict |
1482 | Phosphoserine(CK1) | HMM predict |
- RefSeq ID: NM_198465
- Location:chrX 104953191-105089254
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ER | E2-MCF7 | GSE14664 | 104949804 | 104949855 | 51 | 3362 |
TFAP2C | MCF7 | GSE21234 | 104952194 | 104952845 | 651 | 672 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 104952884 | 104953876 | 992 | 0 |
CTCF | G2 | GSE9613 | 105039407 | 105039870 | 463 | 0 |
Oct1 | Hela | GSE14283 | 105010265 | 105010339 | 74 | 0 |
Oct1 | Hela | GSE14283 | 105013651 | 105013685 | 34 | 0 |
Oct1 | Hela | GSE14283 | 105013843 | 105013873 | 30 | 0 |
Oct1 | Hela | GSE14283 | 105045756 | 105045790 | 34 | 0 |
Oct1 | Hela | GSE14283 | 105047134 | 105047161 | 27 | 0 |
PAX3-FKHR | Rh4 | GSE19063 | 105003433 | 105004581 | 1148 | 0 |
Rb | shRbQuiescent | GSE19898 | 105061685 | 105061944 | 259 | 0 |
hScc1 | G2 | GSE9613 | 105007387 | 105007566 | 179 | 0 |