Annotation Detail for EPRS
Basic Information Top
Gene Symbol: | EPRS ( DKFZp313B047,EARS,GLUPRORS,PARS,QARS,QPRS ) |
---|---|
Gene Full Name: | glutamyl-prolyl-tRNA synthetase |
Band: | 1q41 |
Quick Links | Entrez ID:2058; OMIM: 138295; Uniprot ID:SYEP_HUMAN; ENSEMBL ID: ENSG00000136628; HGNC ID: 3418 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
214 | "HIGH" region. | |
300 | N6-acetyllysine. | |
417 | N6-acetyllysine. | |
436 | "KMSKS" region. | |
498 | N6-acetyllysine. | |
535 | N6-acetyllysine. | |
542 | N6-acetyllysine. | |
637 | N6-acetyllysine. | |
788 | N6-acetyllysine. | |
872 | Phosphotyrosine. | |
880 | Phosphoserine. | |
882 | Phosphoserine. | |
883 | Phosphoserine. | |
885 | Phosphoserine. | |
886 | Phosphoserine. | |
888 | Phosphothreonine. | |
891 | Phosphoserine. | |
898 | Phosphothreonine. | |
999 | Phosphoserine. | |
1000 | Phosphoserine. | |
1156 | N6-acetyllysine. | |
1503 | N6-acetyllysine. |
Location(AA) | Modifications | Resource |
---|---|---|
826 | Phosphothreonine. | Swiss-Prot 53.0 |
826 | Phosphothreonine | Phospho.ELM 6.0 |
928 | Phosphoserine. | Swiss-Prot 53.0 |
928 | Phosphoserine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
22 | Phosphoserine(IKK) | HMM predict |
127 | Phosphothreonine(PKC) | HMM predict |
357 | N-linked | HMM predict |
358 | N-linked | HMM predict |
411 | Phosphoserine(IKK) | HMM predict |
503 | N-linked | HMM predict |
529 | Phosphotyrosine(Syk) | HMM predict |
612 | Phosphotyrosine(Syk) | HMM predict |
616 | Phosphoserine(CDK) | HMM predict |
654 | N-linked | HMM predict |
665 | Phosphothreonine(PKA) | HMM predict |
671 | N-linked | HMM predict |
755 | Phosphotyrosine(Syk) | HMM predict |
787 | Phosphoserine(MAPK) | HMM predict |
800 | Phosphotyrosine(INSR) | HMM predict |
800 | Phosphotyrosine(Jak) | HMM predict |
808 | Phosphoserine(ATM) | HMM predict |
808 | O-linked | HMM predict |
810 | Phosphoserine(IKK) | HMM predict |
811 | O-linked | HMM predict |
813 | Phosphoserine(CK1) | HMM predict |
814 | Phosphoserine(CDC2) | HMM predict |
814 | Phosphoserine(IKK) | HMM predict |
814 | Phosphoserine(CDK) | HMM predict |
816 | O-linked | HMM predict |
826 | Phosphothreonine(MAPK) | HMM predict |
848 | Phosphothreonine(PKC) | HMM predict |
898 | N-linked | HMM predict |
904 | N-linked | HMM predict |
961 | Phosphothreonine(CK2) | HMM predict |
1125 | Phosphotyrosine(Syk) | HMM predict |
1139 | Phosphothreonine(PKC) | HMM predict |
1244 | Phosphoserine(CK2) | HMM predict |
1314 | Phosphothreonine(PKC) | HMM predict |
1314 | Phosphothreonine(PKA) | HMM predict |
1345 | Phosphoserine(CK2) | HMM predict |
1425 | S-farnesyl | HMM predict |
1427 | Lysine | HMM predict |
- RefSeq ID: NM_004446
- Location:chr1 218208566-218286622
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | Jurkat | GSE12889 | 218286546 | 218286801 | 255 | 51 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
STAT1 | HeLa | GSE12783 | 218206859 | 218207882 | 1023 | 1196 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 218286333 | 218286813 | 480 | 0 |
CTCF | CD4 | SISSRdata | 218286333 | 218286813 | 480 | 0 |
CTCF | G2 | GSE9613 | 218286050 | 218286705 | 655 | 0 |
ETS1 | Jurkat | GSE17954 | 218285941 | 218287135 | 1194 | 0 |
GABP | k562 | GSE8489 | 218285488 | 218285775 | 287 | 0 |
H3K4me3 | colorectal | cancer | 218285488 | 218286186 | 698 | 0 |
H3ac | HepG2 | E | 218285488 | 218286223 | 735 | 0 |
PHF8 | 293T | GSE20725 | 218285877 | 218287047 | 1170 | 0 |
TAF | k562 | GSE8489 | 218284885 | 218285139 | 254 | 0 |
TAF | k562 | GSE8489 | 218285488 | 218286939 | 1451 | 0 |
hScc1 | Bcell | GSE12603 | 218286186 | 218286741 | 555 | 0 |
hScc1 | CdLS | GSE12603 | 218286301 | 218286834 | 533 | 0 |
p130 | shRbQuiescent | GSE19898 | 218285970 | 218286492 | 522 | 0 |