Annotation Detail for ETS1
Basic Information Top
Gene Symbol: | ETS1 ( ETS-1,EWSR2,FLJ10768 ) |
---|---|
Gene Full Name: | v-ets erythroblastosis virus E26 oncogene homolog 1 (avian) |
Band: | 11q24.3 |
Quick Links | Entrez ID:2113; OMIM: 164720; Uniprot ID:ETS1_HUMAN; ENSEMBL ID: ENSG00000134954; HGNC ID: 3488 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
2 | N6-acetyllysine. | |
8 | N6-acetyllysine. | |
15 | N6-acetyllysine. | |
38 | Phosphothreonine; by MAPK (By | |
205 | Phosphotyrosine. | |
223 | Phosphotyrosine. | |
270 | Phosphoserine. | |
285 | Phosphoserine. | |
305 | N6-acetyllysine. |
Location(AA) | Modifications | Resource |
---|---|---|
15 | Glycyl lysine isopeptide (Lys-Gly)(interchain with G-Cter in SUMO) (Bysimilarity). | Swiss-Prot 53.0 |
38 | Phosphothreonine (by MAPK) (Bysimilarity). | Swiss-Prot 53.0 |
38 | Phosphothreonine (MAPK7;MAPK | |
205 | Phosphotyrosine | Phospho.ELM 6.0 |
205 | Phosphotyrosine. | Swiss-Prot 53.0 |
223 | Phosphotyrosine. | Swiss-Prot 53.0 |
223 | Phosphotyrosine | Phospho.ELM 6.0 |
227 | Glycyl lysine isopeptide (Lys-Gly)(interchain with G-Cter in SUMO) (Bysimilarity). | Swiss-Prot 53.0 |
251 | Phosphoserine (CaM-KIIalpha) | Phospho.ELM 6.0 |
257 | Phosphoserine (CaM-KIIalpha) | Phospho.ELM 6.0 |
282 | Phosphoserine (CaM-KIIalpha) | Phospho.ELM 6.0 |
285 | Phosphoserine (CaM-KIIalpha) | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
38 | Phosphothreonine(MAPK) | HMM predict |
75 | Phosphothreonine(CDK) | HMM predict |
149 | Phosphotyrosine(EGFR) | HMM predict |
192 | Phosphoserine | HMM predict |
198 | Phosphoserine(MAPK) | HMM predict |
205 | Phosphotyrosine(EGFR) | HMM predict |
260 | Phosphoserine | HMM predict |
267 | Phosphoserine(IKK) | HMM predict |
270 | Phosphoserine(ATM) | HMM predict |
273 | Phosphoserine(IKK) | HMM predict |
282 | Phosphoserine(PKC) | HMM predict |
291 | Phosphotyrosine(Syk) | HMM predict |
424 | Phosphotyrosine(INSR) | HMM predict |
- RefSeq ID: NM_005238
- Location:chr11 127833871-127897370
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
KLF4 | hES | GSE17917 | 127897331 | 127897707 | 376 | 149 |
Sox2 | hES | GSE18292 | 127907691 | 127908278 | 587 | 10614 |
hScc1 | Bcell | GSE12603 | 127897155 | 127897978 | 823 | 196 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Rb | shRbQuiescent | GSE19898 | 127828894 | 127829181 | 287 | 4834 |
hScc1 | Bcell | GSE12603 | 127829885 | 127830069 | 184 | 3895 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | Jurkat | GSE17954 | 127845952 | 127856228 | 10276 | 0 |
FOXA1 | DLD1 | GSE12801 | 127882121 | 127882651 | 530 | 0 |
H3K4me3 | colorectal | cancer | 127896164 | 127896961 | 797 | 0 |
P300 | T0-glioblastoma | GSE21026 | 127855858 | 127857063 | 1205 | 0 |
P300 | T30-glioblastoma | GSE21026 | 127842265 | 127843330 | 1065 | 0 |
P300 | T30-glioblastoma | GSE21026 | 127855862 | 127857068 | 1206 | 0 |
hScc1 | Bcell | GSE12603 | 127847098 | 127847629 | 531 | 0 |
hScc1 | Bcell | GSE12603 | 127895754 | 127896053 | 299 | 0 |
hScc1 | CdLS | GSE12603 | 127846959 | 127847460 | 501 | 0 |
p130 | Quiescent | GSE19898 | 127872845 | 127873258 | 413 | 0 |
p130 | Senescent | GSE19898 | 127872609 | 127873272 | 663 | 0 |
p130 | Senescent | GSE19898 | 127875027 | 127875411 | 384 | 0 |
p130 | shRbQuiescent | GSE19898 | 127872551 | 127873258 | 707 | 0 |
p130 | shRbSenescent | GSE19898 | 127842805 | 127843193 | 388 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-miR-126 | hsa-mir-126 | 9 | 20671229 |
hsa-miR-126* | hsa-mir-126 | 9 | 20671229 |
hsa-miR-141 | hsa-mir-141 | 12 | 20576608 |
hsa-miR-141* | hsa-mir-141 | 12 | 20576608 |
hsa-miR-155 | hsa-mir-155 | 21 | 21310411 |
hsa-miR-155 | hsa-mir-155 | 21 | 19956200 |
hsa-miR-155 | hsa-mir-155 | 21 | 18950466 |
hsa-miR-155* | hsa-mir-155 | 21 | 21310411 |
hsa-miR-155* | hsa-mir-155 | 21 | 19956200 |
hsa-miR-155* | hsa-mir-155 | 21 | 18950466 |
hsa-miR-15a | hsa-mir-15a | 13 | 18362358 |
hsa-miR-15a* | hsa-mir-15a | 13 | 18362358 |
hsa-miR-16 | hsa-mir-16-1 | 13 | 18362358 |
hsa-miR-16 | hsa-mir-16-2 | 3 | 18362358 |
hsa-miR-16-1* | hsa-mir-16-1 | 13 | 18362358 |
hsa-miR-193b | hsa-mir-193b | 16 | 20655737 |
hsa-miR-193b* | hsa-mir-193b | 16 | 20655737 |
hsa-miR-196a | hsa-mir-196a-1 | 17 | 20480203 |
hsa-miR-196a | hsa-mir-196a-2 | 12 | 20480203 |
hsa-miR-196a* | hsa-mir-196a-2 | 12 | 20480203 |
hsa-miR-200b | hsa-mir-200b | 1 | 21081489 |
hsa-miR-200b* | hsa-mir-200b | 1 | 21081489 |
hsa-miR-21 | hsa-mir-21 | 17 | 20427269 |
hsa-miR-21* | hsa-mir-21 | 17 | 20427269 |
hsa-miR-221 | hsa-mir-221 | X | 21310411 |
hsa-miR-221* | hsa-mir-221 | X | 21310411 |
hsa-miR-222 | hsa-mir-222 | X | 21310411 |
hsa-miR-222 | hsa-mir-222 | X | 19956200 |
hsa-miR-222* | hsa-mir-222 | X | 21310411 |
hsa-miR-222* | hsa-mir-222 | X | 19956200 |
hsa-miR-31 | hsa-mir-31 | 9 | 20427269 |
hsa-miR-31* | hsa-mir-31 | 9 | 20427269 |
hsa-miR-326 | hsa-mir-326 | 11 | 19838199 |
hsa-miR-424 | hsa-mir-424 | X | 19956200 |
hsa-miR-424* | hsa-mir-424 | X | 19956200 |
hsa-miR-503 | hsa-mir-503 | X | 19956200 |
hsa-miR-9 | hsa-mir-9-1 | 1 | 19956200 |
hsa-miR-9 | hsa-mir-9-2 | 5 | 19956200 |
hsa-miR-9 | hsa-mir-9-3 | 15 | 19956200 |
No data |