Annotation Detail for F13B


Gene Symbol: | F13B ( FXIIIB ) |
---|---|
Gene Full Name: | coagulation factor XIII, B polypeptide |
Band: | 1q31.3 |
Quick Links | Entrez ID:2165; OMIM: 134580; Uniprot ID:F13B_HUMAN; ENSEMBL ID: ENSG00000143278; HGNC ID: 3534 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
162 | N-linked (GlcNAc...). | |
545 | N-linked (GlcNAc...). | |
619 | Cell attachment site. |
Location(AA) | Modifications | Resource |
---|---|---|
162 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
545 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
19 | Phosphotyrosine(INSR) | HMM predict |
162 | N-linked | HMM predict |
493 | Phosphoserine(CDK) | HMM predict |
493 | Phosphoserine(ATM) | HMM predict |
496 | Phosphothreonine(MAPK) | HMM predict |
520 | Phosphoserine(PKG) | HMM predict |
545 | N-linked | HMM predict |
582 | S-palmitoyl | HMM predict |
652 | Phosphothreonine(PKA) | HMM predict |
- RefSeq ID: NM_001994
- Location:chr1 195274943-195303019
- strand:-
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
FOXA1 | MCF7 | GSE15244 | 195259858 | 195260684 | 826 | 14673 |
FoxA1 | MCF7 | MACSdata | 195260210 | 195260482 | 272 | 14598 |
FoxA1 | MCF7 | MACSdata | 195263255 | 195263430 | 175 | 11601 |
TFAP2C | MCF7 | GSE21234 | 195260267 | 195260782 | 515 | 14419 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Oct1 | H2O2-Hela | GSE14283 | 195299680 | 195299723 | 43 | 0 |
Oct1 | Hela | GSE14283 | 195299680 | 195299723 | 43 | 0 |