Annotation Detail for FASN
Basic Information Top
Gene Symbol: | FASN ( FAS,MGC14367,MGC15706,OA-519,SDR27X1 ) |
---|---|
Gene Full Name: | fatty acid synthase |
Band: | 17q25.3 |
Quick Links | Entrez ID:2194; OMIM: 600212; Uniprot ID:FAS_HUMAN; ENSEMBL ID: ENSG00000169710; HGNC ID: 3594 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
1 | N-acetylmethionine. | |
70 | N6-acetyllysine. | |
207 | Phosphoserine. | |
298 | N6-acetyllysine. | |
436 | N6-acetyllysine. | |
528 | N6-acetyllysine. | |
673 | N6-acetyllysine. | |
1704 | N6-acetyllysine. | |
1704 | N6-(pyridoxal phosphate)lysine (By | |
1752 | N6-acetyllysine. | |
1771 | N6-acetyllysine. | |
1847 | N6-acetyllysine. | |
1995 | N6-acetyllysine. | |
2156 | O-(pantetheine 4'-phosphoryl)serine (By | |
2198 | Phosphoserine. | |
2204 | Phosphothreonine. | |
2236 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
1 | N-acetylmethionine. | Swiss-Prot 53.0 |
2204 | Phosphothreonine. | Swiss-Prot 53.0 |
2204 | Phosphothreonine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
114 | Phosphoserine(CK2) | HMM predict |
159 | O-linked | HMM predict |
234 | Phosphothreonine(PKC) | HMM predict |
289 | Phosphotyrosine(EGFR) | HMM predict |
289 | Phosphotyrosine(Jak) | HMM predict |
430 | Phosphothreonine(MAPK) | HMM predict |
544 | Phosphoserine(CK2) | HMM predict |
730 | Phosphoserine(PKG) | HMM predict |
741 | Phosphoserine(MAPK) | HMM predict |
852 | N-linked | HMM predict |
854 | O-linked | HMM predict |
856 | Phosphoserine(CDC2) | HMM predict |
856 | Phosphoserine(CDK) | HMM predict |
891 | Phosphotyrosine(Jak) | HMM predict |
974 | Phosphoserine(CDC2) | HMM predict |
976 | O-linked | HMM predict |
976 | Phosphothreonine(MAPK) | HMM predict |
976 | Phosphothreonine(CDC2) | HMM predict |
976 | Phosphothreonine(CDK) | HMM predict |
978 | N-linked | HMM predict |
1037 | Phosphoserine(IKK) | HMM predict |
1053 | Phosphothreonine(PKA) | HMM predict |
1261 | Phosphoserine(MAPK) | HMM predict |
1327 | Phosphoserine(IKK) | HMM predict |
1367 | Phosphotyrosine(Abl) | HMM predict |
1407 | Phosphothreonine(PKA) | HMM predict |
1407 | Phosphothreonine(CDK) | HMM predict |
1438 | Phosphoserine(CK1) | HMM predict |
1476 | N-linked | HMM predict |
1478 | Phosphoserine(CK1) | HMM predict |
1479 | Phosphoserine(CK1) | HMM predict |
1597 | Phosphoserine(IKK) | HMM predict |
1639 | N-linked | HMM predict |
1697 | Phosphothreonine(PKA) | HMM predict |
1707 | Phosphotyrosine(EGFR) | HMM predict |
1707 | Phosphotyrosine(Jak) | HMM predict |
1719 | Phosphoserine(IKK) | HMM predict |
1727 | Phosphoserine(IKK) | HMM predict |
1775 | Phosphoserine(ATM) | HMM predict |
1788 | N-linked | HMM predict |
1801 | N-linked | HMM predict |
1948 | Phosphoserine(CK1) | HMM predict |
1982 | N-linked | HMM predict |
2076 | N-linked | HMM predict |
2165 | Phosphothreonine(PKC) | HMM predict |
2183 | Phosphothreonine(PKC) | HMM predict |
2265 | Phosphoserine(CK1) | HMM predict |
2265 | Phosphoserine(PKG) | HMM predict |
2302 | Phosphotyrosine(SRC) | HMM predict |
2319 | Phosphoserine(ATM) | HMM predict |
2326 | Phosphoserine(IKK) | HMM predict |
2343 | Phosphotyrosine(INSR) | HMM predict |
2343 | Phosphotyrosine(SRC) | HMM predict |
2356 | Phosphothreonine(MAPK) | HMM predict |
2463 | N-linked | HMM predict |
2507 | Phosphoserine(PKG) | HMM predict |
- RefSeq ID: NM_004104
- Location:chr17 77629503-77649394
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 77649319 | 77649508 | 189 | 19 |
CTCF | CD4 | SISSRdata | 77649319 | 77649508 | 189 | 19 |
CTCF | G2 | GSE9613 | 77648894 | 77650065 | 1171 | 85 |
Fos | K562 | GSE19551 | 77649251 | 77650364 | 1113 | 413 |
NFkBII | GM10847 | GSE19485 | 77648905 | 77650848 | 1943 | 482 |
NFkBII | GM15510 | GSE19485 | 77648784 | 77650601 | 1817 | 298 |
PHF8 | HeLa | GSE20725 | 77648032 | 77650849 | 2817 | 46 |
hScc1 | CdLS | GSE12603 | 77648419 | 77650462 | 2043 | 46 |
p130 | shRbQuiescent | GSE19898 | 77650547 | 77651048 | 501 | 1403 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 77634625 | 77635384 | 759 | 0 |
CTCF | G2 | GSE9613 | 77636620 | 77636951 | 331 | 0 |
CTCF | G2 | GSE9613 | 77641405 | 77641834 | 429 | 0 |
CTCF | G2 | GSE9613 | 77644524 | 77645240 | 716 | 0 |
CTCF | G2 | GSE9613 | 77647636 | 77648574 | 938 | 0 |
P300 | T30-glioblastoma | GSE21026 | 77648317 | 77650324 | 2007 | 0 |
PHF8 | 293T | GSE20725 | 77648228 | 77650557 | 2329 | 0 |
PHF8 | Hs68plusFBS | GSE20725 | 77648242 | 77650318 | 2076 | 0 |
hScc1 | Bcell | GSE12603 | 77632833 | 77634882 | 2049 | 0 |
hScc1 | Bcell | GSE12603 | 77635208 | 77635826 | 618 | 0 |
hScc1 | Bcell | GSE12603 | 77636470 | 77636763 | 293 | 0 |
hScc1 | Bcell | GSE12603 | 77639147 | 77639516 | 369 | 0 |
hScc1 | Bcell | GSE12603 | 77647509 | 77647848 | 339 | 0 |
hScc1 | Bcell | GSE12603 | 77648347 | 77649780 | 1433 | 0 |
p130 | Senescent | GSE19898 | 77649272 | 77649485 | 213 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-let-7a | hsa-let-7a-1 | 9 | 21228813 |
hsa-let-7a | hsa-let-7a-2 | 11 | 21228813 |
hsa-let-7a | hsa-let-7a-3 | 22 | 21228813 |
hsa-let-7a | hsa-let-7a-1 | 9 | 21228813 |
hsa-let-7a | hsa-let-7a-2 | 11 | 21228813 |
hsa-let-7a | hsa-let-7a-3 | 22 | 21228813 |
hsa-let-7a* | hsa-let-7a-1 | 9 | 21228813 |
hsa-let-7a* | hsa-let-7a-3 | 22 | 21228813 |
hsa-let-7a* | hsa-let-7a-1 | 9 | 21228813 |
hsa-let-7a* | hsa-let-7a-3 | 22 | 21228813 |
hsa-let-7b | hsa-let-7b | 22 | 21228813 |
hsa-let-7b | hsa-let-7b | 22 | 21228813 |
hsa-let-7b* | hsa-let-7b | 22 | 21228813 |
hsa-let-7b* | hsa-let-7b | 22 | 21228813 |
hsa-let-7c | hsa-let-7c | 21 | 21228813 |
hsa-let-7c | hsa-let-7c | 21 | 21228813 |
hsa-let-7c* | hsa-let-7c | 21 | 21228813 |
hsa-let-7c* | hsa-let-7c | 21 | 21228813 |
hsa-let-7d | hsa-let-7d | 9 | 21228813 |
hsa-let-7d | hsa-let-7d | 9 | 21228813 |
hsa-let-7d* | hsa-let-7d | 9 | 21228813 |
hsa-let-7d* | hsa-let-7d | 9 | 21228813 |
hsa-let-7e | hsa-let-7e | 19 | 21228813 |
hsa-let-7e | hsa-let-7e | 19 | 21228813 |
hsa-let-7e* | hsa-let-7e | 19 | 21228813 |
hsa-let-7e* | hsa-let-7e | 19 | 21228813 |
hsa-let-7f | hsa-let-7f-1 | 9 | 21228813 |
hsa-let-7f | hsa-let-7f-2 | X | 21228813 |
hsa-let-7f | hsa-let-7f-1 | 9 | 21228813 |
hsa-let-7f | hsa-let-7f-2 | X | 21228813 |
hsa-let-7f-1* | hsa-let-7f-1 | 9 | 21228813 |
hsa-let-7f-1* | hsa-let-7f-1 | 9 | 21228813 |
hsa-let-7f-2* | hsa-let-7f-2 | X | 21228813 |
hsa-let-7f-2* | hsa-let-7f-2 | X | 21228813 |
hsa-let-7g | hsa-let-7g | 3 | 21228813 |
hsa-let-7g | hsa-let-7g | 3 | 21228813 |
hsa-let-7g* | hsa-let-7g | 3 | 21228813 |
hsa-let-7g* | hsa-let-7g | 3 | 21228813 |
hsa-let-7i | hsa-let-7i | 12 | 21228813 |
hsa-let-7i | hsa-let-7i | 12 | 21228813 |
hsa-let-7i* | hsa-let-7i | 12 | 21228813 |
hsa-let-7i* | hsa-let-7i | 12 | 21228813 |
hsa-miR-107 | hsa-mir-107 | 10 | 21120623 |
hsa-miR-107 | hsa-mir-107 | 10 | 21120623 |
hsa-miR-122 | hsa-mir-122 | 18 | 20124555 |
hsa-miR-122 | hsa-mir-122 | 18 | 20124555 |
hsa-miR-122* | hsa-mir-122 | 18 | 20124555 |
hsa-miR-122* | hsa-mir-122 | 18 | 20124555 |
hsa-miR-132 | hsa-mir-132 | 17 | 20497147 |
hsa-miR-132 | hsa-mir-132 | 17 | 20497147 |
hsa-miR-132* | hsa-mir-132 | 17 | 20497147 |
hsa-miR-132* | hsa-mir-132 | 17 | 20497147 |
hsa-miR-143 | hsa-mir-143 | 5 | 19464056 |
hsa-miR-143 | hsa-mir-143 | 5 | 19464056 |
hsa-miR-143* | hsa-mir-143 | 5 | 19464056 |
hsa-miR-143* | hsa-mir-143 | 5 | 19464056 |
hsa-miR-146a | hsa-mir-146a | 5 | 20459811 |
hsa-miR-146a | hsa-mir-146a | 5 | 19965651 |
hsa-miR-146a | hsa-mir-146a | 5 | 19596990 |
hsa-miR-146a | hsa-mir-146a | 5 | 20459811 |
hsa-miR-146a | hsa-mir-146a | 5 | 19965651 |
hsa-miR-146a | hsa-mir-146a | 5 | 19596990 |
hsa-miR-146a* | hsa-mir-146a | 5 | 20459811 |
hsa-miR-146a* | hsa-mir-146a | 5 | 19965651 |
hsa-miR-146a* | hsa-mir-146a | 5 | 19596990 |
hsa-miR-146a* | hsa-mir-146a | 5 | 20459811 |
hsa-miR-146a* | hsa-mir-146a | 5 | 19965651 |
hsa-miR-146a* | hsa-mir-146a | 5 | 19596990 |
hsa-miR-146b-3p | hsa-mir-146b | 10 | 20029416 |
hsa-miR-146b-3p | hsa-mir-146b | 10 | 20029416 |
hsa-miR-146b-5p | hsa-mir-146b | 10 | 20029416 |
hsa-miR-146b-5p | hsa-mir-146b | 10 | 20029416 |
hsa-miR-150 | hsa-mir-150 | 19 | 20497147 |
hsa-miR-150 | hsa-mir-150 | 19 | 20497147 |
hsa-miR-150* | hsa-mir-150 | 19 | 20497147 |
hsa-miR-150* | hsa-mir-150 | 19 | 20497147 |
hsa-miR-155 | hsa-mir-155 | 21 | 19650740 |
hsa-miR-155 | hsa-mir-155 | 21 | 19650740 |
hsa-miR-155* | hsa-mir-155 | 21 | 19650740 |
hsa-miR-155* | hsa-mir-155 | 21 | 19650740 |
hsa-miR-197 | hsa-mir-197 | 1 | 20497147 |
hsa-miR-197 | hsa-mir-197 | 1 | 20497147 |
hsa-miR-199a-5p | hsa-mir-199a-1 | 19 | 20814244 |
hsa-miR-199a-5p | hsa-mir-199a-2 | 1 | 20814244 |
hsa-miR-199a-5p | hsa-mir-199a-1 | 19 | 20814244 |
hsa-miR-199a-5p | hsa-mir-199a-2 | 1 | 20814244 |
hsa-miR-21 | hsa-mir-21 | 17 | 20814244 |
hsa-miR-21 | hsa-mir-21 | 17 | 20404348 |
hsa-miR-21 | hsa-mir-21 | 17 | 17991735 |
hsa-miR-21 | hsa-mir-21 | 17 | 20814244 |
hsa-miR-21 | hsa-mir-21 | 17 | 20404348 |
hsa-miR-21 | hsa-mir-21 | 17 | 17991735 |
hsa-miR-21* | hsa-mir-21 | 17 | 20814244 |
hsa-miR-21* | hsa-mir-21 | 17 | 20404348 |
hsa-miR-21* | hsa-mir-21 | 17 | 17991735 |
hsa-miR-21* | hsa-mir-21 | 17 | 20814244 |
hsa-miR-21* | hsa-mir-21 | 17 | 20404348 |
hsa-miR-21* | hsa-mir-21 | 17 | 17991735 |
hsa-miR-23a | hsa-mir-23a | 19 | 19513126 |
hsa-miR-23a | hsa-mir-23a | 19 | 19513126 |
hsa-miR-23a* | hsa-mir-23a | 19 | 19513126 |
hsa-miR-23a* | hsa-mir-23a | 19 | 19513126 |
hsa-miR-24 | hsa-mir-24-2 | 19 | 19513126 |
hsa-miR-24 | hsa-mir-24-2 | 19 | 19513126 |
hsa-miR-24-2* | hsa-mir-24-2 | 19 | 19513126 |
hsa-miR-24-2* | hsa-mir-24-2 | 19 | 19513126 |
hsa-miR-27a | hsa-mir-27a | 19 | 19513126 |
hsa-miR-27a | hsa-mir-27a | 19 | 19513126 |
hsa-miR-27a* | hsa-mir-27a | 19 | 19513126 |
hsa-miR-27a* | hsa-mir-27a | 19 | 19513126 |
hsa-miR-28-3p | hsa-mir-28 | 3 | 20497147 |
hsa-miR-28-3p | hsa-mir-28 | 3 | 20497147 |
hsa-miR-335 | hsa-mir-335 | 7 | 19460359 |
hsa-miR-335 | hsa-mir-335 | 7 | 19460359 |
hsa-miR-335* | hsa-mir-335 | 7 | 19460359 |
hsa-miR-335* | hsa-mir-335 | 7 | 19460359 |
hsa-miR-34a | hsa-mir-34a | 1 | 20734047 |
hsa-miR-34a | hsa-mir-34a | 1 | 20213410 |
hsa-miR-34a | hsa-mir-34a | 1 | 20734047 |
hsa-miR-34a | hsa-mir-34a | 1 | 20213410 |
hsa-miR-34a* | hsa-mir-34a | 1 | 20734047 |
hsa-miR-34a* | hsa-mir-34a | 1 | 20213410 |
hsa-miR-34a* | hsa-mir-34a | 1 | 20734047 |
hsa-miR-34a* | hsa-mir-34a | 1 | 20213410 |
hsa-miR-34b | hsa-mir-34b | 11 | 20213410 |
hsa-miR-34b | hsa-mir-34b | 11 | 20213410 |
hsa-miR-34b* | hsa-mir-34b | 11 | 20213410 |
hsa-miR-34b* | hsa-mir-34b | 11 | 20213410 |
hsa-miR-34c-3p | hsa-mir-34c | 11 | 20213410 |
hsa-miR-34c-3p | hsa-mir-34c | 11 | 20213410 |
hsa-miR-34c-5p | hsa-mir-34c | 11 | 20213410 |
hsa-miR-34c-5p | hsa-mir-34c | 11 | 20213410 |
hsa-miR-363 | hsa-mir-363 | X | 20459811 |
hsa-miR-363 | hsa-mir-363 | X | 20459811 |
hsa-miR-363* | hsa-mir-363 | X | 20459811 |
hsa-miR-363* | hsa-mir-363 | X | 20459811 |
hsa-miR-370 | hsa-mir-370 | 14 | 20124555 |
hsa-miR-370 | hsa-mir-370 | 14 | 20124555 |
hsa-miR-433 | hsa-mir-433 | 14 | 20497147 |
hsa-miR-433 | hsa-mir-433 | 14 | 20497147 |
hsa-miR-498 | hsa-mir-498 | 19 | 20459811 |
hsa-miR-498 | hsa-mir-498 | 19 | 20459811 |
hsa-miR-511 | hsa-mir-511-1 | 10 | 20497147 |
hsa-miR-511 | hsa-mir-511-1 | 10 | 20497147 |
hsa-miR-511 | hsa-mir-511-2 | 10 | 20497147 |
hsa-miR-511 | hsa-mir-511-2 | 10 | 20497147 |
hsa-miR-511 | hsa-mir-511-1 | 10 | 20497147 |
hsa-miR-511 | hsa-mir-511-1 | 10 | 20497147 |
hsa-miR-511 | hsa-mir-511-2 | 10 | 20497147 |
hsa-miR-511 | hsa-mir-511-2 | 10 | 20497147 |
hsa-miR-517* | hsa-mir-517a | 19 | 20497147 |
hsa-miR-517* | hsa-mir-517a | 19 | 20497147 |
hsa-miR-517a | hsa-mir-517a | 19 | 20497147 |
hsa-miR-517a | hsa-mir-517a | 19 | 20497147 |
hsa-miR-601 | hsa-mir-601 | 9 | 19889580 |
hsa-miR-601 | hsa-mir-601 | 9 | 19889580 |
hsa-miR-671-3p | hsa-mir-671 | 7 | 20497147 |
hsa-miR-671-3p | hsa-mir-671 | 7 | 20497147 |
hsa-miR-671-5p | hsa-mir-671 | 7 | 20497147 |
hsa-miR-671-5p | hsa-mir-671 | 7 | 20497147 |
hsa-miR-99a | hsa-mir-99a | 21 | 20497147 |
hsa-miR-99a | hsa-mir-99a | 21 | 20497147 |
hsa-miR-99a* | hsa-mir-99a | 21 | 20497147 |
hsa-miR-99a* | hsa-mir-99a | 21 | 20497147 |
hsa-miR-99b | hsa-mir-99b | 19 | 20497147 |
hsa-miR-99b | hsa-mir-99b | 19 | 20497147 |
hsa-miR-99b* | hsa-mir-99b | 19 | 20497147 |
hsa-miR-99b* | hsa-mir-99b | 19 | 20497147 |
No data |