Annotation Detail for GPR115
Basic Information Top
| Gene Symbol: | GPR115 ( FLJ38076,PGR18 ) |
|---|---|
| Gene Full Name: | G protein-coupled receptor 115 |
| Band: | 6p12.3 |
| Quick Links | Entrez ID:221393; OMIM: NA; Uniprot ID:GP115_HUMAN; ENSEMBL ID: ENSG00000153294; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 61 | N-linked (GlcNAc...) (Potential). | |
| 169 | N-linked (GlcNAc...) (Potential). | |
| 177 | N-linked (GlcNAc...) (Potential). | |
| 209 | N-linked (GlcNAc...) (Potential). | |
| 229 | N-linked (GlcNAc...) (Potential). | |
| 250 | N-linked (GlcNAc...) (Potential). | |
| 257 | N-linked (GlcNAc...) (Potential). | |
| 263 | N-linked (GlcNAc...) (Potential). | |
| 264 | N-linked (GlcNAc...) (Potential). | |
| 286 | N-linked (GlcNAc...) (Potential). | |
| 309 | N-linked (GlcNAc...) (Potential). | |
| 340 | N-linked (GlcNAc...) (Potential). | |
| 379 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 61 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 169 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 177 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 209 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 229 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 250 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 257 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 263 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 264 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 286 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 309 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 340 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 379 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 12 | S-palmitoyl | HMM predict |
| 56 | S-palmitoyl | HMM predict |
| 61 | N-linked | HMM predict |
| 63 | Phosphoserine(ATM) | HMM predict |
| 177 | N-linked | HMM predict |
| 250 | N-linked | HMM predict |
| 263 | N-linked | HMM predict |
| 264 | N-linked | HMM predict |
| 265 | Phosphothreonine(CK2) | HMM predict |
| 309 | N-linked | HMM predict |
| 340 | N-linked | HMM predict |
| 344 | N-linked | HMM predict |
| 379 | N-linked | HMM predict |
| 395 | Phosphoserine | HMM predict |
| 395 | Phosphoserine(IKK) | HMM predict |
| 543 | Phosphotyrosine(INSR) | HMM predict |
| 543 | Phosphotyrosine(SRC) | HMM predict |
| 543 | Phosphotyrosine(Syk) | HMM predict |
| 584 | Phosphothreonine(PKC) | HMM predict |
| 604 | Phosphoserine(PKG) | HMM predict |
| 668 | Phosphoserine(PKG) | HMM predict |
| 686 | N-linked | HMM predict |
- RefSeq ID: NM_153838
- Location:chr6 47774247-47797715
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 47770028 | 47770343 | 315 | 4062 |
| ER | E2-MCF7 | GSE14664 | 47769973 | 47770110 | 137 | 4206 |
| FOXA1 | MCF7 | GSE15244 | 47773329 | 47774686 | 1357 | 240 |
| FoxA1 | MCF7 | MACSdata | 47773890 | 47774322 | 432 | 142 |
| RARA | MCF7 | GSE15244 | 47773541 | 47774608 | 1067 | 173 |
| RARG | MCF7 | GSE15244 | 47773402 | 47774645 | 1243 | 224 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| hScc1 | Bcell | GSE12603 | 47809944 | 47810244 | 300 | 12379 |
| hScc1 | CdLS | GSE12603 | 47809944 | 47810525 | 581 | 12519 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| NFkBII | GM12878 | GSE19485 | 47790931 | 47792642 | 1711 | 0 |
| Oct1 | Hela | GSE14283 | 47777075 | 47777107 | 32 | 0 |
| RARA | MCF7 | GSE15244 | 47775723 | 47776659 | 936 | 0 |
| TFAP2C | MCF7 | GSE21234 | 47776606 | 47777574 | 968 | 0 |



Validated miRNA targets