Annotation Detail for GPR116
Basic Information Top
| Gene Symbol: | GPR116 ( DKFZp564O1923,FLJ90640,KIAA0758,KPG_001 ) |
|---|---|
| Gene Full Name: | G protein-coupled receptor 116 |
| Band: | 6p12.3 |
| Quick Links | Entrez ID:221395; OMIM: NA; Uniprot ID:GP116_HUMAN; ENSEMBL ID: ENSG00000069122; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 73 | N-linked (GlcNAc...) (Potential). | |
| 94 | N-linked (GlcNAc...) (Potential). | |
| 106 | N-linked (GlcNAc...) (Potential). | |
| 188 | N-linked (GlcNAc...) (Potential). | |
| 221 | Phosphothreonine. | |
| 256 | N-linked (GlcNAc...). | |
| 272 | N-linked (GlcNAc...) (Potential). | |
| 301 | N-linked (GlcNAc...) (Potential). | |
| 315 | N-linked (GlcNAc...). | |
| 328 | N-linked (GlcNAc...) (Potential). | |
| 398 | N-linked (GlcNAc...) (Potential). | |
| 472 | N-linked (GlcNAc...) (Potential). | |
| 487 | N-linked (GlcNAc...) (Potential). | |
| 505 | N-linked (GlcNAc...) (Potential). | |
| 540 | N-linked (GlcNAc...) (Potential). | |
| 627 | N-linked (GlcNAc...) (Potential). | |
| 649 | N-linked (GlcNAc...) (Potential). | |
| 666 | N-linked (GlcNAc...) (Potential). | |
| 820 | N-linked (GlcNAc...) (Potential). | |
| 931 | N-linked (GlcNAc...) (Potential). | |
| 963 | N-linked (GlcNAc...) (Potential). | |
| 982 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 73 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 94 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 106 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 188 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 256 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 272 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 301 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 315 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 328 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 398 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 472 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 487 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 505 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 540 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 627 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 649 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 666 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 820 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 931 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 963 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 982 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
- RefSeq ID: NM_015234
- Location:chr6 46928294-46990824
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| P300 | T30-glioblastoma | GSE21026 | 47001265 | 47001816 | 551 | 10716 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 46924721 | 46924909 | 188 | 3480 |
| CTCF | CD4 | SISSRdata | 46924721 | 46924909 | 188 | 3480 |
| CTCF | G2 | GSE9613 | 46924532 | 46925472 | 940 | 3293 |
| hScc1 | Bcell | GSE12603 | 46924532 | 46924994 | 462 | 3532 |
| hScc1 | CdLS | GSE12603 | 46924532 | 46925213 | 681 | 3422 |
| hScc1 | G2 | GSE9613 | 46924532 | 46925556 | 1024 | 3251 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 46931797 | 46931967 | 170 | 0 |
| CTCF | CD4 | SISSRdata | 46931797 | 46931967 | 170 | 0 |
| CTCF | Jurkat | GSE12889 | 46931745 | 46931991 | 246 | 0 |
| CTCF | G2 | GSE9613 | 46931483 | 46931908 | 425 | 0 |
| CTCF | G2 | GSE9613 | 46934076 | 46934518 | 442 | 0 |
| CTCF | G2 | GSE9613 | 46950724 | 46951069 | 345 | 0 |
| Oct1 | Hela | GSE14283 | 46936983 | 46937029 | 46 | 0 |
| Oct1 | Hela | GSE14283 | 46937109 | 46937135 | 26 | 0 |
| Oct1 | Hela | GSE14283 | 46953826 | 46953860 | 34 | 0 |
| Oct1 | Hela | GSE14283 | 46953932 | 46953959 | 27 | 0 |
| TFAP2C | MCF7 | GSE21234 | 46951740 | 46952249 | 509 | 0 |
| USF2 | HepG2 | E | 46967916 | 46968134 | 218 | 0 |
| hScc1 | Bcell | GSE12603 | 46947548 | 46947803 | 255 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22674 | EST | chr6 | 46979166 | 46984977 | 5811 | mRNA | GPR116 | chr6 | 46928297 | 46990825 | Non-exonic Bidirectional (NOB) pairs | |



Validated miRNA targets