Annotation Detail for ANKRD26


Gene Symbol: | ANKRD26 ( MGC163325,bA145E8.1 ) |
---|---|
Gene Full Name: | ankyrin repeat domain 26 |
Band: | 10p12.1 |
Quick Links | Entrez ID:22852; OMIM: 610855; Uniprot ID:ANR26_HUMAN; ENSEMBL ID: ENSG00000107890; HGNC ID: 29186 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
241 | Phosphoserine (By similarity). | |
283 | Phosphothreonine. | |
489 | Phosphoserine. | |
1390 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
241 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
283 | Phosphothreonine. | Swiss-Prot 53.0 |
283 | Phosphothreonine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
11 | Phosphoserine(CDC2) | HMM predict |
22 | Phosphoserine(PKG) | HMM predict |
35 | Phosphotyrosine(Abl) | HMM predict |
35 | Phosphotyrosine(INSR) | HMM predict |
35 | Phosphotyrosine(SRC) | HMM predict |
80 | N-linked | HMM predict |
236 | Phosphoserine(CK1) | HMM predict |
236 | Phosphoserine(CK2) | HMM predict |
241 | Phosphoserine(CK1) | HMM predict |
244 | Phosphoserine(CK1) | HMM predict |
246 | Phosphoserine(CK1) | HMM predict |
257 | Phosphoserine(IKK) | HMM predict |
261 | Phosphoserine(CK2) | HMM predict |
285 | Phosphoserine(ATM) | HMM predict |
303 | N-linked | HMM predict |
312 | Phosphoserine(CK1) | HMM predict |
314 | Phosphoserine(ATM) | HMM predict |
314 | Phosphoserine(CK2) | HMM predict |
314 | Phosphoserine(IKK) | HMM predict |
314 | Phosphoserine | HMM predict |
338 | Phosphotyrosine(SRC) | HMM predict |
338 | Phosphotyrosine(INSR) | HMM predict |
389 | N-linked | HMM predict |
392 | Phosphotyrosine(INSR) | HMM predict |
464 | Phosphoserine(IKK) | HMM predict |
464 | Phosphoserine(CK1) | HMM predict |
505 | Phosphoserine(PKG) | HMM predict |
530 | Phosphoserine(CK2) | HMM predict |
530 | Phosphoserine(CK1) | HMM predict |
539 | Phosphoserine(CK1) | HMM predict |
539 | Phosphoserine | HMM predict |
587 | Phosphoserine(CK2) | HMM predict |
617 | Phosphothreonine(PKC) | HMM predict |
617 | Phosphothreonine(CK2) | HMM predict |
623 | Phosphothreonine(PKC) | HMM predict |
624 | Phosphoserine(CK1) | HMM predict |
624 | Phosphoserine(PKA) | HMM predict |
630 | Phosphoserine(CDC2) | HMM predict |
637 | Phosphoserine(PKG) | HMM predict |
651 | Phosphoserine(CK1) | HMM predict |
653 | Phosphoserine(CK1) | HMM predict |
663 | Phosphothreonine(PKC) | HMM predict |
704 | Phosphotyrosine(Syk) | HMM predict |
767 | Phosphoserine(CK1) | HMM predict |
822 | Phosphotyrosine(EGFR) | HMM predict |
902 | Phosphoserine | HMM predict |
902 | Phosphoserine(CK1) | HMM predict |
902 | Phosphoserine(CK2) | HMM predict |
971 | Phosphoserine(ATM) | HMM predict |
978 | Phosphoserine(PKG) | HMM predict |
1022 | Phosphoserine(CK2) | HMM predict |
1024 | Phosphothreonine(PKC) | HMM predict |
1025 | Phosphoserine(CK1) | HMM predict |
1136 | Phosphoserine | HMM predict |
1136 | Phosphoserine(ATM) | HMM predict |
1136 | Phosphoserine(CK1) | HMM predict |
1207 | Phosphotyrosine(SRC) | HMM predict |
1237 | Phosphoserine(IKK) | HMM predict |
1324 | Phosphoserine(CK2) | HMM predict |
1376 | Phosphotyrosine(INSR) | HMM predict |
1390 | Phosphoserine(ATM) | HMM predict |
1537 | Phosphoserine(CK1) | HMM predict |
1541 | Phosphothreonine(CK2) | HMM predict |
1547 | N-linked | HMM predict |
1567 | Phosphoserine(PKG) | HMM predict |
1658 | N-linked | HMM predict |
1674 | Phosphoserine(IKK) | HMM predict |
1677 | Phosphoserine(CDC2) | HMM predict |
1677 | Phosphoserine(MAPK) | HMM predict |
- RefSeq ID: NM_014915
- Location:chr10 27334444-27429410
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | T0-glioblastoma | GSE21026 | 27429267 | 27429936 | 669 | 191 |
H3K4me3 | colorectal | cancer | 27429531 | 27430020 | 489 | 365 |
H3ac | HepG2 | E | 27429603 | 27430020 | 417 | 401 |
HIF1 | Hypo | HepG2 | 27429066 | 27430020 | 954 | 133 |
Oct1 | H2O2-Hela | GSE14283 | 27432362 | 27432417 | 55 | 2979 |
Oct1 | Hela | GSE14283 | 27430747 | 27430784 | 37 | 1355 |
Oct1 | Hela | GSE14283 | 27432363 | 27432416 | 53 | 2979 |
RARA | MCF7 | GSE15244 | 27429499 | 27430020 | 521 | 349 |
RARG | MCF7 | GSE15244 | 27429567 | 27430020 | 453 | 383 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ER | MCF7 | GSE19013 | 27316716 | 27317347 | 631 | 17413 |
ER | MCF7 | GSE19013 | 27333270 | 27334036 | 766 | 792 |
FoxA1 | MCF7 | MACSdata | 27332413 | 27332680 | 267 | 1898 |
Oct1 | Hela | GSE14283 | 27321008 | 27321087 | 79 | 13397 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | T30-glioblastoma | GSE21026 | 27428936 | 27429836 | 900 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 27338782 | 27338814 | 32 | 0 |
Oct1 | Hela | GSE14283 | 27338783 | 27338814 | 31 | 0 |
P300 | T30-glioblastoma | GSE21026 | 27428887 | 27429925 | 1038 | 0 |
Stat6 | IL-4-hr4 | GSE17850 | 27369222 | 27369799 | 577 | 0 |
TAFII | hES | GSE17917 | 27429163 | 27429603 | 440 | 0 |
hScc1 | Bcell | GSE12603 | 27429001 | 27429247 | 246 | 0 |