Annotation Detail for CNKSR2


Gene Symbol: | CNKSR2 ( CNK2,KIAA0902,KSR2,MAGUIN ) |
---|---|
Gene Full Name: | connector enhancer of kinase suppressor of Ras 2 |
Band: | Xp22.12 |
Quick Links | Entrez ID:22866; OMIM: 300724; Uniprot ID:CNKR2_HUMAN; ENSEMBL ID: ENSG00000149970; HGNC ID: 19701 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
248 | Phosphoserine (By similarity). | |
325 | Phosphoserine (By similarity). | |
390 | Phosphoserine (By similarity). | |
467 | Phosphoserine (By similarity). | |
846 | Phosphothreonine (By similarity). | |
908 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
248 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
325 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
390 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
467 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
846 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
908 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
87 | Phosphothreonine(PKC) | HMM predict |
145 | Phosphoserine(CDK) | HMM predict |
156 | O-linked | HMM predict |
208 | Phosphoserine(ATM) | HMM predict |
292 | Phosphothreonine(PKC) | HMM predict |
299 | Phosphoserine(IKK) | HMM predict |
325 | Phosphoserine(CDC2) | HMM predict |
328 | O-linked | HMM predict |
328 | O-linked | HMM predict |
328 | Phosphoserine(IKK) | HMM predict |
329 | O-linked | HMM predict |
332 | Phosphothreonine(MAPK) | HMM predict |
332 | O-linked | HMM predict |
332 | O-linked | HMM predict |
332 | Phosphothreonine(CDK) | HMM predict |
334 | O-linked | HMM predict |
335 | O-linked | HMM predict |
335 | O-linked | HMM predict |
336 | O-linked | HMM predict |
339 | Phosphothreonine(CDK) | HMM predict |
339 | Phosphothreonine(MAPK) | HMM predict |
390 | Phosphoserine(ATM) | HMM predict |
393 | Phosphoserine(IKK) | HMM predict |
399 | Phosphotyrosine(Syk) | HMM predict |
424 | Phosphoserine(ATM) | HMM predict |
430 | Phosphoserine(PKG) | HMM predict |
430 | Phosphoserine | HMM predict |
430 | Phosphoserine(PKA) | HMM predict |
430 | Phosphoserine(PKC) | HMM predict |
431 | Phosphothreonine(PKA) | HMM predict |
431 | Phosphothreonine(PKG) | HMM predict |
434 | Phosphotyrosine(SRC) | HMM predict |
467 | Phosphoserine(PKG) | HMM predict |
471 | Phosphotyrosine(INSR) | HMM predict |
492 | Phosphothreonine(PKC) | HMM predict |
496 | Phosphoserine(PKG) | HMM predict |
503 | Phosphoserine(IKK) | HMM predict |
564 | Phosphoserine(PKG) | HMM predict |
588 | Phosphoserine(ATM) | HMM predict |
697 | Phosphothreonine(MAPK) | HMM predict |
697 | Phosphothreonine(CDK) | HMM predict |
697 | Phosphothreonine(CDC2) | HMM predict |
702 | Phosphoserine(IKK) | HMM predict |
717 | Phosphoserine(IKK) | HMM predict |
731 | Phosphoserine(CK1) | HMM predict |
732 | Phosphoserine(CK1) | HMM predict |
736 | O-linked | HMM predict |
736 | Phosphoserine(ATM) | HMM predict |
736 | Phosphoserine(IKK) | HMM predict |
736 | Phosphoserine(CK1) | HMM predict |
738 | Phosphoserine(IKK) | HMM predict |
738 | Phosphoserine(ATM) | HMM predict |
756 | Phosphoserine(CDC2) | HMM predict |
756 | Phosphoserine(CDK) | HMM predict |
774 | Phosphothreonine(CDK) | HMM predict |
795 | Phosphoserine(CK1) | HMM predict |
808 | Phosphoserine(PKG) | HMM predict |
809 | Phosphothreonine(PKA) | HMM predict |
844 | Phosphoserine(IKK) | HMM predict |
900 | Phosphoserine | HMM predict |
900 | Phosphoserine(CK2) | HMM predict |
913 | Phosphotyrosine(Jak) | HMM predict |
922 | Phosphoserine(MAPK) | HMM predict |
922 | Phosphoserine(CDC2) | HMM predict |
931 | Phosphothreonine(PKC) | HMM predict |
1003 | N-linked | HMM predict |
1007 | N-linked | HMM predict |
- RefSeq ID: NM_014927
- Location:chrX 21302900-21580699
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 21302080 | 21302329 | 249 | 696 |
hScc1 | Bcell | GSE12603 | 21301709 | 21303255 | 1546 | 419 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | T0-glioblastoma | GSE21026 | 21423824 | 21424267 | 443 | 0 |
CTCF | G2 | GSE9613 | 21302901 | 21303255 | 354 | 0 |
ER | Fulvestrant-MCF7 | GSE14664 | 21465402 | 21465441 | 39 | 0 |
ER | Fulvestrant-MCF7 | GSE14664 | 21533743 | 21533776 | 33 | 0 |
H3K27me3 | colorectal | cancer | 21303658 | 21304248 | 590 | 0 |
Nanog | ES | GSE20650 | 21322827 | 21323311 | 484 | 0 |
Nanog | hES | GSE18292 | 21322708 | 21323333 | 625 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 21318897 | 21318926 | 29 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 21327403 | 21327446 | 43 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 21465404 | 21465435 | 31 | 0 |
Oct1 | Hela | GSE14283 | 21318897 | 21318926 | 29 | 0 |
Oct1 | Hela | GSE14283 | 21465405 | 21465436 | 31 | 0 |
Oct1 | Hela | GSE14283 | 21533740 | 21533771 | 31 | 0 |