Annotation Detail for PCNX
Basic Information Top
| Gene Symbol: | PCNX ( FLJ23409,FLJ45663,KIAA0805,KIAA0995,PCNXL1 ) |
|---|---|
| Gene Full Name: | pecanex homolog (Drosophila) |
| Band: | 14q24.2 |
| Quick Links | Entrez ID:22990; OMIM: NA; Uniprot ID:PCX1_HUMAN; ENSEMBL ID: ENSG00000100731; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 109 | N-linked (GlcNAc...) (Potential). | |
| 215 | N-linked (GlcNAc...) (Potential). | |
| 348 | N-linked (GlcNAc...) (Potential). | |
| 394 | N-linked (GlcNAc...) (Potential). | |
| 702 | N-linked (GlcNAc...) (Potential). | |
| 852 | N-linked (GlcNAc...) (Potential). | |
| 863 | N-linked (GlcNAc...) (Potential). | |
| 1091 | N-linked (GlcNAc...) (Potential). | |
| 1155 | N-linked (GlcNAc...) (Potential). | |
| 1579 | N-linked (GlcNAc...) (Potential). | |
| 1720 | N-linked (GlcNAc...) (Potential). | |
| 1982 | N-linked (GlcNAc...) (Potential). | |
| 2062 | N-linked (GlcNAc...) (Potential). | |
| 2072 | N-linked (GlcNAc...) (Potential). | |
| 2234 | N-linked (GlcNAc...) (Potential). | |
| 2260 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 109 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 215 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 348 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 394 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 702 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 852 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 863 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 1091 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 1155 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 1579 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 1720 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 1982 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 2062 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 2072 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 2234 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 2260 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 117 | Phosphoserine(PKG) | HMM predict |
| 117 | Phosphoserine(IKK) | HMM predict |
| 174 | O-linked | HMM predict |
| 184 | Phosphoserine(CK1) | HMM predict |
| 215 | N-linked | HMM predict |
| 288 | O-linked | HMM predict |
| 288 | Phosphoserine(PKA) | HMM predict |
| 288 | Phosphoserine(PKB) | HMM predict |
| 319 | Phosphoserine(CK1) | HMM predict |
| 348 | N-linked | HMM predict |
| 350 | Phosphoserine(ATM) | HMM predict |
| 379 | Phosphoserine(CK2) | HMM predict |
| 394 | N-linked | HMM predict |
| 395 | Phosphoserine(IKK) | HMM predict |
| 402 | O-linked | HMM predict |
| 406 | Phosphoserine(CK1) | HMM predict |
| 415 | Phosphoserine(CK1) | HMM predict |
| 415 | Phosphoserine(CK2) | HMM predict |
| 442 | Phosphoserine(IKK) | HMM predict |
| 449 | Phosphothreonine(CK2) | HMM predict |
| 450 | Phosphoserine(CK1) | HMM predict |
| 471 | Phosphothreonine(MAPK) | HMM predict |
| 473 | O-linked | HMM predict |
| 487 | Phosphoserine(CK2) | HMM predict |
| 524 | Phosphoserine(CK2) | HMM predict |
| 555 | Phosphoserine(PKB) | HMM predict |
| 564 | Phosphothreonine(PKA) | HMM predict |
| 564 | Phosphothreonine(PKC) | HMM predict |
| 570 | Phosphoserine(PKC) | HMM predict |
| 571 | Phosphoserine(IKK) | HMM predict |
| 571 | Phosphoserine(PKB) | HMM predict |
| 574 | Phosphoserine(CDK) | HMM predict |
| 580 | Phosphotyrosine(EGFR) | HMM predict |
| 589 | Phosphothreonine(PKC) | HMM predict |
| 602 | Phosphoserine(CK1) | HMM predict |
| 603 | Phosphoserine(CK2) | HMM predict |
| 603 | Phosphoserine(ATM) | HMM predict |
| 613 | Phosphoserine(PKC) | HMM predict |
| 613 | Phosphoserine(PKG) | HMM predict |
| 624 | Phosphoserine(IKK) | HMM predict |
| 625 | Phosphoserine(CK1) | HMM predict |
| 626 | Phosphoserine(CK1) | HMM predict |
| 627 | O-linked | HMM predict |
| 627 | O-linked | HMM predict |
| 627 | Phosphoserine(CK1) | HMM predict |
| 628 | O-linked | HMM predict |
| 628 | Phosphothreonine(PKC) | HMM predict |
| 629 | O-linked | HMM predict |
| 632 | Phosphoserine(IKK) | HMM predict |
| 640 | Phosphotyrosine(SRC) | HMM predict |
| 675 | Phosphothreonine(PKA) | HMM predict |
| 675 | Phosphothreonine(PKC) | HMM predict |
| 678 | Phosphothreonine(PKA) | HMM predict |
| 679 | Phosphoserine(PKG) | HMM predict |
| 679 | Phosphoserine(CAMK2) | HMM predict |
| 679 | Phosphoserine(PKB) | HMM predict |
| 680 | Phosphoserine(PKB) | HMM predict |
| 686 | Phosphothreonine(PKC) | HMM predict |
| 735 | Phosphoserine(CK1) | HMM predict |
| 741 | Phosphoserine(PKG) | HMM predict |
| 752 | Phosphoserine(PKG) | HMM predict |
| 802 | N-linked | HMM predict |
| 804 | Phosphothreonine(MAPK) | HMM predict |
| 837 | Phosphoserine(IKK) | HMM predict |
| 852 | N-linked | HMM predict |
| 863 | N-linked | HMM predict |
| 884 | Phosphotyrosine(INSR) | HMM predict |
| 904 | Phosphoserine(PKA) | HMM predict |
| 914 | Phosphoserine(CK2) | HMM predict |
| 915 | Phosphoserine(CK1) | HMM predict |
| 928 | Phosphoserine(CK1) | HMM predict |
| 1057 | O-linked | HMM predict |
| 1057 | Phosphoserine(CK1) | HMM predict |
| 1058 | Phosphoserine | HMM predict |
| 1078 | S-palmitoyl | HMM predict |
| 1079 | S-palmitoyl | HMM predict |
| 1091 | N-linked | HMM predict |
| 1155 | N-linked | HMM predict |
| 1188 | Phosphoserine(IKK) | HMM predict |
| 1217 | Phosphoserine(PKA) | HMM predict |
| 1217 | Phosphoserine(CK1) | HMM predict |
| 1217 | Phosphoserine(PKB) | HMM predict |
| 1257 | Phosphoserine(PKG) | HMM predict |
| 1294 | Phosphotyrosine(Jak) | HMM predict |
| 1336 | Phosphotyrosine(Syk) | HMM predict |
| 1372 | Phosphoserine(CK1) | HMM predict |
| 1372 | Phosphoserine(CK2) | HMM predict |
| 1374 | Phosphoserine(CK1) | HMM predict |
| 1380 | Phosphoserine(CDC2) | HMM predict |
| 1406 | Phosphoserine(CK1) | HMM predict |
| 1407 | Phosphoserine(CDC2) | HMM predict |
| 1410 | Phosphotyrosine(SRC) | HMM predict |
| 1426 | Phosphotyrosine(EGFR) | HMM predict |
| 1539 | Phosphoserine(CAMK2) | HMM predict |
| 1567 | Phosphoserine(IKK) | HMM predict |
| 1579 | N-linked | HMM predict |
| 1642 | S-palmitoyl | HMM predict |
| 1720 | N-linked | HMM predict |
| 1735 | Phosphotyrosine(Syk) | HMM predict |
| 1797 | S-palmitoyl | HMM predict |
| 1868 | Phosphoserine(MAPK) | HMM predict |
| 1872 | Phosphotyrosine(INSR) | HMM predict |
| 1872 | Phosphotyrosine(SRC) | HMM predict |
| 1872 | Phosphotyrosine(Syk) | HMM predict |
| 1907 | Phosphoserine(MAPK) | HMM predict |
| 1982 | N-linked | HMM predict |
| 1996 | Phosphoserine(CDC2) | HMM predict |
| 2062 | N-linked | HMM predict |
| 2067 | N-linked | HMM predict |
| 2068 | N-linked | HMM predict |
| 2071 | O-linked | HMM predict |
| 2072 | N-linked | HMM predict |
| 2094 | O-linked | HMM predict |
| 2099 | O-linked | HMM predict |
| 2108 | Phosphoserine(CK1) | HMM predict |
| 2108 | Phosphoserine(ATM) | HMM predict |
| 2117 | Phosphoserine(CDC2) | HMM predict |
| 2117 | Phosphoserine(CDK) | HMM predict |
| 2122 | Phosphoserine(PKG) | HMM predict |
| 2122 | Phosphoserine(IKK) | HMM predict |
| 2178 | Phosphoserine(ATM) | HMM predict |
| 2194 | Phosphoserine(CK1) | HMM predict |
| 2195 | Phosphoserine(CK1) | HMM predict |
| 2197 | Phosphoserine(CK1) | HMM predict |
| 2197 | Phosphoserine(ATM) | HMM predict |
| 2197 | Phosphoserine(IKK) | HMM predict |
| 2199 | Phosphoserine(IKK) | HMM predict |
| 2231 | Phosphoserine(CDC2) | HMM predict |
| 2234 | N-linked | HMM predict |
| 2235 | N-linked | HMM predict |
| 2265 | Methyllysine | HMM predict |
- RefSeq ID: NM_014982
- Location:chr14 70443874-70646622
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 70426043 | 70426308 | 265 | 17699 |
| CTCF | G2 | GSE9613 | 70443549 | 70444197 | 648 | 2 |
| Oct1 | Hela | GSE14283 | 70431562 | 70431604 | 42 | 12292 |
| p130 | Quiescent | GSE19898 | 70433799 | 70434077 | 278 | 9937 |
| p130 | Quiescent | GSE19898 | 70438161 | 70438294 | 133 | 5647 |
| p63 | keratinocytes | GSE17611 | 70424903 | 70425707 | 804 | 18570 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| Oct1 | Hela | GSE14283 | 70655251 | 70655296 | 45 | 8651 |
| RARA | MCF7 | GSE15244 | 70652756 | 70653386 | 630 | 6449 |
| RARG | MCF7 | GSE15244 | 70652999 | 70653386 | 387 | 6570 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 70492450 | 70492730 | 280 | 0 |
| CTCF | CD4 | GSE12889 | 70508841 | 70509244 | 403 | 0 |
| CTCF | CD4 | GSE12889 | 70640376 | 70640743 | 367 | 0 |
| CTCF | CD4 | SISSRdata | 70492450 | 70492730 | 280 | 0 |
| CTCF | CD4 | SISSRdata | 70508841 | 70509244 | 403 | 0 |
| CTCF | CD4 | SISSRdata | 70640376 | 70640743 | 367 | 0 |
| CTCF | G2 | GSE9613 | 70508855 | 70509192 | 337 | 0 |
| CTCF | G2 | GSE9613 | 70567789 | 70568169 | 380 | 0 |
| FoxA1 | MCF7 | MACSdata | 70572928 | 70573259 | 331 | 0 |
| H3ac | HepG2 | E | 70445193 | 70445664 | 471 | 0 |
| H3ac | HepG2 | E | 70506878 | 70507062 | 184 | 0 |
| KLF4 | hES | GSE17917 | 70456171 | 70456325 | 154 | 0 |
| Nanog | hES | GSE18292 | 70640471 | 70640619 | 148 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 70519630 | 70519678 | 48 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 70582825 | 70582855 | 30 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 70585592 | 70585624 | 32 | 0 |
| Oct1 | Hela | GSE14283 | 70519630 | 70519678 | 48 | 0 |
| Oct1 | Hela | GSE14283 | 70582810 | 70582858 | 48 | 0 |
| Oct1 | Hela | GSE14283 | 70603834 | 70603863 | 29 | 0 |
| Oct1 | Hela | GSE14283 | 70635012 | 70635047 | 35 | 0 |
| RARA | MCF7 | GSE15244 | 70513146 | 70513353 | 207 | 0 |
| RARA | MCF7 | GSE15244 | 70558448 | 70558993 | 545 | 0 |
| RARG | MCF7 | GSE15244 | 70513146 | 70513322 | 176 | 0 |
| hScc1 | Bcell | GSE12603 | 70443514 | 70444330 | 816 | 0 |
| hScc1 | Bcell | GSE12603 | 70508784 | 70509304 | 520 | 0 |
| hScc1 | CdLS | GSE12603 | 70443440 | 70444375 | 935 | 0 |
| hScc1 | CdLS | GSE12603 | 70508522 | 70509401 | 879 | 0 |
| hScc1 | CdLS | GSE12603 | 70640353 | 70641089 | 736 | 0 |
| p63 | keratinocytes | GSE17611 | 70612673 | 70614081 | 1408 | 0 |



Validated miRNA targets