AutismKB 2.0

Annotation Detail for MYT1L


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:MYT1L ( NZF1 )
Gene Full Name: myelin transcription factor 1-like
Band: 2p25.3
Quick LinksEntrez ID:23040; OMIM: 613084; Uniprot ID:MYT1L_HUMAN; ENSEMBL ID: ENSG00000186487; HGNC ID: 7623
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
No data
No data
Location(AA) Modification Resource
12Phosphothreonine(PKA)HMM predict
51PhosphoserineHMM predict
63Phosphothreonine(PKC)HMM predict
63Phosphothreonine(PKA)HMM predict
85Phosphoserine(CK2)HMM predict
86Phosphoserine(IKK)HMM predict
110Phosphotyrosine(INSR)HMM predict
189N-linkedHMM predict
190N-linkedHMM predict
191Phosphoserine(CK2)HMM predict
194Phosphotyrosine(Syk)HMM predict
194SulfotyrosineHMM predict
194Phosphotyrosine(INSR)HMM predict
197Phosphotyrosine(Syk)HMM predict
197SulfotyrosineHMM predict
228N-linkedHMM predict
231N-linkedHMM predict
250Phosphoserine(CK1)HMM predict
261Phosphothreonine(PKC)HMM predict
285SulfotyrosineHMM predict
290Phosphoserine(ATM)HMM predict
290Phosphoserine(IKK)HMM predict
290Phosphoserine(CK1)HMM predict
329S-palmitoylHMM predict
342Phosphoserine(PKG)HMM predict
342Phosphoserine(CAMK2)HMM predict
371Phosphothreonine(CDC2)HMM predict
375N-linkedHMM predict
376Phosphotyrosine(Syk)HMM predict
381N-linkedHMM predict
414Phosphoserine(CK1)HMM predict
464PhosphoserineHMM predict
499Phosphothreonine(PKC)HMM predict
572Phosphoserine(CK2)HMM predict
591PhosphoserineHMM predict
597Phosphoserine(CK2)HMM predict
629Phosphothreonine(MAPK)HMM predict
653N-linkedHMM predict
667Phosphothreonine(PKC)HMM predict
675Phosphotyrosine(Syk)HMM predict
675Phosphotyrosine(INSR)HMM predict
688Phosphoserine(CK1)HMM predict
688O-linkedHMM predict
690Phosphoserine(CK1)HMM predict
691Phosphoserine(CK1)HMM predict
692O-linkedHMM predict
692O-linkedHMM predict
693Phosphoserine(CK1)HMM predict
701Phosphoserine(IKK)HMM predict
709O-linkedHMM predict
712O-linkedHMM predict
714O-linkedHMM predict
718Phosphoserine(CK2)HMM predict
722SulfotyrosineHMM predict
770N-linkedHMM predict
791Phosphothreonine(CDK)HMM predict
864Phosphoserine(CDK)HMM predict
864Phosphoserine(CDC2)HMM predict
864Phosphoserine(MAPK)HMM predict
898Phosphothreonine(CK2)HMM predict
900Phosphoserine(ATM)HMM predict
989Phosphotyrosine(INSR)HMM predict
991N-linkedHMM predict
1035Phosphothreonine(PKA)HMM predict
1036Phosphoserine(PKA)HMM predict
1044Phosphoserine(PKG)HMM predict
1076N-linkedHMM predict
1079N-linkedHMM predict
1125Phosphoserine(ATM)HMM predict
1151Phosphotyrosine(EGFR)HMM predict
1165Phosphotyrosine(Syk)HMM predict
1165Phosphotyrosine(EGFR)HMM predict
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_015025
  • Location:chr2 1771891-2314051
  • strand:-
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
Myc hESGSE17917 2315378 2315734 356 1505
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF CD4GSE12889 1752652 1752859 207 19136
CTCF CD4SISSRdata 1752652 1752859 207 19136
CTCF G2GSE9613 1752347 1753084 737 19176
CTCF G2GSE9613 1763166 1763629 463 8494
CTCF G2GSE9613 1764227 1764474 247 7541
CTCF G2GSE9613 1771242 1771574 332 484
Rb SenescentGSE19898 1764368 1764519 151 7448
hScc1 BcellGSE12603 1752434 1752952 518 19199
hScc1 BcellGSE12603 1763166 1763629 463 8494
hScc1 G2GSE9613 1752275 1753084 809 19212
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CBP JurkatGSE17954 1804932 1807029 2097 0
CBP T30-glioblastomaGSE21026 2254189 2254924 735 0
CTCF CD4GSE12889 1800183 1800679 496 0
CTCF CD4GSE12889 2103672 2103947 275 0
CTCF CD4SISSRdata 1800183 1800679 496 0
CTCF CD4SISSRdata 2103672 2103947 275 0
CTCF HelaGSE12889 1879964 1880219 255 0
CTCF G2GSE9613 1775752 1776302 550 0
CTCF G2GSE9613 1776732 1777094 362 0
CTCF G2GSE9613 1778222 1778572 350 0
CTCF G2GSE9613 1779269 1779689 420 0
CTCF G2GSE9613 1780786 1781449 663 0
CTCF G2GSE9613 1783776 1784011 235 0
CTCF G2GSE9613 1786467 1786801 334 0
CTCF G2GSE9613 1794022 1794260 238 0
CTCF G2GSE9613 1795726 1796213 487 0
CTCF G2GSE9613 1797025 1797394 369 0
CTCF G2GSE9613 1800113 1800956 843 0
CTCF G2GSE9613 1801568 1801965 397 0
CTCF G2GSE9613 1805259 1805553 294 0
CTCF G2GSE9613 1805978 1806755 777 0
CTCF G2GSE9613 1809636 1810049 413 0
CTCF G2GSE9613 1811845 1812361 516 0
CTCF G2GSE9613 1813409 1813742 333 0
CTCF G2GSE9613 1814185 1814388 203 0
CTCF G2GSE9613 1815216 1815735 519 0
CTCF G2GSE9613 1819170 1819681 511 0
CTCF G2GSE9613 1820403 1820640 237 0
CTCF G2GSE9613 1821720 1822303 583 0
CTCF G2GSE9613 1825226 1825890 664 0
CTCF G2GSE9613 1837564 1837760 196 0
CTCF G2GSE9613 1842524 1842875 351 0
CTCF G2GSE9613 1847286 1848108 822 0
CTCF G2GSE9613 1852992 1853353 361 0
CTCF G2GSE9613 1869163 1869460 297 0
CTCF G2GSE9613 1874775 1876036 1261 0
CTCF G2GSE9613 1879702 1880195 493 0
CTCF G2GSE9613 1881292 1881572 280 0
CTCF G2GSE9613 1883521 1883764 243 0
CTCF G2GSE9613 1890642 1890931 289 0
CTCF G2GSE9613 1892728 1893848 1120 0
CTCF G2GSE9613 1895656 1895956 300 0
CTCF G2GSE9613 1913953 1914299 346 0
CTCF G2GSE9613 1948590 1948839 249 0
CTCF G2GSE9613 1951649 1952477 828 0
CTCF G2GSE9613 1967759 1967905 146 0
CTCF G2GSE9613 1977036 1977210 174 0
CTCF G2GSE9613 1978994 1979325 331 0
CTCF G2GSE9613 1979591 1979851 260 0
CTCF G2GSE9613 1986099 1986677 578 0
CTCF G2GSE9613 1995937 1996528 591 0
CTCF G2GSE9613 2008902 2009479 577 0
CTCF G2GSE9613 2014177 2014428 251 0
CTCF G2GSE9613 2015327 2015632 305 0
CTCF G2GSE9613 2025712 2025892 180 0
CTCF G2GSE9613 2040061 2040321 260 0
CTCF G2GSE9613 2069435 2069582 147 0
CTCF G2GSE9613 2078297 2078651 354 0
CTCF G2GSE9613 2087385 2087602 217 0
CTCF G2GSE9613 2103394 2103955 561 0
CTCF G2GSE9613 2165640 2166125 485 0
CTCF G2GSE9613 2209363 2209517 154 0
CTCF G2GSE9613 2215514 2215657 143 0
CTCF G2GSE9613 2216120 2216444 324 0
CTCF G2GSE9613 2217809 2218227 418 0
CTCF G2GSE9613 2253624 2253802 178 0
CTCF G2GSE9613 2254918 2255142 224 0
CTCF G2GSE9613 2255625 2255857 232 0
CTCF G2GSE9613 2274579 2275033 454 0
CTCF G2GSE9613 2308875 2309059 184 0
ER MCF7GSE19013 1892487 1893075 588 0
ER MCF7GSE19013 1896290 1896719 429 0
ER MCF7GSE19013 1929521 1930136 615 0
ERG prostate-cancerGSE14092 2278212 2278709 497 0
FOXA1 MCF7GSE15244 1922740 1923592 852 0
FOXA1 MCF7GSE15244 2221012 2221920 908 0
GABP k562GSE8489 2264141 2264342 201 0
NRSF JurkatGSE13047 2311453 2312280 827 0
NRSF JurkatSISSRdata 2311570 2312214 644 0
NRSF mAbJurkat 2306505 2316347 9842 0
NRSF-mono JurkatQuESTdata 2311197 2312279 1082 0
NRSF-poly JurkatQuESTdata 2311442 2312270 828 0
Nanog ESGSE20650 2231612 2231922 310 0
Nanog hESGSE18292 1893459 1893664 205 0
Nanog hESGSE18292 1927717 1927873 156 0
Nanog hESGSE18292 1969538 1969867 329 0
Nanog hESGSE18292 2231432 2231924 492 0
Oct4 hESGSE21916 2008346 2008821 475 0
P300 T30-glioblastomaGSE21026 2254050 2254802 752 0
RARA MCF7GSE15244 1811845 1812758 913 0
RARA MCF7GSE15244 1922891 1923556 665 0
SRF GMOGSE8489 2036981 2037583 602 0
STAT1 IFNSISSRdata 2102928 2103293 365 0
Sox2 hESGSE18292 1893389 1893730 341 0
TAF HelaGSE8489 2173866 2174117 251 0
TAF k562GSE8489 2016942 2019115 2173 0
TFAP2C MCF7GSE21234 1778427 1779343 916 0
TFAP2C MCF7GSE21234 1818457 1819049 592 0
TFAP2C MCF7GSE21234 1955264 1955548 284 0
hScc1 BcellGSE12603 1775752 1776129 377 0
hScc1 BcellGSE12603 1780544 1780915 371 0
hScc1 BcellGSE12603 1800070 1801025 955 0
hScc1 BcellGSE12603 1813310 1813562 252 0
hScc1 BcellGSE12603 1869199 1869424 225 0
hScc1 BcellGSE12603 1881327 1881677 350 0
hScc1 BcellGSE12603 1964231 1964545 314 0
hScc1 BcellGSE12603 1971128 1971308 180 0
hScc1 BcellGSE12603 1996130 1996458 328 0
hScc1 BcellGSE12603 2098496 2098731 235 0
hScc1 BcellGSE12603 2103614 2103955 341 0
hScc1 BcellGSE12603 2274657 2274954 297 0
hScc1 CdLSGSE12603 2103541 2103955 414 0
hScc1 G2GSE9613 1800149 1800956 807 0
hScc1 G2GSE9613 1825226 1825926 700 0
hScc1 G2GSE9613 1837564 1838125 561 0
hScc1 G2GSE9613 1869163 1869489 326 0
hScc1 G2GSE9613 1892871 1893891 1020 0
hScc1 G2GSE9613 2009227 2009573 346 0
hScc1 G2GSE9613 2103318 2103955 637 0
hScc1 G2GSE9613 2274516 2275133 617 0
Validated miRNA targets Top
Cis-Nats regulation Top
Cluster ID Plue Type Plus Gene Name Plus Chromosome Plus Start Plus End Overlap Length Minus Type Minus Gene Name Minus Chromosome Minus Star Minus End Type
13831 mRNA chr2 2293300 2301179 7879 mRNA MYT1L chr2 1763183 2305342 Non-exonic Bidirectional (NOB) pairs

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018