Annotation Detail for SETX
Basic Information Top
Gene Symbol: | SETX ( ALS4,AOA2,DKFZp781B151,FLJ12840,FLJ43459,KIAA0625,SCAR1,bA479K20.2 ) |
---|---|
Gene Full Name: | senataxin |
Band: | 9q34.13 |
Quick Links | Entrez ID:23064; OMIM: 608465; Uniprot ID:SETX_HUMAN; ENSEMBL ID: ENSG00000107290; HGNC ID: 445 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
615 | Phosphoserine. | |
956 | Phosphoserine. | |
1017 | Phosphoserine. | |
1019 | Phosphoserine. | |
1330 | Phosphoserine. | |
1621 | Phosphoserine. | |
1647 | N6-acetyllysine. | |
2087 | Bipartite nuclear localization signal |
Location(AA) | Modifications | Resource |
---|---|---|
1017 | Phosphoserine. | Swiss-Prot 53.0 |
1019 | Phosphoserine. | Swiss-Prot 53.0 |
1621 | Phosphoserine. | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
14 | Phosphothreonine(PKC) | HMM predict |
25 | Phosphothreonine(MAPK) | HMM predict |
32 | Phosphothreonine(CK2) | HMM predict |
88 | Phosphotyrosine(INSR) | HMM predict |
186 | Phosphotyrosine(INSR) | HMM predict |
186 | Phosphotyrosine(Syk) | HMM predict |
186 | Sulfotyrosine | HMM predict |
187 | Phosphotyrosine(Jak) | HMM predict |
229 | Phosphotyrosine(Abl) | HMM predict |
345 | Phosphotyrosine(Syk) | HMM predict |
383 | Phosphotyrosine(SRC) | HMM predict |
383 | Phosphotyrosine(Abl) | HMM predict |
405 | N-linked | HMM predict |
445 | N-linked | HMM predict |
497 | O-linked | HMM predict |
497 | O-linked | HMM predict |
497 | Phosphothreonine(PKC) | HMM predict |
504 | Phosphoserine(CK2) | HMM predict |
525 | Phosphoserine(IKK) | HMM predict |
642 | Phosphoserine(CDC2) | HMM predict |
673 | Phosphotyrosine(EGFR) | HMM predict |
722 | O-linked | HMM predict |
760 | Phosphothreonine(CK2) | HMM predict |
775 | Phosphothreonine(PKC) | HMM predict |
780 | Phosphothreonine(PKC) | HMM predict |
814 | N-linked | HMM predict |
819 | N-linked | HMM predict |
829 | Phosphothreonine(PKA) | HMM predict |
911 | Phosphoserine(CDC2) | HMM predict |
922 | Phosphoserine(CK2) | HMM predict |
928 | Phosphoserine(CK1) | HMM predict |
929 | N-linked | HMM predict |
937 | N-linked | HMM predict |
947 | Phosphoserine(ATM) | HMM predict |
954 | Phosphothreonine(CK2) | HMM predict |
980 | Phosphoserine(CDC2) | HMM predict |
983 | N-linked | HMM predict |
1019 | Phosphoserine(CK2) | HMM predict |
1029 | Phosphoserine(CK1) | HMM predict |
1100 | N-linked | HMM predict |
1101 | N-linked | HMM predict |
1116 | N-linked | HMM predict |
1119 | N-linked | HMM predict |
1146 | Phosphoserine(PKG) | HMM predict |
1148 | Phosphoserine(PKG) | HMM predict |
1165 | Phosphoserine(PKG) | HMM predict |
1165 | Phosphoserine | HMM predict |
1178 | Phosphoserine(CDC2) | HMM predict |
1206 | Phosphoserine(PKG) | HMM predict |
1206 | Phosphoserine(CK1) | HMM predict |
1206 | Phosphoserine(PKB) | HMM predict |
1206 | Phosphoserine | HMM predict |
1207 | Phosphothreonine(CDK) | HMM predict |
1216 | Phosphothreonine(PKA) | HMM predict |
1217 | Phosphothreonine(PKC) | HMM predict |
1223 | O-linked | HMM predict |
1241 | Phosphothreonine(CDC2) | HMM predict |
1241 | Phosphothreonine(MAPK) | HMM predict |
1241 | Phosphothreonine(CDK) | HMM predict |
1254 | N-linked | HMM predict |
1258 | N-linked | HMM predict |
1265 | O-linked | HMM predict |
1300 | Phosphoserine(ATM) | HMM predict |
1366 | Phosphoserine(PKA) | HMM predict |
1366 | Phosphoserine(PKA) | HMM predict |
1366 | Phosphoserine(PKG) | HMM predict |
1366 | Phosphoserine(PKB) | HMM predict |
1391 | Phosphoserine(CK2) | HMM predict |
1397 | N-linked | HMM predict |
1448 | N-linked | HMM predict |
1454 | N-linked | HMM predict |
1489 | Phosphoserine(CK2) | HMM predict |
1517 | Phosphotyrosine(INSR) | HMM predict |
1535 | Phosphoserine(CK1) | HMM predict |
1543 | Phosphoserine(IKK) | HMM predict |
1601 | O-linked | HMM predict |
1621 | Phosphoserine(CDC2) | HMM predict |
1621 | Phosphoserine(MAPK) | HMM predict |
1621 | Phosphoserine(CDK) | HMM predict |
1665 | N-linked | HMM predict |
1666 | N-linked | HMM predict |
1668 | N-linked | HMM predict |
1686 | Phosphoserine(CDC2) | HMM predict |
1686 | Phosphoserine(CDK) | HMM predict |
1694 | Phosphoserine(ATM) | HMM predict |
1696 | Phosphoserine(IKK) | HMM predict |
1728 | Phosphoserine(IKK) | HMM predict |
1766 | Phosphoserine(CDC2) | HMM predict |
1825 | Phosphothreonine(PKA) | HMM predict |
1836 | Phosphotyrosine(INSR) | HMM predict |
1847 | Phosphothreonine(PKA) | HMM predict |
1848 | Phosphoserine(PKA) | HMM predict |
1967 | Phosphothreonine(PKC) | HMM predict |
2089 | Sulfotyrosine | HMM predict |
2154 | O-linked | HMM predict |
2297 | Phosphotyrosine(Syk) | HMM predict |
2311 | N-linked | HMM predict |
2314 | Phosphotyrosine(INSR) | HMM predict |
2316 | N-linked | HMM predict |
2409 | N-linked | HMM predict |
2503 | Phosphoserine(IKK) | HMM predict |
2562 | Phosphoserine(CDC2) | HMM predict |
2569 | O-linked | HMM predict |
2572 | O-linked | HMM predict |
2612 | O-linked | HMM predict |
2612 | Phosphoserine(CDC2) | HMM predict |
2612 | Phosphoserine(MAPK) | HMM predict |
2620 | Phosphoserine(IKK) | HMM predict |
2639 | Phosphoserine(CAMK2) | HMM predict |
2639 | Phosphoserine(CK1) | HMM predict |
2648 | Phosphoserine(CK1) | HMM predict |
2671 | Phosphoserine(CK1) | HMM predict |
- RefSeq ID: NM_015046
- Location:chr9 134126648-134220192
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
P300 | T30-glioblastoma | GSE21026 | 134219755 | 134221002 | 1247 | 186 |
PHF8 | 293T | GSE20725 | 134219728 | 134220721 | 993 | 32 |
PHF8 | Hs68minusFBS | GSE20725 | 134219559 | 134220912 | 1353 | 43 |
TFAP2C | MCF7 | GSE21234 | 134220363 | 134220837 | 474 | 408 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 134117944 | 134118073 | 129 | 8640 |
CTCF | CD4 | GSE12889 | 134124399 | 134124789 | 390 | 2055 |
CTCF | CD4 | SISSRdata | 134117944 | 134118073 | 129 | 8640 |
CTCF | CD4 | SISSRdata | 134124399 | 134124789 | 390 | 2055 |
Myc | K562 | GSE19551 | 134124336 | 134124732 | 396 | 2115 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 134134040 | 134134347 | 307 | 0 |
CTCF | CD4 | SISSRdata | 134134040 | 134134347 | 307 | 0 |
FOXA1 | MCF7 | GSE15244 | 134134857 | 134135719 | 862 | 0 |
GABP | k562 | GSE8489 | 134213613 | 134213823 | 210 | 0 |
GABP | k562 | GSE8489 | 134218796 | 134219417 | 621 | 0 |
H3K4me3 | colorectal | cancer | 134217868 | 134219417 | 1549 | 0 |
H3ac | HepG2 | E | 134218283 | 134219417 | 1134 | 0 |
NRSF | Jurkat | GSE13047 | 134177227 | 134177580 | 353 | 0 |
NRSF | Jurkat | SISSRdata | 134177345 | 134177494 | 149 | 0 |
NRSF | mAb | Jurkat | 134176970 | 134177952 | 982 | 0 |
NRSF-mono | Jurkat | QuESTdata | 134177309 | 134177579 | 270 | 0 |
NRSF-poly | Jurkat | QuESTdata | 134177228 | 134177512 | 284 | 0 |
PHF8 | HeLa | GSE20725 | 134219079 | 134220564 | 1485 | 0 |
PHF8 | Hs68plusFBS | GSE20725 | 134219067 | 134220710 | 1643 | 0 |
Pol2 | GM12878 | GSE19551 | 134219522 | 134220769 | 1247 | 0 |
RARA | MCF7 | GSE15244 | 134134422 | 134135791 | 1369 | 0 |
TAF | Hela | GSE8489 | 134218638 | 134219417 | 779 | 0 |
TAF | k562 | GSE8489 | 134217868 | 134219417 | 1549 | 0 |
hScc1 | Bcell | GSE12603 | 134134960 | 134135501 | 541 | 0 |
hScc1 | Bcell | GSE12603 | 134219746 | 134220289 | 543 | 0 |
p63 | keratinocytes | GSE17611 | 134206483 | 134207321 | 838 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27140 | EST | chr9 | 132168833 | 132169913 | 681 | mRNA | ALS4 | chr9 | 132168836 | 132259926 | Sense/Antisense (SA) pairs | |