Annotation Detail for MYCBP2
Basic Information Top
| Gene Symbol: | MYCBP2 ( DKFZp686M08244,FLJ10106,FLJ13826,FLJ21597,FLJ21646,KIAA0916,PAM ) |
|---|---|
| Gene Full Name: | MYC binding protein 2 |
| Band: | 13q22.3 |
| Quick Links | Entrez ID:23077; OMIM: 610392; Uniprot ID:MYCB2_HUMAN; ENSEMBL ID: ENSG00000005810; HGNC ID: 23386 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 140 | Phosphoserine. | |
| 143 | Phosphoserine. | |
| 145 | Phosphoserine. | |
| 1586 | Phosphoserine (By similarity). | |
| 1790 | N6-acetyllysine. | |
| 2422 | N6-acetyllysine. | |
| 2645 | Phosphothreonine. | |
| 2749 | Phosphoserine. | |
| 2751 | Phosphoserine. | |
| 2774 | Phosphoserine. | |
| 2831 | Phosphoserine. | |
| 2882 | Phosphoserine. | |
| 3052 | Phosphoserine. | |
| 3422 | Phosphoserine. | |
| 3440 | Phosphoserine. | |
| 3467 | Phosphoserine. | |
| 3758 | Phosphoserine. | |
| 3883 | Phosphothreonine (By similarity). | |
| 3893 | Phosphoserine. | |
| 3894 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 1586 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
| 2643 | Phosphoserine | Phospho.ELM 6.0 |
| 2649 | Phosphoserine | Phospho.ELM 6.0 |
| 2749 | Phosphoserine. | Swiss-Prot 53.0 |
| 2749 | Phosphoserine | Phospho.ELM 6.0 |
| 2751 | Phosphoserine. | Swiss-Prot 53.0 |
| 2751 | Phosphoserine | Phospho.ELM 6.0 |
| 2774 | Phosphoserine. | Swiss-Prot 53.0 |
| 2774 | Phosphoserine | Phospho.ELM 6.0 |
| 2831 | Phosphoserine | Phospho.ELM 6.0 |
| 2831 | Phosphoserine. | Swiss-Prot 53.0 |
| 3052 | Phosphoserine. | Swiss-Prot 53.0 |
| 3883 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
| 3893 | Phosphoserine. | Swiss-Prot 53.0 |
| 3894 | Phosphoserine | Phospho.ELM 6.0 |
| 3894 | Phosphoserine. | Swiss-Prot 53.0 |
| 3895 | Phosphoserine | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 85 | Phosphothreonine(PKC) | HMM predict |
| 106 | N-linked | HMM predict |
| 111 | N-linked | HMM predict |
| 145 | Phosphoserine(CK2) | HMM predict |
| 145 | Phosphoserine(ATM) | HMM predict |
| 151 | Phosphoserine(CK1) | HMM predict |
| 268 | N-linked | HMM predict |
| 322 | Phosphoserine(CK2) | HMM predict |
| 322 | Phosphoserine(CK2) | HMM predict |
| 353 | Phosphotyrosine(Jak) | HMM predict |
| 363 | N-linked | HMM predict |
| 392 | N-linked | HMM predict |
| 430 | Phosphotyrosine(INSR) | HMM predict |
| 541 | Phosphoserine(CDC2) | HMM predict |
| 572 | Phosphoserine(CK2) | HMM predict |
| 586 | Phosphoserine(PKC) | HMM predict |
| 586 | Phosphoserine(PKG) | HMM predict |
| 604 | Phosphotyrosine(Jak) | HMM predict |
| 609 | N-linked | HMM predict |
| 616 | Phosphoserine(CK1) | HMM predict |
| 635 | Phosphoserine(CK1) | HMM predict |
| 635 | Phosphoserine(IKK) | HMM predict |
| 679 | Phosphothreonine(PKA) | HMM predict |
| 890 | O-linked | HMM predict |
| 955 | O-linked | HMM predict |
| 959 | O-linked | HMM predict |
| 963 | N-linked | HMM predict |
| 1014 | Phosphothreonine(PKA) | HMM predict |
| 1055 | O-linked | HMM predict |
| 1055 | Phosphoserine(IKK) | HMM predict |
| 1078 | N-linked | HMM predict |
| 1144 | O-linked | HMM predict |
| 1148 | Phosphothreonine(PKC) | HMM predict |
| 1193 | Phosphotyrosine(INSR) | HMM predict |
| 1193 | Phosphotyrosine(Syk) | HMM predict |
| 1277 | Phosphotyrosine(Syk) | HMM predict |
| 1316 | Phosphothreonine(CK2) | HMM predict |
| 1326 | Phosphoserine(CDC2) | HMM predict |
| 1330 | Phosphoserine(IKK) | HMM predict |
| 1332 | N-linked | HMM predict |
| 1337 | N-linked | HMM predict |
| 1362 | Phosphothreonine(PKC) | HMM predict |
| 1387 | Phosphoserine(CK1) | HMM predict |
| 1427 | S-palmitoyl | HMM predict |
| 1428 | S-palmitoyl | HMM predict |
| 1489 | Phosphotyrosine(Syk) | HMM predict |
| 1491 | Phosphoserine(ATM) | HMM predict |
| 1589 | N-linked | HMM predict |
| 1608 | Phosphoserine(ATM) | HMM predict |
| 1613 | N-linked | HMM predict |
| 1660 | O-linked | HMM predict |
| 1703 | N-linked | HMM predict |
| 1772 | Phosphoserine(CK2) | HMM predict |
| 1823 | O-linked | HMM predict |
| 1824 | O-linked | HMM predict |
| 1830 | N-linked | HMM predict |
| 1833 | N-linked | HMM predict |
| 1873 | Phosphoserine(PKG) | HMM predict |
| 1873 | Phosphoserine(IKK) | HMM predict |
| 1902 | Phosphoserine(CK1) | HMM predict |
| 1950 | Phosphotyrosine(Syk) | HMM predict |
| 1958 | N-linked | HMM predict |
| 1960 | Phosphoserine(PKA) | HMM predict |
| 1963 | Phosphoserine(CK1) | HMM predict |
| 1974 | Phosphoserine(IKK) | HMM predict |
| 1978 | O-linked | HMM predict |
| 1982 | Phosphotyrosine(INSR) | HMM predict |
| 1991 | Phosphotyrosine(SRC) | HMM predict |
| 1991 | Phosphotyrosine(Syk) | HMM predict |
| 2011 | Phosphothreonine(PKC) | HMM predict |
| 2046 | Phosphothreonine(PKC) | HMM predict |
| 2110 | Phosphoserine(ATM) | HMM predict |
| 2200 | Phosphoserine(CK2) | HMM predict |
| 2226 | Phosphotyrosine(Abl) | HMM predict |
| 2226 | Phosphotyrosine(Jak) | HMM predict |
| 2226 | Phosphotyrosine(Syk) | HMM predict |
| 2226 | Phosphotyrosine | HMM predict |
| 2257 | Phosphotyrosine(SRC) | HMM predict |
| 2276 | Phosphoserine(ATM) | HMM predict |
| 2281 | Phosphoserine(PKA) | HMM predict |
| 2296 | O-linked | HMM predict |
| 2296 | Phosphoserine(CDC2) | HMM predict |
| 2300 | O-linked | HMM predict |
| 2300 | O-linked | HMM predict |
| 2304 | O-linked | HMM predict |
| 2304 | Phosphoserine(IKK) | HMM predict |
| 2306 | O-linked | HMM predict |
| 2315 | Phosphoserine(MAPK) | HMM predict |
| 2332 | Phosphotyrosine(EGFR) | HMM predict |
| 2353 | Phosphoserine(CDC2) | HMM predict |
| 2355 | Phosphothreonine(CDC2) | HMM predict |
| 2355 | Phosphothreonine(CDK) | HMM predict |
| 2376 | N-linked | HMM predict |
| 2460 | N-linked | HMM predict |
| 2517 | Phosphoserine(IKK) | HMM predict |
| 2537 | Phosphothreonine | HMM predict |
| 2612 | Phosphoserine(CK2) | HMM predict |
| 2643 | Phosphoserine(IKK) | HMM predict |
| 2645 | Phosphothreonine(MAPK) | HMM predict |
| 2645 | Phosphothreonine(CDK) | HMM predict |
| 2645 | Phosphothreonine | HMM predict |
| 2649 | O-linked | HMM predict |
| 2685 | O-linked | HMM predict |
| 2690 | Phosphothreonine(PKC) | HMM predict |
| 2691 | Phosphoserine(CK2) | HMM predict |
| 2697 | Phosphoserine(CK1) | HMM predict |
| 2725 | Phosphoserine(IKK) | HMM predict |
| 2747 | Phosphoserine(IKK) | HMM predict |
| 2751 | Phosphoserine(ATM) | HMM predict |
| 2751 | Phosphoserine(IKK) | HMM predict |
| 2768 | Phosphoserine(PKA) | HMM predict |
| 2770 | O-linked | HMM predict |
| 2771 | Methylarginine | HMM predict |
| 2774 | Phosphoserine(PKG) | HMM predict |
| 2774 | Phosphoserine(CDC2) | HMM predict |
| 2774 | Phosphoserine(ATM) | HMM predict |
| 2774 | Phosphoserine | HMM predict |
| 2779 | O-linked | HMM predict |
| 2783 | Phosphoserine(CDC2) | HMM predict |
| 2792 | N-linked | HMM predict |
| 2795 | Phosphoserine(CDC2) | HMM predict |
| 2795 | Phosphoserine(CDK) | HMM predict |
| 2797 | O-linked | HMM predict |
| 2797 | Phosphoserine(CK2) | HMM predict |
| 2797 | Phosphoserine(IKK) | HMM predict |
| 2801 | Phosphoserine(CDC2) | HMM predict |
| 2801 | Phosphoserine(CDK) | HMM predict |
| 2801 | Phosphoserine | HMM predict |
| 2804 | O-linked | HMM predict |
| 2805 | Phosphoserine(CK1) | HMM predict |
| 2806 | Phosphoserine(CDC2) | HMM predict |
| 2806 | Phosphoserine(PKB) | HMM predict |
| 2831 | Phosphoserine(CK1) | HMM predict |
| 2831 | Phosphoserine(IKK) | HMM predict |
| 2831 | Phosphoserine(PKB) | HMM predict |
| 2859 | Phosphothreonine(PKC) | HMM predict |
| 2860 | Phosphoserine(CDC2) | HMM predict |
| 2860 | Phosphoserine(CDK) | HMM predict |
| 2873 | Phosphoserine(CDC2) | HMM predict |
| 2882 | Phosphoserine(CDK) | HMM predict |
| 2905 | O-linked | HMM predict |
| 2911 | Phosphoserine(IKK) | HMM predict |
| 3024 | Phosphoserine(CK1) | HMM predict |
| 3036 | Phosphoserine(ATM) | HMM predict |
| 3052 | Phosphoserine(CK1) | HMM predict |
| 3116 | Phosphoserine | HMM predict |
| 3212 | Phosphotyrosine(Syk) | HMM predict |
| 3234 | Phosphotyrosine(INSR) | HMM predict |
| 3388 | Phosphoserine(IKK) | HMM predict |
| 3395 | O-linked | HMM predict |
| 3397 | O-linked | HMM predict |
| 3440 | Phosphoserine(IKK) | HMM predict |
| 3467 | Phosphoserine | HMM predict |
| 3489 | Phosphoserine(PKB) | HMM predict |
| 3495 | Phosphoserine(CK1) | HMM predict |
| 3564 | Phosphothreonine(MAPK) | HMM predict |
| 3578 | N-linked | HMM predict |
| 3580 | Phosphothreonine(CK2) | HMM predict |
| 3581 | Phosphoserine(CK1) | HMM predict |
| 3581 | Phosphoserine(CK2) | HMM predict |
| 3584 | N-linked | HMM predict |
| 3633 | Phosphoserine(CK1) | HMM predict |
| 3676 | Phosphoserine | HMM predict |
| 3681 | Phosphoserine(CK1) | HMM predict |
| 3739 | N-linked | HMM predict |
| 3743 | N-linked | HMM predict |
| 3883 | Phosphothreonine(CDC2) | HMM predict |
| 3883 | Phosphothreonine(MAPK) | HMM predict |
| 3883 | Phosphothreonine(CDK) | HMM predict |
| 3894 | Phosphoserine(CDC2) | HMM predict |
| 3894 | Phosphoserine(MAPK) | HMM predict |
| 3894 | Phosphoserine(CDK) | HMM predict |
| 3902 | Phosphotyrosine(SRC) | HMM predict |
| 3902 | Phosphotyrosine(Syk) | HMM predict |
| 3903 | N-linked | HMM predict |
| 3955 | Phosphoserine(CK1) | HMM predict |
| 3962 | Phosphoserine(ATM) | HMM predict |
| 4007 | Phosphoserine(CK1) | HMM predict |
| 4013 | Phosphoserine(MAPK) | HMM predict |
| 4032 | Phosphothreonine(MAPK) | HMM predict |
| 4038 | Phosphoserine(CAMK2) | HMM predict |
| 4093 | O-linked | HMM predict |
| 4112 | N-linked | HMM predict |
| 4177 | Phosphoserine(CDK) | HMM predict |
| 4206 | Phosphoserine(CK1) | HMM predict |
| 4257 | Phosphothreonine(PKA) | HMM predict |
| 4311 | O-linked | HMM predict |
| 4313 | O-linked | HMM predict |
| 4321 | S-palmitoyl | HMM predict |
| 4334 | Phosphoserine(IKK) | HMM predict |
| 4344 | Phosphotyrosine(Syk) | HMM predict |
| 4381 | Phosphoserine(CK1) | HMM predict |
| 4437 | S-palmitoyl | HMM predict |
| 4530 | Phosphotyrosine(INSR) | HMM predict |
| 4590 | Phosphothreonine(PKA) | HMM predict |
| 4605 | O-linked | HMM predict |
| 4631 | S-palmitoyl | HMM predict |
| 4635 | Arginine | HMM predict |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7341 | EST | chr13 | 76547649 | 76559914 | 197 | mRNA | MYCBP2 | chr13 | 76516793 | 76799178 | Sense/Antisense (SA) pairs | |



Validated transcription factor binding site by ChIP-Chip and ChIP-Seq