Annotation Detail for DCUN1D4


Gene Symbol: | DCUN1D4 ( FLJ42355,KIAA0276 ) |
---|---|
Gene Full Name: | DCN1, defective in cullin neddylation 1, domain containing 4 (S. cerevisiae) |
Band: | 4q12 |
Quick Links | Entrez ID:23142; OMIM: 612977; Uniprot ID:DCNL4_HUMAN; ENSEMBL ID: ENSG00000109184; HGNC ID: 28998 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
33 | N-linked | HMM predict |
50 | Phosphoserine(IKK) | HMM predict |
96 | Phosphothreonine(PKC) | HMM predict |
96 | Phosphothreonine(CK2) | HMM predict |
- RefSeq ID: NM_001040402
- Location:chr4 52404032-52477757
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 52392091 | 52392372 | 281 | 11801 |
CTCF | CD4 | SISSRdata | 52392091 | 52392372 | 281 | 11801 |
CTCF | G2 | GSE9613 | 52392652 | 52392919 | 267 | 11247 |
CTCF | G2 | GSE9613 | 52396360 | 52396628 | 268 | 7539 |
CTCF | G2 | GSE9613 | 52403298 | 52404513 | 1215 | 127 |
Fos | K562 | GSE19551 | 52403177 | 52404320 | 1143 | 284 |
Oct1 | Hela | GSE14283 | 52402601 | 52402634 | 33 | 1415 |
PHF8 | 293T | GSE20725 | 52403352 | 52404669 | 1317 | 22 |
PHF8 | HeLa | GSE20725 | 52403214 | 52404683 | 1469 | 84 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 52456633 | 52457085 | 452 | 0 |
CTCF | CD4 | SISSRdata | 52456633 | 52457085 | 452 | 0 |
CTCF | Hela | GSE12889 | 52456802 | 52456969 | 167 | 0 |
CTCF | G2 | GSE9613 | 52411960 | 52412569 | 609 | 0 |
CTCF | G2 | GSE9613 | 52419208 | 52419408 | 200 | 0 |
CTCF | G2 | GSE9613 | 52446223 | 52446834 | 611 | 0 |
CTCF | G2 | GSE9613 | 52456826 | 52457632 | 806 | 0 |
ETS1 | Jurkat | GSE17954 | 52405359 | 52406286 | 927 | 0 |
Myc | K562 | GSE19551 | 52456706 | 52457007 | 301 | 0 |
USF1 | HepG2 | E | 52405417 | 52406400 | 983 | 0 |
hScc1 | Bcell | GSE12603 | 52403652 | 52404476 | 824 | 0 |