Annotation Detail for KIAA0182
Basic Information Top
Gene Symbol: | KIAA0182 ( GSE1 ) |
---|---|
Gene Full Name: | KIAA0182 |
Band: | 16q24.1 |
Quick Links | Entrez ID:23199; OMIM: NA; Uniprot ID:GSE1_HUMAN; ENSEMBL ID: ENSG00000131149; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
84 | Phosphoserine. | |
496 | N6-acetyllysine. | |
739 | N6-acetyllysine. | |
766 | Phosphoserine. | |
826 | Phosphoserine. | |
828 | Phosphoserine. | |
857 | Phosphoserine. | |
907 | Phosphothreonine. | |
909 | Phosphoserine. | |
1101 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
857 | Phosphoserine | Phospho.ELM 6.0 |
909 | Phosphoserine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
23 | O-linked | HMM predict |
25 | O-linked | HMM predict |
30 | Phosphothreonine(MAPK) | HMM predict |
32 | Phosphoserine(CDC2) | HMM predict |
43 | O-linked | HMM predict |
43 | Phosphoserine(CDC2) | HMM predict |
46 | O-linked | HMM predict |
47 | O-linked | HMM predict |
57 | O-linked | HMM predict |
77 | Phosphoserine(CK1) | HMM predict |
78 | Phosphoserine(PKB) | HMM predict |
83 | O-linked | HMM predict |
84 | Phosphoserine(IKK) | HMM predict |
87 | Phosphoserine(IKK) | HMM predict |
87 | O-linked | HMM predict |
88 | Phosphoserine(CDC2) | HMM predict |
88 | O-linked | HMM predict |
92 | N-linked | HMM predict |
95 | O-linked | HMM predict |
99 | Phosphothreonine(PKC) | HMM predict |
99 | Phosphothreonine(CDC2) | HMM predict |
99 | Phosphothreonine(MAPK) | HMM predict |
116 | Phosphoserine(IKK) | HMM predict |
119 | O-linked | HMM predict |
120 | Phosphothreonine(MAPK) | HMM predict |
125 | O-linked | HMM predict |
125 | O-linked | HMM predict |
150 | Phosphoserine(PKB) | HMM predict |
186 | Phosphoserine(CDC2) | HMM predict |
215 | O-linked | HMM predict |
288 | O-linked | HMM predict |
324 | Phosphoserine(CK1) | HMM predict |
433 | Phosphothreonine(MAPK) | HMM predict |
460 | Phosphothreonine(MAPK) | HMM predict |
464 | O-linked | HMM predict |
480 | Phosphoserine(IKK) | HMM predict |
513 | Phosphoserine(ATM) | HMM predict |
513 | Phosphoserine(IKK) | HMM predict |
572 | Phosphoserine(CDC2) | HMM predict |
572 | Phosphoserine(MAPK) | HMM predict |
604 | Phosphoserine(CK1) | HMM predict |
649 | Phosphotyrosine(Syk) | HMM predict |
710 | Phosphoserine(CDC2) | HMM predict |
712 | Phosphotyrosine(Abl) | HMM predict |
726 | Sulfotyrosine | HMM predict |
756 | Sulfotyrosine | HMM predict |
756 | Phosphotyrosine(Syk) | HMM predict |
766 | Phosphoserine | HMM predict |
766 | Phosphoserine(ATM) | HMM predict |
766 | Phosphoserine(CK2) | HMM predict |
826 | Phosphoserine(CDC2) | HMM predict |
828 | O-linked | HMM predict |
828 | Phosphoserine(ATM) | HMM predict |
828 | Phosphoserine(CDC2) | HMM predict |
828 | Phosphoserine(PKA) | HMM predict |
828 | Phosphoserine(IKK) | HMM predict |
838 | Phosphothreonine(MAPK) | HMM predict |
838 | Phosphothreonine(CDK) | HMM predict |
838 | Phosphothreonine | HMM predict |
840 | Phosphoserine(CDK) | HMM predict |
840 | Phosphoserine(CDC2) | HMM predict |
850 | Phosphoserine(IKK) | HMM predict |
871 | N-linked | HMM predict |
905 | Phosphoserine(IKK) | HMM predict |
909 | Phosphoserine(CDK) | HMM predict |
909 | Phosphoserine(CDC2) | HMM predict |
913 | Phosphoserine(CDK) | HMM predict |
913 | Phosphoserine(CDC2) | HMM predict |
919 | O-linked | HMM predict |
977 | Phosphoserine(PKG) | HMM predict |
1059 | Phosphothreonine(PKC) | HMM predict |
1071 | O-linked | HMM predict |
1072 | O-linked | HMM predict |
1101 | Phosphoserine(CK1) | HMM predict |
1101 | Phosphoserine(CK2) | HMM predict |
1133 | Phosphotyrosine(EGFR) | HMM predict |
1177 | Phosphoserine(ATM) | HMM predict |
1215 | Tyrosine | HMM predict |
- RefSeq ID: NM_014615
- Location:chr16 84204424-84267310
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | Jurkat | GSE17954 | 84197705 | 84200473 | 2768 | 5336 |
CTCF | G2 | GSE9613 | 84191637 | 84191831 | 194 | 12691 |
CTCF | G2 | GSE9613 | 84201320 | 84202087 | 767 | 2721 |
CTCF | G2 | GSE9613 | 84204003 | 84204448 | 445 | 199 |
NFkBII | GM12892 | GSE19485 | 84193967 | 84195004 | 1037 | 9939 |
TFAP2C | MCF7 | GSE21234 | 84186241 | 84186736 | 495 | 17936 |
TFAP2C | MCF7 | GSE21234 | 84193655 | 84194546 | 891 | 10324 |
TFAP2C | MCF7 | GSE21234 | 84199481 | 84200324 | 843 | 4522 |
TFAP2C | MCF7 | GSE21234 | 84201129 | 84202626 | 1497 | 2547 |
TFAP2C | MCF7 | GSE21234 | 84202883 | 84204727 | 1844 | 620 |
VDR | GM10855-Unstim | GSE22484 | 84201042 | 84202413 | 1371 | 2697 |
hScc1 | Bcell | GSE12603 | 84189115 | 84189884 | 769 | 14925 |
hScc1 | Bcell | GSE12603 | 84201320 | 84202015 | 695 | 2757 |
hScc1 | CdLS | GSE12603 | 84201354 | 84202768 | 1414 | 2364 |
p130 | shRbQuiescent | GSE19898 | 84203390 | 84203936 | 546 | 762 |
p130 | shRbSenescent | GSE19898 | 84203386 | 84203665 | 279 | 899 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 84207126 | 84207373 | 247 | 0 |
CTCF | CD4 | GSE12889 | 84250938 | 84251230 | 292 | 0 |
CTCF | CD4 | SISSRdata | 84207126 | 84207373 | 247 | 0 |
CTCF | CD4 | SISSRdata | 84250938 | 84251230 | 292 | 0 |
CTCF | Jurkat | GSE12889 | 84250883 | 84251168 | 285 | 0 |
CTCF | G2 | GSE9613 | 84206996 | 84207848 | 852 | 0 |
CTCF | G2 | GSE9613 | 84219817 | 84219958 | 141 | 0 |
CTCF | G2 | GSE9613 | 84220372 | 84220561 | 189 | 0 |
CTCF | G2 | GSE9613 | 84226002 | 84226468 | 466 | 0 |
CTCF | G2 | GSE9613 | 84233122 | 84233646 | 524 | 0 |
CTCF | G2 | GSE9613 | 84245767 | 84245969 | 202 | 0 |
CTCF | G2 | GSE9613 | 84248569 | 84248731 | 162 | 0 |
CTCF | G2 | GSE9613 | 84250850 | 84251421 | 571 | 0 |
CTCF | G2 | GSE9613 | 84258317 | 84259572 | 1255 | 0 |
FOXA1 | MCF7 | GSE15244 | 84264799 | 84266191 | 1392 | 0 |
Gata2 | K562 | GSE18868 | 84204168 | 84204856 | 688 | 0 |
Myc | K562 | GSE19551 | 84211393 | 84211957 | 564 | 0 |
NRSF | pAb | Jurkat | 84228418 | 84229100 | 682 | 0 |
NRSF | pAb | Jurkat | 84237624 | 84238012 | 388 | 0 |
TFAP2C | MCF7 | GSE21234 | 84205878 | 84206547 | 669 | 0 |
TFAP2C | MCF7 | GSE21234 | 84228779 | 84229721 | 942 | 0 |
TFAP2C | MCF7 | GSE21234 | 84230242 | 84231130 | 888 | 0 |
TFAP2C | MCF7 | GSE21234 | 84235853 | 84237642 | 1789 | 0 |
hScc1 | Bcell | GSE12603 | 84206200 | 84207371 | 1171 | 0 |
hScc1 | Bcell | GSE12603 | 84222643 | 84223440 | 797 | 0 |
hScc1 | Bcell | GSE12603 | 84239651 | 84240073 | 422 | 0 |
hScc1 | Bcell | GSE12603 | 84248383 | 84248731 | 348 | 0 |
hScc1 | Bcell | GSE12603 | 84250959 | 84251421 | 462 | 0 |
hScc1 | CdLS | GSE12603 | 84206996 | 84207407 | 411 | 0 |
p130 | Senescent | GSE19898 | 84244489 | 84244653 | 164 | 0 |
p130 | shRbSenescent | GSE19898 | 84243936 | 84244259 | 323 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10331 | mRNA | KIAA0182 | chr16 | 84204424 | 84267311 | 733 | EST | chr16 | 84265776 | 84267307 | Sense/Antisense (SA) pairs | |