AutismKB 2.0

Annotation Detail for CLEC16A


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:CLEC16A ( Gop-1,KIAA0350,MGC111457 )
Gene Full Name: C-type lectin domain family 16, member A
Band: 16p13.13
Quick LinksEntrez ID:23274; OMIM: 611303; Uniprot ID:CL16A_HUMAN; ENSEMBL ID: ENSG00000038532; HGNC ID: 29013
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_015226
  • Location:chr16 10945942-11183538
  • strand:+
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
P300 T30-glioblastomaGSE21026 10945329 10946489 1160 34
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF G2GSE9613 11184309 11184588 279 910
CTCF G2GSE9613 11189832 11190144 312 6450
CTCF G2GSE9613 11192356 11192781 425 9030
CTCF G2GSE9613 11193518 11193820 302 10131
CTCF G2GSE9613 11203230 11203491 261 19822
ER MCF7GSE19013 11184402 11185206 804 1266
Fos K562GSE19551 11202859 11203813 954 19798
NFkBII GM10847GSE19485 11184004 11185470 1466 1199
NFkBII GM12878GSE19485 11181559 11185619 4060 51
NFkBII GM12878GSE19485 11201679 11205306 3627 19954
NFkBII GM12892GSE19485 11182859 11185465 2606 624
NFkBII GM12892GSE19485 11201660 11205218 3558 19901
NFkBII GM15510GSE19485 11182998 11185243 2245 582
NFkBII GM18505GSE19485 11184242 11185128 886 1147
NFkBII GM18526GSE19485 11183010 11185467 2457 700
NRSF pAbJurkat 11188824 11189020 196 5384
Oct1 H2O2-HelaGSE14283 11189487 11189518 31 5964
Oct1 HelaGSE14283 11194128 11194169 41 10610
hScc1 BcellGSE12603 11192356 11192858 502 9069
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CBP T30-glioblastomaGSE21026 10992812 10994176 1364 0
CTCF CD4GSE12889 10955392 10955694 302 0
CTCF CD4GSE12889 10965369 10965752 383 0
CTCF CD4GSE12889 10972858 10973191 333 0
CTCF CD4GSE12889 10983216 10983371 155 0
CTCF CD4GSE12889 10989926 10990110 184 0
CTCF CD4SISSRdata 10955392 10955694 302 0
CTCF CD4SISSRdata 10965369 10965752 383 0
CTCF CD4SISSRdata 10972858 10973191 333 0
CTCF CD4SISSRdata 10983216 10983371 155 0
CTCF CD4SISSRdata 10989926 10990110 184 0
CTCF HelaGSE12889 10965427 10965791 364 0
CTCF JurkatGSE12889 10955409 10955595 186 0
CTCF JurkatGSE12889 10965393 10965728 335 0
CTCF G2GSE9613 10965121 10965967 846 0
CTCF G2GSE9613 10972609 10973380 771 0
CTCF G2GSE9613 10983401 10983721 320 0
CTCF G2GSE9613 10989823 10990046 223 0
CTCF G2GSE9613 11021879 11022226 347 0
CTCF G2GSE9613 11037364 11037701 337 0
CTCF G2GSE9613 11076543 11076707 164 0
CTCF G2GSE9613 11100219 11100624 405 0
CTCF G2GSE9613 11132802 11133271 469 0
CTCF G2GSE9613 11142467 11142888 421 0
CTCF G2GSE9613 11167705 11167992 287 0
CTCF G2GSE9613 11171441 11171779 338 0
CTCF G2GSE9613 11175357 11175814 457 0
CTCF G2GSE9613 11179645 11179936 291 0
ER E2-MCF7GSE14664 11045653 11045692 39 0
ER E2-MCF7GSE14664 11048058 11048090 32 0
ER MCF7GSE19013 11129259 11129679 420 0
ETS1 JurkatGSE17954 10945397 10946493 1096 0
FOXA1 MCF7GSE15244 11139188 11141405 2217 0
Fos K562GSE19551 11150210 11150810 600 0
FoxA1 MCF7MACSdata 10955377 10955511 134 0
Gata2 K562GSE18868 10973375 10974104 729 0
Gata2 K562GSE18868 11103315 11103889 574 0
Gata2 K562GSE18868 11105889 11106837 948 0
H3ac HepG2E 10946812 10948634 1822 0
KLF4 hESGSE17917 11133577 11133740 163 0
Myc K562GSE19551 10955365 10955697 332 0
Myc K562GSE19551 11150280 11150747 467 0
NFkBII GM12878GSE19485 10964999 10968883 3884 0
NFkBII GM12878GSE19485 11131077 11132480 1403 0
NFkBII GM12892GSE19485 10965045 10968802 3757 0
NFkBII GM18526GSE19485 10964960 10968703 3743 0
NRSF pAbJurkat 11179570 11180087 517 0
Oct1 H2O2-HelaGSE14283 10948983 10949017 34 0
Oct1 H2O2-HelaGSE14283 11057694 11057761 67 0
Oct1 H2O2-HelaGSE14283 11067733 11067761 28 0
Oct1 H2O2-HelaGSE14283 11148799 11148828 29 0
Oct1 HelaGSE14283 10948986 10949017 31 0
Oct1 HelaGSE14283 11035711 11035776 65 0
Oct1 HelaGSE14283 11057694 11057890 196 0
Oct1 HelaGSE14283 11068553 11068626 73 0
Oct1 HelaGSE14283 11148796 11148831 35 0
Oct1 HelaGSE14283 11165934 11165965 31 0
P300 T30-glioblastomaGSE21026 10992724 10994646 1922 0
P300 T30-glioblastomaGSE21026 11134236 11135488 1252 0
PHF8 HeLaGSE20725 10945427 10946601 1174 0
RARA MCF7GSE15244 10992566 10993476 910 0
Rb GrowingGSE19898 11081050 11081265 215 0
Stat6 IL-4-hr1GSE17850 11115672 11116712 1040 0
Stat6 IL-4-hr4GSE17850 11115749 11116257 508 0
TAF HelaGSE8489 10948308 10948567 259 0
TAFII hESGSE17917 10965497 10965811 314 0
TFAP2C MCF7GSE21234 10972912 10973432 520 0
TFAP2C MCF7GSE21234 10992648 10993684 1036 0
TFAP2C MCF7GSE21234 11039983 11040724 741 0
TFAP2C MCF7GSE21234 11137914 11138330 416 0
TFAP2C MCF7GSE21234 11139519 11140514 995 0
TFAP2C MCF7GSE21234 11172423 11172962 539 0
USF1 HepG2E 11133999 11135568 1569 0
hScc1 BcellGSE12603 10955555 10955737 182 0
hScc1 BcellGSE12603 10965121 10965967 846 0
hScc1 BcellGSE12603 10972609 10973840 1231 0
hScc1 BcellGSE12603 11055170 11055463 293 0
hScc1 BcellGSE12603 11077862 11078179 317 0
hScc1 BcellGSE12603 11079148 11079552 404 0
hScc1 BcellGSE12603 11081282 11081586 304 0
hScc1 BcellGSE12603 11174279 11174722 443 0
hScc1 BcellGSE12603 11175323 11175786 463 0
hScc1 BcellGSE12603 11181121 11181500 379 0
hScc1 CdLSGSE12603 10955555 10955785 230 0
hScc1 CdLSGSE12603 10965306 10965967 661 0
hScc1 CdLSGSE12603 10972279 10973380 1101 0
hScc1 CdLSGSE12603 10984269 10984522 253 0
hScc1 CdLSGSE12603 10989752 10990302 550 0
hScc1 CdLSGSE12603 11079148 11079916 768 0
hScc1 CdLSGSE12603 11177298 11177715 417 0
p130 QuiescentGSE19898 11081059 11081251 192 0
p130 QuiescentGSE19898 11085921 11086229 308 0
p130 QuiescentGSE19898 11111004 11111176 172 0
p130 SenescentGSE19898 11080042 11080514 472 0
p130 SenescentGSE19898 11081124 11081496 372 0
p130 SenescentGSE19898 11085721 11087055 1334 0
p130 shRbQuiescentGSE19898 11081204 11081888 684 0
p130 shRbQuiescentGSE19898 11085767 11086604 837 0
p130 shRbQuiescentGSE19898 11105973 11106517 544 0
p130 shRbSenescentGSE19898 11085832 11086794 962 0
p130 shRbSenescentGSE19898 11109180 11109416 236 0
Validated miRNA targets Top
Cis-Nats regulation Top

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018