Annotation Detail for UBR2
Basic Information Top
| Gene Symbol: | UBR2 ( C6orf133,DKFZp686C08114,FLJ36357,KIAA0349,MGC71112,RP3-392M17.3,bA49A4.1,dJ242G1.1,dJ392M17.3 ) |
|---|---|
| Gene Full Name: | ubiquitin protein ligase E3 component n-recognin 2 |
| Band: | 6p21.1 |
| Quick Links | Entrez ID:23304; OMIM: 609134; Uniprot ID:UBR2_HUMAN; ENSEMBL ID: ENSG00000024048; HGNC ID: 21289 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 110 | Phosphotyrosine(INSR) | HMM predict |
| 141 | Phosphothreonine(PKA) | HMM predict |
| 169 | N-linked | HMM predict |
| 171 | Phosphoserine(CK2) | HMM predict |
| 227 | Phosphotyrosine(INSR) | HMM predict |
| 239 | Phosphotyrosine(Abl) | HMM predict |
| 251 | N-linked | HMM predict |
| 348 | N-linked | HMM predict |
| 384 | Phosphotyrosine(Jak) | HMM predict |
| 413 | Phosphoserine(PKG) | HMM predict |
| 413 | Phosphoserine(CAMK2) | HMM predict |
| 476 | Phosphoserine(PKA) | HMM predict |
| 626 | Phosphoserine(CK1) | HMM predict |
| 632 | Phosphotyrosine(SRC) | HMM predict |
| 746 | N-linked | HMM predict |
| 747 | N-linked | HMM predict |
| 773 | N-linked | HMM predict |
| 854 | Phosphoserine(CK2) | HMM predict |
| 941 | N-linked | HMM predict |
| 1005 | Phosphoserine(PKG) | HMM predict |
| 1006 | Phosphoserine(IKK) | HMM predict |
| 1006 | Phosphoserine(CDK) | HMM predict |
| 1009 | Phosphoserine(CDC2) | HMM predict |
| 1009 | Phosphoserine(MAPK) | HMM predict |
| 1009 | Phosphoserine(IKK) | HMM predict |
| 1009 | Phosphoserine | HMM predict |
| 1097 | Phosphothreonine(PKC) | HMM predict |
| 1139 | N-linked | HMM predict |
| 1150 | Phosphotyrosine(Syk) | HMM predict |
| 1213 | S-palmitoyl | HMM predict |
| 1236 | N-linked | HMM predict |
| 1242 | N-linked | HMM predict |
| 1251 | Phosphoserine(ATM) | HMM predict |
| 1348 | Phosphoserine(CK1) | HMM predict |
| 1399 | N-linked | HMM predict |
| 1531 | Phosphoserine(CDC2) | HMM predict |
| 1616 | N-linked | HMM predict |
| 1642 | Phosphoserine(ATM) | HMM predict |
| 1664 | Phosphotyrosine(INSR) | HMM predict |
| 1701 | Phosphotyrosine(INSR) | HMM predict |
| 1701 | Sulfotyrosine | HMM predict |
| 1744 | N-linked | HMM predict |
- RefSeq ID: NM_015255
- Location:chr6 42640035-42766886
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 42623353 | 42623591 | 238 | 16564 |
| CTCF | CD4 | SISSRdata | 42623353 | 42623591 | 238 | 16564 |
| CTCF | G2 | GSE9613 | 42623182 | 42623989 | 807 | 16450 |
| CTCF | G2 | GSE9613 | 42639369 | 42639589 | 220 | 557 |
| ETS1 | Jurkat | GSE17954 | 42638938 | 42640496 | 1558 | 319 |
| Oct1 | Hela | GSE14283 | 42625417 | 42625462 | 45 | 14596 |
| P300 | T30-glioblastoma | GSE21026 | 42638989 | 42640408 | 1419 | 337 |
| PHF8 | 293T | GSE20725 | 42639320 | 42640454 | 1134 | 149 |
| PHF8 | HeLa | GSE20725 | 42639400 | 42640508 | 1108 | 82 |
| PHF8 | Hs68minusFBS | GSE20725 | 42639290 | 42640479 | 1189 | 151 |
| PHF8 | Hs68plusFBS | GSE20725 | 42639170 | 42640785 | 1615 | 58 |
| USF1 | HepG2 | E | 42622758 | 42622968 | 210 | 17173 |
| USF1 | HepG2 | E | 42623228 | 42624908 | 1680 | 15968 |
| USF2 | HepG2 | E | 42623517 | 42624491 | 974 | 16032 |
| hScc1 | Bcell | GSE12603 | 42623182 | 42624025 | 843 | 16432 |
| hScc1 | CdLS | GSE12603 | 42622903 | 42623989 | 1086 | 16590 |
| hScc1 | G2 | GSE9613 | 42623146 | 42623903 | 757 | 16511 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 42737349 | 42737584 | 235 | 0 |
| CTCF | CD4 | SISSRdata | 42737349 | 42737584 | 235 | 0 |
| CTCF | G2 | GSE9613 | 42639916 | 42640191 | 275 | 0 |
| CTCF | G2 | GSE9613 | 42640901 | 42641238 | 337 | 0 |
| CTCF | G2 | GSE9613 | 42737221 | 42737615 | 394 | 0 |
| CTCF | G2 | GSE9613 | 42766027 | 42766201 | 174 | 0 |
| H3K4me2 | HCT116 | GSE10453 | 42640688 | 42641238 | 550 | 0 |
| H3K4me3 | colorectal | cancer | 42640278 | 42641238 | 960 | 0 |
| H3K4me3 | colorectal | cancer | 42641595 | 42642072 | 477 | 0 |
| H3ac | HepG2 | E | 42639333 | 42641238 | 1905 | 0 |
| H3ac | HepG2 | E | 42641595 | 42642072 | 477 | 0 |
| Myc | K562 | GSE19551 | 42694379 | 42694707 | 328 | 0 |
| Nanog | ES | GSE20650 | 42694354 | 42694873 | 519 | 0 |
| Nanog | hES | GSE18292 | 42647469 | 42647706 | 237 | 0 |
| Nanog | hES | GSE18292 | 42737311 | 42737761 | 450 | 0 |
| Oct1 | Hela | GSE14283 | 42749841 | 42749868 | 27 | 0 |
| TAF | Hela | GSE8489 | 42710486 | 42710703 | 217 | 0 |
| TAF | k562 | GSE8489 | 42640394 | 42641238 | 844 | 0 |
| TAFII | hES | GSE17917 | 42737403 | 42737609 | 206 | 0 |
| hScc1 | Bcell | GSE12603 | 42737292 | 42737615 | 323 | 0 |
| hScc1 | CdLS | GSE12603 | 42640867 | 42641238 | 371 | 0 |
| hScc1 | CdLS | GSE12603 | 42737026 | 42737763 | 737 | 0 |
| hScc1 | G2 | GSE9613 | 42640901 | 42641238 | 337 | 0 |
| hScc1 | G2 | GSE9613 | 42737257 | 42737686 | 429 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22606 | mRNA | UBR2 | chr6 | 42708516 | 42769220 | 325 | EST | chr6 | 42766964 | 42767289 | Sense/Antisense (SA) pairs | |



Validated miRNA targets