Annotation Detail for C22orf9


Gene Symbol: | C22orf9 ( - ) |
---|---|
Gene Full Name: | chromosome 22 open reading frame 9 |
Band: | 22q13.31 |
Quick Links | Entrez ID:23313; OMIM: NA; Uniprot ID:CV009_HUMAN; ENSEMBL ID: ENSG00000100364; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
13 | Phosphoserine(PKG) | HMM predict |
143 | Phosphoserine(CDC2) | HMM predict |
143 | Phosphoserine(CDK) | HMM predict |
197 | Phosphothreonine | HMM predict |
237 | Phosphotyrosine(INSR) | HMM predict |
259 | O-linked | HMM predict |
267 | Phosphoserine(IKK) | HMM predict |
275 | Phosphoserine(CK1) | HMM predict |
276 | Phosphoserine(IKK) | HMM predict |
276 | Phosphoserine(ATM) | HMM predict |
276 | Phosphoserine(CDC2) | HMM predict |
276 | O-linked | HMM predict |
287 | Phosphoserine(IKK) | HMM predict |
289 | O-linked | HMM predict |
293 | Phosphothreonine | HMM predict |
293 | Phosphothreonine(CDK) | HMM predict |
293 | Phosphothreonine(CDC2) | HMM predict |
293 | Phosphothreonine(MAPK) | HMM predict |
324 | Phosphoserine(IKK) | HMM predict |
326 | N-linked | HMM predict |
343 | N-linked | HMM predict |
346 | N-linked | HMM predict |
351 | Phosphoserine(IKK) | HMM predict |
351 | Phosphoserine(CK1) | HMM predict |
- RefSeq ID: NM_001009880
- Location:chr22 43966786-44015313
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 44023171 | 44023575 | 404 | 8060 |
Myc | K562 | GSE19551 | 44024523 | 44024712 | 189 | 9304 |
Myc | hES | GSE17917 | 44015191 | 44015503 | 312 | 34 |
P300 | T30-glioblastoma | GSE21026 | 44020518 | 44021831 | 1313 | 5861 |
USF2 | HepG2 | E | 44020884 | 44021207 | 323 | 5732 |
hScc1 | Bcell | GSE12603 | 44015610 | 44015924 | 314 | 454 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 43998116 | 43998368 | 252 | 0 |
CTCF | G2 | GSE9613 | 44007497 | 44008269 | 772 | 0 |
NRSF | Jurkat | GSE13047 | 43990914 | 43991634 | 720 | 0 |
NRSF | Jurkat | SISSRdata | 43991175 | 43991605 | 430 | 0 |
NRSF-mono | Jurkat | QuESTdata | 43991142 | 43991711 | 569 | 0 |
NRSF-poly | Jurkat | QuESTdata | 43990768 | 43991597 | 829 | 0 |
RARG | MCF7 | GSE15244 | 43998116 | 43998501 | 385 | 0 |
TFAP2C | MCF7 | GSE21234 | 44013195 | 44013641 | 446 | 0 |
USF1 | HepG2 | E | 43998116 | 43998501 | 385 | 0 |
hScc1 | Bcell | GSE12603 | 43990949 | 43991092 | 143 | 0 |
hScc1 | Bcell | GSE12603 | 43998116 | 43998401 | 285 | 0 |
hScc1 | Bcell | GSE12603 | 43999591 | 44000590 | 999 | 0 |
hScc1 | Bcell | GSE12603 | 44001094 | 44001598 | 504 | 0 |
hScc1 | Bcell | GSE12603 | 44007890 | 44008213 | 323 | 0 |
hScc1 | Bcell | GSE12603 | 44009842 | 44010164 | 322 | 0 |
hScc1 | Bcell | GSE12603 | 44010811 | 44011518 | 707 | 0 |
hScc1 | Bcell | GSE12603 | 44014346 | 44015246 | 900 | 0 |
hScc1 | CdLS | GSE12603 | 44014893 | 44015246 | 353 | 0 |
p130 | shRbSenescent | GSE19898 | 43986976 | 43987399 | 423 | 0 |
p63 | keratinocytes | GSE17611 | 44005608 | 44006413 | 805 | 0 |