Annotation Detail for NCSTN
Basic Information Top
| Gene Symbol: | NCSTN ( APH2,KIAA0253 ) |
|---|---|
| Gene Full Name: | nicastrin |
| Band: | 1q23.2 |
| Quick Links | Entrez ID:23385; OMIM: 605254; Uniprot ID:NICA_HUMAN; ENSEMBL ID: ENSG00000162736; HGNC ID: 17091 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 45 | N-linked (GlcNAc...). | |
| 55 | N-linked (GlcNAc...) (Potential). | |
| 187 | N-linked (GlcNAc...). | |
| 200 | N-linked (GlcNAc...) (Potential). | |
| 204 | N-linked (GlcNAc...) (Potential). | |
| 264 | N-linked (GlcNAc...) (Potential). | |
| 387 | N-linked (GlcNAc...). | |
| 417 | N-linked (GlcNAc...) (Potential). | |
| 435 | N-linked (GlcNAc...) (Potential). | |
| 464 | N-linked (GlcNAc...) (Potential). | |
| 506 | N-linked (GlcNAc...) (Potential). | |
| 530 | N-linked (GlcNAc...) (Potential). | |
| 562 | N-linked (GlcNAc...) (Potential). | |
| 573 | N-linked (GlcNAc...) (Potential). | |
| 580 | N-linked (GlcNAc...) (Potential). | |
| 612 | N-linked (GlcNAc...). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 45 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 55 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 187 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 200 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 204 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 264 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 387 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
| 417 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 435 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 464 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 506 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 530 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 562 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 573 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 580 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| 612 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 8 | O-linked | HMM predict |
| 41 | Phosphotyrosine(INSR) | HMM predict |
| 45 | N-linked | HMM predict |
| 55 | N-linked | HMM predict |
| 67 | Phosphoserine(ATM) | HMM predict |
| 94 | Phosphotyrosine(SRC) | HMM predict |
| 129 | Phosphoserine(CDC2) | HMM predict |
| 187 | N-linked | HMM predict |
| 204 | N-linked | HMM predict |
| 234 | Phosphoserine(PKA) | HMM predict |
| 235 | Phosphoserine(IKK) | HMM predict |
| 264 | N-linked | HMM predict |
| 373 | Phosphoserine(CK1) | HMM predict |
| 417 | N-linked | HMM predict |
| 419 | Phosphoserine(ATM) | HMM predict |
| 453 | Phosphotyrosine(EGFR) | HMM predict |
| 457 | Phosphotyrosine(Syk) | HMM predict |
| 464 | N-linked | HMM predict |
| 506 | N-linked | HMM predict |
| 530 | N-linked | HMM predict |
| 531 | N-linked | HMM predict |
| 562 | N-linked | HMM predict |
| 563 | O-linked | HMM predict |
| 573 | N-linked | HMM predict |
| 580 | N-linked | HMM predict |
| 602 | Sulfotyrosine | HMM predict |
| 612 | N-linked | HMM predict |
| 632 | Phosphoserine(CDC2) | HMM predict |
- RefSeq ID: NM_015331
- Location:chr1 158579686-158595364
- strand:+
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 158599034 | 158599770 | 736 | 4038 |
| TAF | k562 | GSE8489 | 158598573 | 158598933 | 360 | 3389 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 158590798 | 158591089 | 291 | 0 |
| CTCF | CD4 | SISSRdata | 158590798 | 158591089 | 291 | 0 |
| CTCF | G2 | GSE9613 | 158590802 | 158591153 | 351 | 0 |
| GABP | k562 | GSE8489 | 158578256 | 158581362 | 3106 | 0 |
| H3K4me3 | colorectal | cancer | 158578766 | 158581004 | 2238 | 0 |
| H3ac | HepG2 | E | 158579050 | 158581151 | 2101 | 0 |
| PHF8 | HeLa | GSE20725 | 158578960 | 158580458 | 1498 | 0 |
| TAF | k562 | GSE8489 | 158580037 | 158581362 | 1325 | 0 |
| TAFII | hES | GSE17917 | 158579430 | 158580050 | 620 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1803 | mRNA | NCSTN | chr1 | 157126134 | 157141811 | 180 | mRNA | COPA | chr1 | 157072134 | 157126528 | Sense/Antisense (SA) pairs |



Validated miRNA targets