AutismKB 2.0

Annotation Detail for SIK3


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:SIK3 ( FLJ12240,KIAA0999,QSK )
Gene Full Name: SIK family kinase 3
Band: 11q23.3
Quick LinksEntrez ID:23387; OMIM: NA; Uniprot ID:SIK3_HUMAN; ENSEMBL ID: ENSG00000160584; HGNC ID: 29165
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Location(AA) Modification
1N-acetylmethionine.
13Phosphothreonine.
156Phosphothreonine.
163Phosphothreonine.
167Phosphoserine (By similarity).
493Phosphoserine.
527Phosphothreonine.
533Phosphoserine.
534Phosphoserine (By similarity).
568Phosphoserine.
672Phosphoserine.
808Phosphoserine.
Location(AA) Modifications Resource
No data
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_025164
  • Location:chr11 116219329-116474202
  • strand:-
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF CD4GSE12889 116474515 116474708 193 409
CTCF CD4GSE12889 116481887 116482235 348 7859
CTCF CD4SISSRdata 116474515 116474708 193 409
CTCF CD4SISSRdata 116481887 116482235 348 7859
CTCF JurkatGSE12889 116481959 116482217 258 7886
ER E2-MCF7GSE14664 116474846 116474879 33 660
FOXA1 MCF7GSE15244 116474741 116475170 429 753
GATA3 MCF7GSE15244 116474642 116475170 528 704
H3K4me3 colorectalcancer 116474825 116475030 205 725
Myc K562GSE19551 116481879 116482302 423 7888
PHF8 HeLaGSE20725 116473955 116475221 1266 386
PolII HeLaGSE12783 116473325 116475435 2110 178
RARA MCF7GSE15244 116474789 116475101 312 743
RARG MCF7GSE15244 116474789 116475136 347 760
TAF HelaGSE8489 116474676 116475328 652 800
USF1 HepG2E 116474605 116476005 1400 1103
USF1 HepG2E 116477141 116477371 230 3054
USF2 HepG2E 116474676 116476005 1329 1138
hScc1 BcellGSE12603 116481909 116482268 359 7886
hScc1 CdLSGSE12603 116481909 116482268 359 7886
hScc1 G2GSE9613 116481909 116482268 359 7886
p130 QuiescentGSE19898 116474613 116475053 440 631
p130 SenescentGSE19898 116474292 116474944 652 416
p130 shRbSenescentGSE19898 116474649 116474912 263 578
p130 shRbSenescentGSE19898 116474993 116475154 161 871
No data
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
AR prostate-cancerGSE14092 116245426 116246135 709 0
CBP T30-glioblastomaGSE21026 116386867 116387768 901 0
CBP T30-glioblastomaGSE21026 116448233 116449150 917 0
CTCF CD4GSE12889 116255759 116256160 401 0
CTCF CD4SISSRdata 116255759 116256160 401 0
ER E2-MCF7GSE14664 116378035 116378071 36 0
ER E2-MCF7GSE14664 116456811 116456844 33 0
ER Fulvestrant-MCF7GSE14664 116249811 116249896 85 0
FOXA1 DLD1GSE12801 116228575 116229971 1396 0
FOXA1 DLD1GSE12801 116349190 116349454 264 0
FOXA1 DLD1GSE12801 116362781 116363458 677 0
FOXA1 DLD1GSE12801 116447009 116447447 438 0
FOXA1 DLD1GSE12801 116448347 116449095 748 0
FOXA1 DLD1GSE12801 116471502 116472233 731 0
FOXA1 MCF7GSE15244 116228310 116229167 857 0
FOXA1 MCF7GSE15244 116245372 116246220 848 0
FOXA1 MCF7GSE15244 116349190 116349454 264 0
FOXA1 MCF7GSE15244 116447160 116447447 287 0
FOXA1 MCF7GSE15244 116453100 116453863 763 0
FOXA1 MCF7GSE15244 116471502 116472876 1374 0
Fos K562GSE19551 116448347 116449071 724 0
FoxA1 MCF7MACSdata 116322373 116322664 291 0
FoxA1 MCF7MACSdata 116453355 116453582 227 0
GABP HelaGSE8489 116248822 116249072 250 0
GATA3 MCF7GSE15244 116228344 116229419 1075 0
GATA3 MCF7GSE15244 116447160 116447447 287 0
Gata2 K562GSE18868 116463379 116463797 418 0
H3K4me2 HCT116GSE10453 116472914 116473391 477 0
H3K4me3 colorectalcancer 116472124 116473455 1331 0
H3ac HepG2E 116411678 116411894 216 0
H3ac HepG2E 116471227 116471680 453 0
H3ac HepG2E 116472205 116473875 1670 0
KLF4 hESGSE17917 116447273 116447568 295 0
NFkBII GM12878GSE19485 116437287 116440026 2739 0
NFkBII GM15510GSE19485 116438588 116439744 1156 0
Nanog hESGSE18292 116255802 116256069 267 0
Oct1 H2O2-HelaGSE14283 116226601 116226636 35 0
Oct1 H2O2-HelaGSE14283 116284658 116284690 32 0
Oct1 H2O2-HelaGSE14283 116320075 116320104 29 0
Oct1 H2O2-HelaGSE14283 116332853 116332879 26 0
Oct1 H2O2-HelaGSE14283 116424153 116424198 45 0
Oct1 H2O2-HelaGSE14283 116427011 116427045 34 0
Oct1 H2O2-HelaGSE14283 116449837 116449877 40 0
Oct1 H2O2-HelaGSE14283 116451972 116451999 27 0
Oct1 HelaGSE14283 116226601 116226650 49 0
Oct1 HelaGSE14283 116249512 116249540 28 0
Oct1 HelaGSE14283 116284658 116284690 32 0
Oct1 HelaGSE14283 116319323 116319371 48 0
Oct1 HelaGSE14283 116320073 116320104 31 0
Oct1 HelaGSE14283 116332844 116332879 35 0
Oct1 HelaGSE14283 116378042 116378075 33 0
Oct1 HelaGSE14283 116379861 116379899 38 0
Oct1 HelaGSE14283 116395733 116395797 64 0
Oct1 HelaGSE14283 116424152 116424199 47 0
Oct1 HelaGSE14283 116449837 116449872 35 0
Oct1 HelaGSE14283 116450399 116450431 32 0
Oct4 hESGSE17917 116271049 116271430 381 0
P300 T0-glioblastomaGSE21026 116229230 116230275 1045 0
P300 T30-glioblastomaGSE21026 116229345 116230239 894 0
P300 T30-glioblastomaGSE21026 116386820 116387701 881 0
P300 T30-glioblastomaGSE21026 116448221 116449222 1001 0
RARA MCF7GSE15244 116228310 116229419 1109 0
RARA MCF7GSE15244 116446043 116446174 131 0
RARA MCF7GSE15244 116447009 116447447 438 0
RARA MCF7GSE15244 116448432 116448909 477 0
RARA MCF7GSE15244 116453100 116454304 1204 0
RARA MCF7GSE15244 116471539 116472423 884 0
RARG MCF7GSE15244 116228310 116229383 1073 0
RARG MCF7GSE15244 116447009 116447447 438 0
RARG MCF7GSE15244 116453100 116453749 649 0
RNAII Tamoxifen-MCF7GSE14664 116229095 116229173 78 0
TAF HelaGSE8489 116248822 116249072 250 0
TAF HelaGSE8489 116383326 116383501 175 0
TAF HelaGSE8489 116471354 116472452 1098 0
TAF k562GSE8489 116471322 116473793 2471 0
TFAP2C MCF7GSE21234 116472326 116472940 614 0
USF1 HepG2E 116472561 116473836 1275 0
USF2 HepG2E 116472914 116473656 742 0
hScc1 BcellGSE12603 116255673 116256129 456 0
hScc1 BcellGSE12603 116270874 116271222 348 0
hScc1 BcellGSE12603 116315405 116315563 158 0
hScc1 BcellGSE12603 116471790 116472763 973 0
hScc1 BcellGSE12603 116473137 116475030 1893 0
hScc1 CdLSGSE12603 116255512 116256165 653 0
hScc1 CdLSGSE12603 116270874 116271506 632 0
hScc1 CdLSGSE12603 116472294 116475101 2807 0
hScc1 G2GSE9613 116472009 116472689 680 0
hScc1 G2GSE9613 116473568 116474825 1257 0
p130 shRbSenescentGSE19898 116295586 116295868 282 0
p63 keratinocytesGSE17611 116386807 116387729 922 0
Validated miRNA targets Top
Cis-Nats regulation Top

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018