Annotation Detail for ADNP
Basic Information Top
| Gene Symbol: | ADNP ( ADNP1,KIAA0784 ) |
|---|---|
| Gene Full Name: | activity-dependent neuroprotector homeobox |
| Band: | 20q13.13 |
| Quick Links | Entrez ID:23394; OMIM: 611386; Uniprot ID:ADNP_HUMAN; ENSEMBL ID: ENSG00000101126; HGNC ID: 15766 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 98 | Phosphoserine. | |
| 409 | Phosphoserine. | |
| 413 | Phosphoserine. | |
| 709 | Phosphoserine. | |
| 736 | Phosphoserine. | |
| 876 | Phosphoserine. | |
| 878 | Phosphoserine. | |
| 921 | Phosphoserine. | |
| 953 | Phosphoserine. | |
| 955 | Phosphoserine. | |
| 970 | Phosphoserine. | |
| 982 | Phosphoserine. | |
| 1035 | N6-acetyllysine. | |
| 1042 | N6-acetyllysine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 98 | Phosphoserine. | Swiss-Prot 53.0 |
| 98 | Phosphoserine | Phospho.ELM 6.0 |
| 953 | Phosphoserine. | Swiss-Prot 53.0 |
| 953 | Phosphoserine | Phospho.ELM 6.0 |
| 955 | Phosphoserine. | Swiss-Prot 53.0 |
| 955 | Phosphoserine | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 18 | Phosphothreonine(PKC) | HMM predict |
| 50 | N-linked | HMM predict |
| 69 | Phosphotyrosine(EGFR) | HMM predict |
| 79 | S-palmitoyl | HMM predict |
| 82 | Phosphoserine(CDK) | HMM predict |
| 132 | N-linked | HMM predict |
| 137 | Phosphoserine(CK1) | HMM predict |
| 138 | Phosphoserine(IKK) | HMM predict |
| 185 | Phosphotyrosine(EGFR) | HMM predict |
| 315 | N-linked | HMM predict |
| 320 | N-linked | HMM predict |
| 363 | Phosphoserine(ATM) | HMM predict |
| 386 | Phosphoserine(ATM) | HMM predict |
| 398 | N-linked | HMM predict |
| 401 | Phosphoserine(CK1) | HMM predict |
| 403 | Phosphoserine(CK1) | HMM predict |
| 409 | Phosphoserine(IKK) | HMM predict |
| 411 | Phosphoserine(CK1) | HMM predict |
| 413 | Phosphoserine(CK1) | HMM predict |
| 413 | Phosphoserine(ATM) | HMM predict |
| 415 | Phosphoserine(IKK) | HMM predict |
| 415 | Phosphoserine(ATM) | HMM predict |
| 439 | N-linked | HMM predict |
| 443 | Phosphothreonine(PKC) | HMM predict |
| 461 | Phosphotyrosine(SRC) | HMM predict |
| 486 | N-linked | HMM predict |
| 608 | Phosphoserine(CDC2) | HMM predict |
| 624 | S-palmitoyl | HMM predict |
| 661 | Phosphothreonine(PKC) | HMM predict |
| 674 | N-linked | HMM predict |
| 719 | Phosphotyrosine(EGFR) | HMM predict |
| 740 | Phosphoserine(CK2) | HMM predict |
| 764 | Phosphotyrosine(Syk) | HMM predict |
| 782 | Phosphothreonine(PKC) | HMM predict |
| 857 | N-linked | HMM predict |
| 861 | Phosphothreonine(PKC) | HMM predict |
| 874 | Phosphoserine(IKK) | HMM predict |
| 874 | Phosphoserine(CK1) | HMM predict |
| 878 | Phosphoserine(IKK) | HMM predict |
| 886 | Phosphoserine(CK1) | HMM predict |
| 887 | N-linked | HMM predict |
| 891 | Phosphoserine(CDC2) | HMM predict |
| 934 | Phosphoserine(CK1) | HMM predict |
| 936 | Phosphotyrosine(INSR) | HMM predict |
| 951 | N-linked | HMM predict |
| 970 | Phosphoserine(IKK) | HMM predict |
| 972 | Phosphoserine(IKK) | HMM predict |
| 974 | Phosphoserine(CK1) | HMM predict |
| 974 | Phosphoserine(ATM) | HMM predict |
| 978 | Phosphoserine(ATM) | HMM predict |
| 982 | Phosphoserine(CK2) | HMM predict |
| 1000 | Phosphoserine(CK2) | HMM predict |
| 1001 | Phosphoserine(ATM) | HMM predict |
| 1001 | Phosphoserine(CK2) | HMM predict |
| 1001 | Phosphoserine(IKK) | HMM predict |
| 1001 | Phosphoserine(CK1) | HMM predict |
| 1003 | Phosphoserine(CK2) | HMM predict |
| 1018 | Phosphothreonine(PKA) | HMM predict |
| 1033 | Phosphotyrosine(EGFR) | HMM predict |
| 1049 | N-linked | HMM predict |
| 1053 | N-linked | HMM predict |
| 1058 | Phosphoserine(CK1) | HMM predict |
| 1066 | N-linked | HMM predict |
- RefSeq ID: NM_015339
- Location:chr20 48940289-48980933
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| PHF8 | HeLa | GSE20725 | 48981509 | 48981998 | 489 | 820 |
| VDR | GM10861-Unstim | GSE22484 | 48980755 | 48983152 | 2397 | 1020 |
| VDR | GM10861-stim | GSE22484 | 48980852 | 48982559 | 1707 | 772 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 48979033 | 48980150 | 1117 | 0 |
| H3K4me2 | HCT116 | GSE10453 | 48978488 | 48979173 | 685 | 0 |
| H3K4me3 | colorectal | cancer | 48978809 | 48979136 | 327 | 0 |
| H3ac | HepG2 | E | 48979402 | 48980257 | 855 | 0 |
| hScc1 | Bcell | GSE12603 | 48979136 | 48979700 | 564 | 0 |
| hScc1 | CdLS | GSE12603 | 48979099 | 48979960 | 861 | 0 |
| p130 | Senescent | GSE19898 | 48941209 | 48941487 | 278 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16519 | EST | chr20 | 48980927 | 48994723 | 71 | mRNA | ADNP | chr20 | 48940299 | 48981157 | Sense/Antisense (SA) pairs | |



Validated miRNA targets