Annotation Detail for GRIP1
Basic Information Top
Gene Symbol: | GRIP1 ( GRIP ) |
---|---|
Gene Full Name: | glutamate receptor interacting protein 1 |
Band: | 12q14.3 |
Quick Links | Entrez ID:23426; OMIM: 604597; Uniprot ID:GRIP1_HUMAN; ENSEMBL ID: ENSG00000155974; HGNC ID: 18708 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
43 | Phosphoserine (By similarity). | |
972 | Phosphothreonine. |
Location(AA) | Modifications | Resource |
---|
Location(AA) | Modification | Resource |
---|---|---|
17 | Phosphothreonine(PKC) | HMM predict |
43 | Phosphoserine(PKG) | HMM predict |
43 | Phosphoserine | HMM predict |
100 | Phosphotyrosine(INSR) | HMM predict |
175 | N-linked | HMM predict |
177 | Phosphoserine(PKA) | HMM predict |
258 | Phosphothreonine(MAPK) | HMM predict |
323 | N-linked | HMM predict |
365 | N-linked | HMM predict |
367 | Phosphoserine(CK1) | HMM predict |
375 | Sulfotyrosine | HMM predict |
398 | Phosphoserine(MAPK) | HMM predict |
406 | Phosphoserine(IKK) | HMM predict |
408 | O-linked | HMM predict |
408 | Phosphoserine(ATM) | HMM predict |
408 | Phosphoserine(CDC2) | HMM predict |
408 | Phosphoserine(IKK) | HMM predict |
410 | O-linked | HMM predict |
411 | Phosphoserine(MAPK) | HMM predict |
433 | Phosphoserine(CDK) | HMM predict |
433 | Phosphoserine(CDC2) | HMM predict |
437 | Phosphothreonine(PKC) | HMM predict |
453 | Phosphoserine(IKK) | HMM predict |
590 | Phosphoserine(CDC2) | HMM predict |
661 | Phosphoserine(CK1) | HMM predict |
724 | N-linked | HMM predict |
759 | Phosphoserine(IKK) | HMM predict |
762 | Phosphoserine(CDC2) | HMM predict |
782 | Phosphoserine(CK1) | HMM predict |
783 | Phosphoserine(ATM) | HMM predict |
845 | O-linked | HMM predict |
847 | Phosphoserine(CDK) | HMM predict |
847 | Phosphoserine(CDC2) | HMM predict |
856 | Phosphothreonine(PKC) | HMM predict |
919 | Phosphoserine(PKG) | HMM predict |
922 | N-linked | HMM predict |
943 | Phosphothreonine(MAPK) | HMM predict |
953 | Phosphoserine(CAMK2) | HMM predict |
953 | Phosphoserine(PKB) | HMM predict |
960 | Phosphoserine(CK1) | HMM predict |
960 | Phosphoserine(PKA) | HMM predict |
967 | Phosphothreonine(PKC) | HMM predict |
968 | O-linked | HMM predict |
983 | Phosphothreonine(PKC) | HMM predict |
1092 | Phosphoserine(IKK) | HMM predict |
- RefSeq ID: NM_021150
- Location:chr12 65029065-65359019
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 65368953 | 65369180 | 227 | 10047 |
CTCF | CD4 | GSE12889 | 65374058 | 65374223 | 165 | 15121 |
CTCF | CD4 | SISSRdata | 65368953 | 65369180 | 227 | 10047 |
CTCF | CD4 | SISSRdata | 65374058 | 65374223 | 165 | 15121 |
CTCF | G2 | GSE9613 | 65368859 | 65369399 | 540 | 10110 |
CTCF | G2 | GSE9613 | 65373872 | 65374333 | 461 | 15083 |
CTCF | G2 | GSE9613 | 65378613 | 65378903 | 290 | 19739 |
FOXA1 | MCF7 | GSE15244 | 65368997 | 65369399 | 402 | 10179 |
GATA3 | MCF7 | GSE15244 | 65373978 | 65374559 | 581 | 15249 |
hScc1 | Bcell | GSE12603 | 65368898 | 65369325 | 427 | 10092 |
hScc1 | Bcell | GSE12603 | 65373835 | 65374296 | 461 | 15046 |
hScc1 | CdLS | GSE12603 | 65368706 | 65369399 | 693 | 10033 |
hScc1 | CdLS | GSE12603 | 65373835 | 65374491 | 656 | 15144 |
hScc1 | G2 | GSE9613 | 65368780 | 65369363 | 583 | 10052 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 65089420 | 65089617 | 197 | 0 |
CTCF | CD4 | SISSRdata | 65089420 | 65089617 | 197 | 0 |
CTCF | Hela | GSE12889 | 65251323 | 65251556 | 233 | 0 |
CTCF | Jurkat | GSE12889 | 65032346 | 65032487 | 141 | 0 |
CTCF | G2 | GSE9613 | 65032009 | 65032469 | 460 | 0 |
CTCF | G2 | GSE9613 | 65072236 | 65072566 | 330 | 0 |
CTCF | G2 | GSE9613 | 65228541 | 65228997 | 456 | 0 |
ER | Fulvestrant-MCF7 | GSE14664 | 65076840 | 65076874 | 34 | 0 |
FOXA1 | MCF7 | GSE15244 | 65334470 | 65334688 | 218 | 0 |
Nanog | hES | GSE18292 | 65037639 | 65038065 | 426 | 0 |
Nanog | hES | GSE18292 | 65269065 | 65269601 | 536 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 65088952 | 65088988 | 36 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 65107796 | 65107832 | 36 | 0 |
Oct1 | Hela | GSE14283 | 65041674 | 65041712 | 38 | 0 |
Oct1 | Hela | GSE14283 | 65076841 | 65076874 | 33 | 0 |
Oct1 | Hela | GSE14283 | 65088952 | 65088987 | 35 | 0 |
Oct1 | Hela | GSE14283 | 65206273 | 65206302 | 29 | 0 |
Oct4 | ES | GSE20650 | 65333936 | 65334249 | 313 | 0 |
PAX3-FKHR | Rh4 | GSE19063 | 65283175 | 65285026 | 1851 | 0 |